Viral Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of viral only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 aalivirus A1 (GL/12 2014) aalivirus A1 GCF_000919155.1_ViralProj244477 1 8,976 0 0 0.87
2 abaca bunchy top virus (Q767 2008) abaca bunchy top virus GCF_000872625.1_ViralMultiSegProj28697 6 6,422 3 3 6.91
3 Abalone herpesvirus Victoria/AUS/2009 (Victoria 2012) Abalone herpesvirus Victoria/AUS/2009 GCF_000900375.1_ViralProj177933 1 211,518 0 0 7.36
4 Abalone shriveling syndrome-associated virus (2008) Abalone shriveling syndrome-associated virus GCF_000882555.1_ViralProj33141 1 34,952 0 0 6.93
5 Abelson murine leukemia virus (2000) Abelson murine leukemia virus GCF_000848265.1_ViralProj14654 1 5,894 0 0 0.17
6 Abisko virus (Abisko-6 2017) Abisko virus GCF_002270725.1_ViralProj399942 1 10,187 0 0 1.11
7 Abras virus (75V1183 2023) Abras virus GCF_009732215.1_ASM973221v1 3 12,751 0 0 3.67
8 Abu Hammad virus (Art 1194 2023) Abu Hammad virus GCF_014883235.1_ASM1488323v1 3 18,596 0 0 1.55
9 Abu Mina virus (EG AN 4996 2023) Abu Mina virus GCF_014883245.1_ASM1488324v1 3 18,416 0 0 0.74
10 Abutilon Brazil virus (2010) Abutilon Brazil virus GCF_000889055.1_ViralMultiSegProj48591 2 5,271 0 0 1.52
11 Abutilon golden mosaic Yucatan virus (Conkal-2007 2018) Abutilon golden mosaic Yucatan virus GCF_002821485.1_ASM282148v1 1 2,629 0 0 0.00
12 Abutilon yellows virus (2019) Crinivirus abutilonis GCF_002833665.1_ASM283366v1 2 1,311 0 0 0.53
13 Acanthamoeba castellanii medusavirus (2023) Acanthamoeba castellanii medusavirus GCF_029882485.1_ASM2988248v1 1 381,277 0 0 10.10
14 Acanthamoeba castellanii medusavirus (stheno 2023) Acanthamoeba castellanii medusavirus GCF_029885805.1_Acanthamoeba_castellanii_medusavirus_stheno 1 362,811 0 0 9.91
15 Acanthamoeba polyphaga mimivirus (2010) Acanthamoeba polyphaga mimivirus GCF_000888735.1_ViralProj60053 1 1,181,549 1 1 25.26
16 Acanthamoeba polyphaga mimivirus (Kroon 2023) Acanthamoeba polyphaga mimivirus GCF_002966375.1_ASM296637v1 1 1,221,932 0 0 27.55
17 Acanthamoeba polyphaga moumouvirus (M10A 2013) Acanthamoeba polyphaga moumouvirus GCF_000904035.1_ViralProj186430 1 1,021,348 0 0 41.41
18 Acanthocystis turfacea chlorella virus 1 (ATCV-1 2006) Acanthocystis turfacea chlorella virus 1 GCF_000869685.1_ViralProj18527 1 288,047 1 1 3.38
19 Acara virus (BeAn 27639 2023) Acara virus GCF_029887805.1_ASM2988780v1 3 12,511 0 0 3.40
20 Acartia tonsa copepod circovirus (154_D11 2013) Acartia tonsa copepod circovirus GCF_000905055.1_ViralProj186432 1 1,670 0 0 0.00
21 Acheta domestica densovirus (2002) Acheta domestica densovirus GCF_000858405.1_ViralProj15222 1 5,234 0 0 1.11
22 Acheta domestica densovirus (2023) Acheta domestica densovirus GCF_003033195.1_ASM303319v1 1 5,425 0 0 0.00
23 Acheta domestica mini ambidensovirus (Kalamazoo 2013) Acheta domestica mini ambidensovirus GCF_000912155.1_ViralProj223005 1 4,945 0 0 1.23
24 Acheta domesticus iflavirus (72-frass 2023) Acheta domesticus iflavirus GCF_023156815.1_ASM2315681v1 2 18,143 0 0 1.15
25 Acheta domesticus volvovirus (AdVVV-Japan 2013) Acheta domesticus volvovirus GCF_000908295.1_ViralProj198480 1 2,517 0 0 5.36
26 Achimota virus 1 (2014) Achimota virus 1 GCF_000925575.1_ViralProj265896 1 15,624 0 0 2.03
27 Achimota virus 2 (2014) Achimota virus 2 GCF_000924735.1_ViralProj265895 1 15,504 0 0 0.97
28 Acholeplasma phage MV-L51 (JA-1 2000) Acholeplasma phage MV-L51 GCF_000847085.1_ViralProj14573 1 4,491 0 0 6.97
29 Achromobacter phage (JWAlpha 2014) Achromobacter phage JWAlpha GCF_000914775.1_ViralProj240045 1 72,329 0 0 1.76
30 Achromobacter phage 83-24 (2016) Achromobacter phage 83-24 GCF_001504295.1_ViralProj307926 1 48,216 0 0 1.17
31 Achromobacter phage JWF (2016) Achromobacter phage JWF GCF_001551405.1_ViralProj310937 1 81,541 0 0 1.49
32 Achromobacter phage JWX (2016) Achromobacter phage JWX GCF_001503495.1_ViralProj307927 1 49,714 0 0 0.86
33 Achromobacter phage Mano (2021) Achromobacter phage Mano GCF_014857005.1_ASM1485700v1 1 42,452 0 0 7.59
34 Achromobacter phage Motura (2020) Achromobacter phage Motura GCF_006964305.1_ASM696430v1 1 221,431 0 0 1.89
35 Achromobacter phage phiAxp-1 (2016) Achromobacter phage phiAxp-1 GCF_001504575.1_ViralProj308016 1 45,045 0 0 1.25
36 Achromobacter phage phiAxp-2 (2016) Achromobacter phage phiAxp-2 GCF_001551125.1_ViralProj310951 1 62,220 0 0 5.96
37 Achromobacter phage phiAxp-3 (2017) Achromobacter phage phiAxp-3 GCF_002211055.1_ViralProj308019 1 72,825 0 0 1.76
38 Achromobacter phage vB_AchrS_AchV4 (2021) Achromobacter phage vB_AchrS_AchV4 GCF_016456145.1_ASM1645614v1 1 59,489 0 0 6.69
39 Achromobacter phage vB_AxyP_19-32_Axy04 (2021) Achromobacter phage vB_AxyP_19-32_Axy04 GCF_006964325.1_ASM696432v1 1 73,834 0 0 1.37
40 Achromobacter phage vB_AxyP_19-32_Axy10 (2021) Achromobacter phage vB_AxyP_19-32_Axy10 GCF_006964385.1_ASM696438v1 1 73,898 0 0 1.54
41 Achromobacter phage vB_AxyP_19-32_Axy11 (2021) Achromobacter phage vB_AxyP_19-32_Axy11 GCF_006964405.1_ASM696440v1 1 73,413 0 0 2.34
42 Achromobacter phage vB_AxyP_19-32_Axy12 (2021) Achromobacter phage vB_AxyP_19-32_Axy12 GCF_006964425.1_ASM696442v1 1 74,096 0 0 1.82
43 Achromobacter phage vB_AxyP_19-32_Axy24 (2021) Achromobacter phage vB_AxyP_19-32_Axy24 GCF_006964625.1_ASM696462v1 1 74,744 0 0 1.95
44 Achyranthes virus A (SK 2023) Achyranthes virus A GCF_023148805.1_ASM2314880v1 1 9,491 0 0 0.40
45 Acidianus bottle-shaped virus (2007) Acidianus bottle-shaped virus GCF_000873825.1_ViralProj19605 1 23,814 2 2 3.70
46 Acidianus bottle-shaped virus 2 strain (ABV2 2016) Acidianus bottle-shaped virus 2 strain ABV2 GCF_001502255.1_ViralProj307796 1 22,613 2 4 3.58
47 Acidianus bottle-shaped virus 3 strain (ABV3 2016) Acidianus bottle-shaped virus 3 strain ABV3 GCF_001501475.1_ViralProj307795 1 28,489 0 0 4.25
48 Acidianus rod-shaped virus 1 (2007) Acidianus rod-shaped virus 1 GCF_000871285.1_ViralProj27799 1 24,655 0 0 5.67
49 Acidianus rod-shaped virus 2 (ARV2 2016) Acidianus rod-shaped virus 2 GCF_001579495.1_ViralProj313551 1 29,763 0 0 8.59
50 Acidianus rod-shaped virus 3 (9 2023) Acidianus rod-shaped virus 3 GCF_012979455.1_ASM1297945v1 1 23,666 0 0 10.54
51 Acidianus tailed spindle virus (1 2016) Acidianus tailed spindle virus GCF_001579395.1_ViralProj313553 1 70,812 0 0 3.42
52 Acidovorax phage ACP17 (2019) Acidovorax phage ACP17 GCF_002625205.1_ASM262520v1 1 156,281 0 0 2.12
53 Acinetobacter phage (AB1 2019) Acinetobacter phage AB1 GCF_002630805.1_ASM263080v1 1 45,159 0 0 1.79
54 Acinetobacter phage (Ac42 2010) Acinetobacter phage Ac42 GCF_000890275.1_ViralProj60115 1 167,716 3 3 3.05
55 Acinetobacter phage 133 (Acj133 2011) Acinetobacter phage 133 GCF_000891695.1_ViralProj64541 1 159,801 0 0 3.85
56 Acinetobacter phage AB3 (2013) Acinetobacter phage AB3 GCF_000908675.1_ViralProj206500 1 31,185 0 0 0.43
57 Acinetobacter phage AbKT21phiIII (2020) Acinetobacter phage AbKT21phiIII GCF_004015525.1_ASM401552v1 1 40,898 9 12 1.13
58 Acinetobacter phage Abp1 (2013) Acinetobacter phage Abp1 GCF_000907515.1_ViralProj206470 1 42,185 0 0 1.62
59 Acinetobacter phage AbP2 (2019) Acinetobacter phage AbP2 GCF_002625365.1_ASM262536v1 1 45,373 0 0 1.96
60 Acinetobacter phage AbTZA1 (2020) Acinetobacter phage AbTZA1 GCF_004015585.1_ASM401558v1 1 168,223 0 0 4.94
61 Acinetobacter phage Acj61 (2010) Acinetobacter phage Acj61 GCF_000887755.1_ViralProj60117 1 164,093 0 0 3.95
62 Acinetobacter phage Acj9 (2010) Acinetobacter phage Acj9 GCF_000888755.1_ViralProj60121 1 169,947 0 0 4.27
63 Acinetobacter phage AM101 (2020) Acinetobacter phage AM101 GCF_006869785.1_ASM686978v2 1 166,487 0 0 3.77
64 Acinetobacter phage AP205 (2003) Acinetobacter phage AP205 GCF_000850225.1_ViralProj14710 1 4,268 0 0 0.21
65 Acinetobacter phage AP22 (2012) Acinetobacter phage AP22 GCF_000894675.1_ViralProj167576 1 46,387 0 0 3.42
66 Acinetobacter phage Fri1 (2016) Acinetobacter phage Fri1 GCF_001501195.1_ViralProj307739 1 41,805 0 0 1.06
67 Acinetobacter phage IME-200 (2017) Acinetobacter phage IME-200 GCF_001500795.2_ViralProj307790 1 41,243 0 0 1.37
68 Acinetobacter phage IMEAB3 (2014) Acinetobacter phage IMEAB3 GCF_000915715.1_ViralProj240027 1 43,050 0 0 1.40
69 Acinetobacter phage KARL-1 (2020) Acinetobacter phage KARL-1 GCF_003606175.1_ASM360617v1 1 166,560 0 0 3.12
70 Acinetobacter phage Loki (2019) Acinetobacter phage Loki GCF_900010585.1_vB_AbaS_Loki.asm1 1 41,308 0 0 1.62
71 Acinetobacter phage LZ35 (2016) Acinetobacter phage LZ35 GCF_001745775.1_ViralProj344131 1 44,885 0 0 1.23
72 Acinetobacter phage Petty (2014) Acinetobacter phage Petty GCF_000916495.1_ViralProj240050 1 40,739 0 0 1.90
73 Acinetobacter phage phiAB1 (2015) Acinetobacter phage phiAB1 GCF_001470235.1_ViralProj306350 1 41,526 0 0 1.79
74 Acinetobacter phage phiAB6 (2016) Acinetobacter phage phiAB6 GCF_001745115.1_ViralProj344132 1 40,570 0 0 1.44
75 Acinetobacter phage phiAC-1 (2016) Acinetobacter phage phiAC-1 GCF_001503595.1_ViralProj307947 1 43,216 0 0 3.94
76 Acinetobacter phage Presley (2014) Acinetobacter phage Presley GCF_000917335.1_ViralProj240048 1 77,792 0 0 1.01
77 Acinetobacter phage SH-Ab 15519 (2019) Acinetobacter phage SH-Ab 15519 GCF_002615865.1_ASM261586v1 1 40,493 0 0 1.53
78 Acinetobacter phage SWH-Ab-1 (2020) Acinetobacter phage SWH-Ab-1 GCF_002957285.1_ASM295728v1 1 41,567 0 0 1.93
79 Acinetobacter phage SWH-Ab-3 (2020) Acinetobacter phage SWH-Ab-3 GCF_002955315.1_ASM295531v1 1 41,730 0 0 1.37
80 Acinetobacter phage vB_AbaM-IME-AB2 (2019) Acinetobacter phage vB_AbaM-IME-AB2 GCF_002602985.1_ASM260298v1 1 43,665 0 0 2.67
81 Acinetobacter phage vB_AbaM_Acibel004 (2014) Acinetobacter phage vB_AbaM_Acibel004 GCF_000925015.1_ViralProj266778 1 99,730 0 0 2.48
82 Acinetobacter phage vB_AbaM_Apostate (2020) Acinetobacter phage vB_AbaM_Apostate GCF_009800885.1_ASM980088v1 1 164,746 0 0 4.12
83 Acinetobacter phage vB_AbaM_B09_Aci01-1 (2020) Acinetobacter phage vB_AbaM_B09_Aci01-1 GCF_003613355.1_ASM361335v1 1 103,628 0 0 2.50
84 Acinetobacter phage vB_AbaM_B09_Aci02-2 (2020) Acinetobacter phage vB_AbaM_B09_Aci02-2 GCF_003613375.1_ASM361337v1 1 104,354 0 0 2.76
85 Acinetobacter phage vB_AbaM_B09_Aci05 (2020) Acinetobacter phage vB_AbaM_B09_Aci05 GCF_003613915.1_ASM361391v1 1 102,789 0 0 2.18
86 Acinetobacter phage vB_AbaM_Berthold (2020) Acinetobacter phage vB_AbaM_Berthold GCF_009800865.1_ASM980086v1 1 165,927 0 0 3.72
87 Acinetobacter phage vB_AbaM_Kimel (2020) Acinetobacter phage vB_AbaM_Kimel GCF_009861145.1_ASM986114v1 1 167,922 0 0 4.39
88 Acinetobacter phage vB_AbaM_Konradin (2020) Acinetobacter phage vB_AbaM_Konradin GCF_009745135.1_ASM974513v1 1 166,210 0 0 3.04
89 Acinetobacter phage vB_AbaM_Lazarus (2020) Acinetobacter phage vB_AbaM_Lazarus GCF_009931815.1_ASM993181v1 1 165,151 0 0 3.31
90 Acinetobacter phage vB_AbaM_ME3 (2019) Acinetobacter phage vB_AbaM_ME3 GCF_002609765.1_ASM260976v1 1 234,900 0 0 7.56
91 Acinetobacter phage vB_AbaM_phiAbaA1 (2016) Acinetobacter phage vB_AbaM_phiAbaA1 GCF_001755565.1_ViralProj344607 1 104,906 0 0 2.15
92 Acinetobacter phage vB_AbaM_PhT2 (2020) Acinetobacter phage vB_AbaM_PhT2 GCF_009931845.1_ASM993184v1 1 166,330 0 0 5.09
93 Acinetobacter phage vB_AbaP_46-62_Aci07 (2020) Acinetobacter phage vB_AbaP_46-62_Aci07 GCF_003613395.1_ASM361339v1 1 42,330 0 0 1.32
94 Acinetobacter phage vB_AbaP_Acibel007 (2014) Acinetobacter phage vB_AbaP_Acibel007 GCF_000927515.1_ViralProj266777 1 42,654 0 0 0.84
95 Acinetobacter phage vB_AbaP_AS11 (2019) Acinetobacter phage vB_AbaP_AS11 GCF_002617985.1_ASM261798v1 1 41,642 0 0 1.90
96 Acinetobacter phage vB_AbaP_AS12 (2019) Acinetobacter phage vB_AbaP_AS12 GCF_002617965.1_ASM261796v1 1 41,402 0 0 1.35
97 Acinetobacter phage vB_AbaP_B09_Aci08 (2020) Acinetobacter phage vB_AbaP_B09_Aci08 GCF_003613955.1_ASM361395v1 1 42,067 0 0 1.37
98 Acinetobacter phage vB_AbaP_B1 (2019) Acinetobacter phage vB_AbaP_B1 GCF_002627085.1_ASM262708v1 1 40,879 0 0 1.62
99 Acinetobacter phage vB_AbaP_B3 (2019) Acinetobacter phage vB_AbaP_B3 GCF_002627105.1_ASM262710v1 1 40,598 0 0 1.01
100 Acinetobacter phage vB_AbaP_B5 (2019) Acinetobacter phage vB_AbaP_B5 GCF_002627125.1_ASM262712v1 1 41,608 0 0 1.27
101 Acinetobacter phage vB_AbaP_D2 (2019) Acinetobacter phage vB_AbaP_D2 GCF_003023935.1_ASM302393v1 1 39,964 0 0 1.45
102 Acinetobacter phage vB_AbaP_PD-6A3 (2015) Acinetobacter phage vB_AbaP_PD-6A3 GCF_001470095.1_ViralProj306286 1 41,563 0 0 1.35
103 Acinetobacter phage vB_AbaP_PD-AB9 (2015) Acinetobacter phage vB_AbaP_PD-AB9 GCF_001470635.1_ViralProj306285 1 40,938 0 0 1.13
104 Acinetobacter phage vB_AbaS_TRS1 (2016) Acinetobacter phage vB_AbaS_TRS1 GCF_001743895.1_ViralProj344160 1 40,749 0 0 1.56
105 Acinetobacter phage vB_ApiM_fHyAci03 (2020) Acinetobacter phage vB_ApiM_fHyAci03 GCF_003369145.1_ASM336914v1 1 165,975 0 0 3.22
106 Acinetobacter phage vB_ApiP_P1 (2019) Acinetobacter phage vB_ApiP_P1 GCF_002627145.1_ASM262714v1 1 41,208 0 0 1.07
107 Acinetobacter phage vB_ApiP_P2 (2019) Acinetobacter phage vB_ApiP_P2 GCF_002627165.1_ASM262716v1 1 41,514 0 0 1.32
108 Acinetobacter phage VB_ApiP_XC38 (2021) Acinetobacter phage VB_ApiP_XC38 GCF_009388345.1_ASM938834v1 1 79,328 0 0 0.32
109 Acinetobacter phage WCHABP1 (2019) Acinetobacter phage WCHABP1 GCF_002623465.1_ASM262346v1 1 45,888 0 0 2.27
110 Acinetobacter phage WCHABP12 (2019) Acinetobacter phage WCHABP12 GCF_002620125.1_ASM262012v1 1 45,415 0 0 2.01
111 Acinetobacter phage WCHABP5 (2019) Acinetobacter phage WCHABP5 GCF_002623585.1_ASM262358v1 1 40,409 0 0 1.28
112 Acinetobacter phage YMC-13-01-C62 (2014) Acinetobacter phage YMC-13-01-C62 GCF_000926095.1_ViralProj260480 1 44,844 0 0 2.17
113 Acinetobacter phage YMC/09/02/B1251 (2012) Acinetobacter phage YMC/09/02/B1251 GCF_000902615.1_ViralProj181989 1 45,364 0 0 2.19
114 Acinetobacter phage YMC11/11/R3177 (2019) Acinetobacter phage YMC11/11/R3177 GCF_002605545.1_ASM260554v1 1 47,575 0 0 1.81
115 Acinetobacter phage YMC11/12/R2315 (2016) Acinetobacter phage YMC11/12/R2315 GCF_001501295.1_ViralProj307759 1 44,846 0 0 2.17
116 Acinetobacter phage YMC13/03/R2096 (2015) Acinetobacter phage YMC13/03/R2096 GCF_001042155.1_ViralProj287976 1 98,170 0 0 3.05
117 Acinetobacter phage ZZ1 (2015) Acinetobacter phage ZZ1 GCF_000898295.2_ViralProj169230 1 166,687 0 0 7.79
118 Aconite virus A (HB 2023) Aconite virus A GCF_029885185.1_ASM2988518v1 1 8,866 0 0 0.45
119 Acremonium sclerotigenum ourmia-like virus 1 (CREA-VE-3SY2 2023) Acremonium sclerotigenum ourmia-like virus 1 GCF_018585625.1_ASM1858562v1 1 2,848 0 0 0.00
120 Actinidia chlorotic ringspot-associated virus (HN-6 2018) Actinidia chlorotic ringspot-associated virus GCF_002867245.1_ASM286724v1 5 14,146 0 0 3.46
121 Actinidia cytorhabdovirus (JS27 2023) Actinidia cytorhabdovirus JS27 GCF_029885955.1_ASM2988595v1 1 13,589 0 0 1.42
122 Actinidia seed borne latent virus (01227 2019) Actinidia seed borne latent virus GCF_004131265.1_ASM413126v1 1 8,192 0 0 4.25
123 actinidia virus A (TP7-93A 2019) actinidia virus A GCF_002817755.1_ASM281775v1 1 7,566 0 0 1.55
124 actinidia virus B (TP7-93B 2011) actinidia virus B GCF_000896495.1_ViralProj77137 1 7,488 0 0 1.52
125 Actinidia yellowing virus 1 (AYV1-Zhouzhi 2023) Actinidia yellowing virus 1 GCF_023131635.1_ASM2313163v1 1 12,149 0 0 2.30
126 Actinomyces phage Av-1 (2007) Actinomyces phage Av-1 GCF_000874085.1_ViralProj20057 1 17,171 0 0 0.12
127 Actinoplanes phage phiAsp2 (2004) Actinoplanes phage phiAsp2 GCF_000842685.1_ViralProj14378 1 58,638 0 0 5.87
128 Actinovirus bernense (BEPV CH17 2021) Actinovirus bernense GCF_018595115.1_ASM1859511v1 3 12,611 0 0 2.44
129 Acute bee paralysis virus (2000) Acute bee paralysis virus GCF_000856345.1_ViralProj14983 1 9,491 2 2 0.95
130 Acyrthosiphon pisum virus (2002) Acyrthosiphon pisum virus GCF_000886815.1_ViralProj40357 1 10,035 0 0 2.98
131 Adana virus (195 2016) Adana virus GCF_001550965.1_ViralMultiSegProj310915 3 12,389 0 0 0.90
132 Adelaide River virus (DPP61 2015) Adelaide River virus GCF_001433545.1_ViralProj301068 1 14,627 0 0 3.87
133 Adelie penguin polyomavirus (AdPyV_Crozier_2012 2015) Adelie penguin polyomavirus GCF_000930155.1_ViralProj272395 1 4,988 0 0 1.70
134 Adelphocoris suturalis virus (HBWH 2017) Adelphocoris suturalis virus GCF_001957335.1_ViralProj360992 1 10,845 0 0 0.96
135 Adeno-associated virus (MHH-05-2015 2019) Adeno-associated virus GCF_004129875.1_ASM412987v1 1 4,857 0 0 0.43
136 Adeno-associated virus - 1 (2000) Adeno-associated virus - 1 GCF_000863065.1_ViralProj15323 1 4,718 0 0 2.86
137 Adeno-associated virus - 3 (3H 2000) Adeno-associated virus - 3 GCF_000841585.1_ViralProj14319 1 4,726 0 0 0.70
138 Adeno-associated virus - 4 (ATCC VR-646 2000) Adeno-associated virus - 4 GCF_000836885.1_ViralProj14030 1 4,767 0 0 0.00
139 Adeno-associated virus - 7 (2004) adeno-associated virus 7 GCF_000845645.1_ViralProj14454 1 4,721 0 0 0.00
140 Adeno-associated virus - 8 (2004) adeno-associated virus 8 GCF_000846525.1_ViralProj14455 1 4,393 0 0 0.84
141 adeno-associated virus 2 (1993) adeno-associated virus 2 GCF_000838645.1_ViralProj14060 1 4,679 0 0 3.18
142 adeno-associated virus 5 (2004) adeno-associated virus 5 GCF_000846385.1_ViralProj14426 1 4,642 0 0 2.65
143 Adonis mosaic virus (HSP-2 2021) Adonis mosaic virus GCF_004130615.1_ASM413061v1 1 3,991 1 1 1.00
144 Adoxophyes honmai entomopoxvirus 'L' (Tokyo 2013) Adoxophyes honmai entomopoxvirus 'L' GCF_000907395.1_ViralProj203665 1 228,750 0 0 51.44
145 Adoxophyes honmai nucleopolyhedrovirus (ADN001 2003) Adoxophyes honmai nucleopolyhedrovirus GCF_000843745.1_ViralProj14408 1 113,220 0 0 13.68
146 Adoxophyes orana granulovirus (2003) Adoxophyes orana granulovirus GCF_000841485.1_ViralProj14298 1 99,657 0 0 13.79
147 Adoxophyes orana nucleopolyhedrovirus (English 2008) Adoxophyes orana nucleopolyhedrovirus GCF_000883235.1_ViralProj32387 1 111,724 0 0 15.16
148 Adult diarrheal rotavirus strain J19 (J19 2005) Adult diarrheal rotavirus strain J19 GCF_000864245.1_ViralMultiSegProj16144 11 17,961 0 0 2.83
149 Aedes aegypti densovirus 2 (0814616 2009) Aedes aegypti densovirus 2 GCF_000882875.1_ViralProj37821 1 3,776 0 0 5.22
150 Aedes alboannulatus toti-like virus 1 (mosWSCP114121 2017) Aedes alboannulatus toti-like virus 1 GCF_002210815.1_ViralProj392153 1 6,363 0 0 1.13
151 Aedes albopictus densovirus 2 (2002) Aedes albopictus densovirus 2 GCF_000847125.1_ViralProj14581 1 4,176 0 0 2.56
152 Aedes anphevirus (RML-12 2023) Aedes anphevirus GCF_003260715.1_ASM326071v1 1 12,842 0 0 0.83
153 Aedes camptorhynchus negev-like virus (mos191CP47896 2017) Aedes camptorhynchus negev-like virus GCF_002210595.1_ViralProj392151 1 11,470 0 0 9.98
154 Aedes camptorhynchus reo-like virus (mos182CP78499 2017) Aedes camptorhynchus reo-like virus GCF_002288815.1_ViralMultiSegProj394309 4 14,009 0 0 0.72
155 Aedes camptorhynchus toti-like virus 1 (mos172CP87493 2017) Aedes camptorhynchus toti-like virus 1 GCF_002211015.1_ViralProj392152 1 6,363 0 0 1.13
156 Aedes flavivirus (Narita-21 2009) Aedes flavivirus GCF_000885715.1_ViralProj39601 1 11,064 0 0 0.13
157 Aeribacillus phage AP45 (2020) Aeribacillus phage AP45 GCF_002615145.1_ASM261514v1 1 51,606 0 0 7.41
158 Aeromonas phage (pIS4-A 2019) Aeromonas phage pIS4-A GCF_002710125.1_ASM271012v1 1 47,624 0 0 2.11
159 Aeromonas phage 25 (2006) Aeromonas phage 25 GCF_000868205.1_ViralProj17105 1 161,475 0 0 4.07
160 Aeromonas phage 25AhydR2PP (2020) Aeromonas phage 25AhydR2PP GCF_003143375.1_ASM314337v2 1 42,696 0 0 1.33
161 Aeromonas phage 2L372D (2020) Aeromonas phage 2L372D GCF_006384375.1_ASM638437v1 1 122,963 0 0 4.37
162 Aeromonas phage 2L372X (2020) Aeromonas phage 2L372X GCF_008215005.1_ASM821500v1 1 115,893 0 0 4.19
163 Aeromonas phage 2_D05 (2021) Aeromonas phage 2_D05 GCF_006384355.1_ASM638435v1 1 43,233 0 0 2.12
164 Aeromonas phage 31 (2005) Aeromonas phage 31 GCF_000862645.1_ViralProj15416 1 172,963 0 0 2.76
165 Aeromonas phage 44RR2.8t (2003) Aeromonas phage 44RR2.8t GCF_000842425.1_ViralProj14321 1 173,591 0 0 2.33
166 Aeromonas phage 4L372D (2020) Aeromonas phage 4L372D GCF_008215065.1_ASM821506v1 1 138,690 0 0 7.12
167 Aeromonas phage 4L372XY (2020) Aeromonas phage 4L372XY GCF_008215125.1_ASM821512v1 1 124,279 1 1 4.02
168 Aeromonas phage 4_4572 (2020) Aeromonas phage 4_4572 GCF_008215185.1_ASM821518v1 1 102,915 0 0 1.82
169 Aeromonas phage 4_D05 (2021) Aeromonas phage 4_D05 GCF_007051145.1_ASM705114v1 1 42,249 0 0 1.29
170 Aeromonas phage 50AhydR13PP (2021) Aeromonas phage 50AhydR13PP GCF_003143275.1_ASM314327v1 1 164,983 0 0 3.76
171 Aeromonas phage 60AhydR15PP (2021) Aeromonas phage 60AhydR15PP GCF_003143415.1_ASM314341v1 1 165,795 0 0 4.47
172 Aeromonas phage 65 (2011) Aeromonas phage 65 GCF_000893255.1_ViralProj64543 1 235,229 3 3 4.28
173 Aeromonas phage Aeh1 (2003) Aeromonas phage Aeh1 GCF_000843245.1_ViralProj14312 1 233,234 0 0 1.64
174 Aeromonas phage Aes012 (2013) Aeromonas phage Aes012 GCF_000907075.1_ViralProj195532 1 161,978 0 0 3.09
175 Aeromonas phage Aes508 (2012) Aeromonas phage Aes508 GCF_000901975.1_ViralProj181986 1 160,646 0 0 4.31
176 Aeromonas phage Ah1 (2021) Aeromonas phage Ah1 GCF_002957415.1_ASM295741v1 1 221,116 0 0 2.39
177 Aeromonas phage Ahp1 (2020) Aeromonas phage Ahp1 GCF_002745815.1_ASM274581v1 1 42,167 0 0 1.76
178 Aeromonas phage AhSzq-1 (seawater 2020) Aeromonas phage AhSzq-1 GCF_003044095.1_ASM304409v1 1 112,558 0 0 0.39
179 Aeromonas phage AhSzw-1 (seawater 2020) Aeromonas phage AhSzw-1 GCF_003044105.1_ASM304410v1 1 115,739 0 0 0.90
180 Aeromonas phage AS-gz (2019) Aeromonas phage AS-gz GCF_002629085.1_ASM262908v1 1 162,422 7 7 4.08
181 Aeromonas phage AS-sw (2020) Aeromonas phage AS-sw GCF_003328645.1_ASM332864v1 1 230,024 375 689 4.15
182 Aeromonas phage AS-zj (2020) Aeromonas phage AS-zj GCF_002627665.1_ASM262766v1 1 229,929 9 9 4.03
183 Aeromonas phage BUCT551 (2021) Aeromonas phage BUCT551 GCF_014892765.1_ASM1489276v1 1 61,382 0 0 5.66
184 Aeromonas phage BUCT695 (2023) Aeromonas phage BUCT695 GCF_021536585.1_ASM2153658v1 1 86,289 0 0 1.75
185 Aeromonas phage BUCT696 (2023) Aeromonas phage BUCT696 GCF_022211095.1_ASM2221109v1 1 53,372 0 0 0.76
186 Aeromonas phage CC2 (2012) Aeromonas phage CC2 GCF_000903495.1_ViralProj181987 1 231,743 0 0 3.60
187 Aeromonas phage CF7 (2020) Aeromonas phage CF7 GCF_002745795.1_ASM274579v1 1 42,439 0 0 2.78
188 Aeromonas phage D3 (2023) Aeromonas phage D3 GCF_007051185.1_ASM705118v2 1 262,372 1 10 2.04
189 Aeromonas phage D6 (2023) Aeromonas phage D6 GCF_007051205.1_ASM705120v2 1 259,831 0 0 2.19
190 Aeromonas phage LAh10 (2023) Aeromonas phage LAh10 GCF_006863975.1_ASM686397v1 1 260,310 0 0 1.73
191 Aeromonas phage LAh_6 (2020) Aeromonas phage LAh_6 GCF_006863775.1_ASM686377v1 1 101,390 4 6 2.47
192 Aeromonas phage LAh_7 (2021) Aeromonas phage LAh_7 GCF_006863845.1_ASM686384v1 1 61,426 168 176 4.11
193 Aeromonas phage LAh_8 (2020) Aeromonas phage LAh_8 GCF_006863865.1_ASM686386v1 1 97,408 0 0 1.36
