Vertebrate Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of other vertebrates only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Abingdon island giant tortoise (Lonesome George 2018) Chelonoidis abingdonii GCF_003597395.1_ASM359739v1 10,618 2,300,739,315 63,430 131,201,757 27.42
2 Abingdon island giant tortoise (Lonesome George 2025) Chelonoidis abingdonii GCF_003597395.2_CheloAbing_2.0 3,850 2,256,485,154 39,154 77,830,784 28.39
3 adder (hap1 2024) Vipera berus GCA_964194415.1_rVipBer3.hap1.1 479 1,695,017,208 1,057 211,400 50.49
4 adder (hap1.1 2024) Vipera berus GCF_964194415.1_rVipBer3.hap1.1 478 1,694,999,861 1,057 211,400 50.67
5 adder (hap2 2024) Vipera berus GCA_964194405.1_rVipBer3.hap2.1 348 1,476,666,783 908 181,443 48.46
6 Adriatic sturgeon (F7M8 2026) Acipenser naccarii GCA_055691255.1_fAciNac1.hap3 1,881 1,654,527,848 3,793 661,391 45.07
7 Adriatic sturgeon (F7M8 2026) Acipenser naccarii GCA_055691465.1_fAciNac1.hap4 3,438 1,842,435,060 4,779 798,064 44.77
8 Adriatic sturgeon (F7M8hap2 2026) Acipenser naccarii GCA_055691285.1_fAciNac1.hap2 2,370 1,736,926,170 3,327 615,492 45.33
9 Aegean wall lizard (hap1.1 2024) Podarcis erhardii GCF_964252035.1_rPodErh1.hap1.1 326 1,495,994,634 836 167,200 51.38
10 Aeolian wall lizard (La Canna islet alternate hap 2022) Podarcis raffonei GCA_027172095.1_rPodRaf1.alt 4,811 182,031,793 3 260 27.46
11 Aeolian wall lizard (La Canna islet primary hap 2022 refseq) Podarcis raffonei GCF_027172205.1_rPodRaf1.pri 27 1,513,131,503 30 23,116 38.30
12 African bullfrog (1538 2019) Pyxicephalus adspersus GCA_004786255.1_Pads_1.0 5,411 1,563,367,516 121,461 164,412,553 27.96
13 African bullfrog (2023) Pyxicephalus adspersus GCF_032062135.1_UCB_Pads_2.0 8,090 1,440,325,565 40,350 41,022,584 30.39
14 African clawed frog (2021) Xenopus laevis GCF_017654675.1_Xenopus_laevis_v10.1 55 2,742,469,346 667 1,674,718 43.70
15 alligator gar (hap1 2026) Atractosteus spatula GCA_055471065.1_fAtrSpa1.hap1 356 1,182,717,904 64 12,800 36.29
16 American alligator (2023 refseq) Alligator mississippiensis GCF_030867095.1_rAllMis1 195 2,346,795,873 161 16,453,847 42.90
17 American alligator (hap1 2026) Alligator mississippiensis GCA_057657785.1_rAllMis2.hap1 310 2,356,129,514 144 25,300 42.96
18 American alligator (hap2 2026) Alligator mississippiensis GCA_057657805.1_rAllMis2.hap2 136 2,340,261,515 139 24,600 43.15
19 American alligator (KSC_2009_1 2016) Alligator mississippiensis GCF_000281125.3_ASM28112v4 7,094 2,161,730,208 236,641 47,274,298 36.07
20 American bullfrog (2022-GZ 2024) Aquarana catesbeiana GCF_042186555.1_ASM4218655v1 263 6,377,637,193 4,773 2,385,503 58.62
21 American bullfrog (primary hap 2024) Aquarana catesbeiana GCA_037953035.1_aLitCat1_p1.0 4,071 6,623,830,220 0 0 72.25
22 American eel (EN2019 2024) Anguilla rostrata GCF_018555375.3_ASM1855537v3 967 976,090,453 985 94,525 27.48
23 Andalusian wall lizard (hap1.1 2025) Podarcis vaucheri GCF_965113315.1_rPodVau1.hap1.1 285 1,614,928,384 949 189,800 54.14
24 angelshark (IRGN 9GIWDBWNYT 2023) Squatina squatina GCA_031763465.1_ASM3176346v1 1,152,659 1,516,571,770 226,036 207,513,064 32.10
25 Arctic lamprey (IMCB_JLM_01 2021) Lethenteron camtschaticum GCA_018977245.1_IMCB_Ljap_1.0 3,553 1,074,727,531 578,345 659,778 61.04
26 Asian vine snake (Xishuangbanna 2023) Ahaetulla prasina GCF_028640845.1_ASM2864084v1 748 1,772,420,080 331 33,100 48.91
27 Asiatic toad (SCDJY-AF-19 2020) Bufo gargarizans GCF_014858855.1_ASM1485885v1 748 4,545,482,719 3,874 81,454,369 58.76
28 Atlantic hagfish (alternate hap 2024) Myxine glutinosa GCA_964187825.1_kmMyxGlut1.1_alternate_haplotype 24,876 2,754,027,477 2 34 72.31
29 Atlantic hagfish (MG_SS 2024) Myxine glutinosa GCF_040869285.1_UKY_Mglu_1.0 4,270 3,829,277,745 4,876 2,253,344 75.19
30 Atlantic hagfish (primary hap 2024) Myxine glutinosa GCA_964187855.1_kmMyxGlut1.1 4,004 3,057,523,704 4,412 882,096 74.33
31 Atlantic ridley (rLepKem1 hap1 2025) Lepidochelys kempii GCA_965140285.1_rLepKem1.hap1 54 2,219,022,919 219 42,700 34.46
32 Atlantic ridley (rLepKem1 hap2 2025 refseq) Lepidochelys kempii GCF_965140265.1_rLepKem1.hap2 88 2,204,769,334 245 47,100 34.28
33 Atlantic stingray (hap1 2023 refseq) Hypanus sabinus GCF_030144855.1_sHypSab1.hap1 2,989 4,044,869,043 1,648 329,600 51.80
34 Atlantic stingray (hap2 2023) Hypanus sabinus GCA_030144785.1_sHypSab1.hap2 1,412 3,635,158,545 1,633 326,600 50.34
35 Australian saltwater crocodile Crocodylus porosus GCF_001723895.1_CroPor_comp1 70 2,049,536,252 97,039 108,664,899 34.94
36 axolotl (DD151 2021) Ambystoma mexicanum GCA_002915635.3_AmbMex60DD 27,157 28,206,905,576 184,422 3,685,753 68.20
37 axolotl (Mex_15411 2024 refseq) Ambystoma mexicanum GCF_040938575.1_UKY_AmexF1_1 221 29,117,864,639 2,095 417,300 67.13
38 barred grass snake (hap1.1 2024) Natrix helvetica GCF_964273705.1_rNatHel1.hap1.1 487 1,777,516,490 2,010 402,000 53.42
39 basking shark (hap1.1 2024) Cetorhinus maximus GCF_964194155.1_sCetMax3.hap1.1 5,087 3,993,849,873 2,778 555,635 66.00
40 basking shark (sCetMax3.hap1.1 2024) Cetorhinus maximus GCA_964194155.1_sCetMax3.hap1.1 5,088 3,993,866,540 2,778 555,635 65.99
41 basking shark (sCetMax3.hap2.1 2024) Cetorhinus maximus GCA_964194165.1_sCetMax3.hap2.1 3,829 3,817,333,378 2,740 548,000 67.08
42 Bellinger river turtle (v2 BRST_UC0152H_USYD 2025) Myuchelys georgesi GCA_040894355.2_rMyuGeo1.pri 109 1,980,039,302 77 15,400 26.49
43 beluga (Lower Danube River Hh-F2 2024) Huso huso GCA_036884735.1_HHUS_1.1 1,383 1,942,381,910 3,967 1,980,873 41.06
44 big-headed turtle (DO16091913 2018) Platysternon megacephalum GCA_003942145.1_ASM394214v1 359,693 2,319,087,892 109,876 36,533,996 44.01
45 Blainville's horned lizard (alternate hap 2022) Phrynosoma blainvillii GCA_026167975.1_rPhrBla1.0.hap2 52 1,968,358,621 64 6,400 40.57
46 Blainville's horned lizard (primary hap 2022) Phrynosoma blainvillii GCA_026167985.1_rPhrBla1.0.hap1 78 2,210,317,752 73 7,300 40.92
47 blonde ray (alternate hap 2023) Raja brachyura GCA_963513955.1_sRajBra1.1_alternate_haplotype 10,683 2,597,179,146 0 0 69.72
48 blonde ray (primary hap 2023) Raja brachyura GCA_963514005.1_sRajBra1.1 1,647 2,700,467,673 2,269 453,800 66.30
49 blonde ray (primary hap 2023) Raja brachyura GCF_963514005.1_sRajBra1.1 1,646 2,700,450,552 2,269 453,800 70.23
50 Bocage's wall lizard (hap1.1 2024) Podarcis bocagei GCF_964188305.1_rPodBoc1.hap1.1 507 1,615,206,822 1,005 201,015 54.56
51 brilliant-thighed poison frog (Ecuador 8001 2023) Allobates femoralis GCA_033576535.1_ASM3357653v1 6,646 5,324,439,307 21,710 2,160,982 54.99
52 brown anole (Geneva1000 2022 refseq) Anolis sagrei ordinatus GCF_025583915.1_AnoSag2.1 3,738 1,926,425,113 114,440 31,587,590 45.00
53 brown anole (maternal hap 2024 genbank) Anolis sagrei GCA_037176765.1_rAnoSag1.mat 29 1,950,830,970 191 38,200 46.73
54 brown anole (maternal hap 2024 refseq) Anolis sagrei GCF_037176765.1_rAnoSag1.mat 29 1,950,830,970 191 38,200 46.73
55 brown anole (rAnoSag1 2024) Anolis sagrei GCA_037176775.1_rAnoSag1.pat 41 1,727,284,250 172 34,400 44.79
56 brown hagfish (PATA_SCHIZ_1 2024) Eptatretus atami GCA_035128595.1_Eptata_v1 6,307 2,517,612,418 706,165 137,495,905 47.47
57 brown house snake (FMNH 251328 2023) Boaedon fuliginosus GCA_027560395.1_ASM2756039v1 583,668 1,404,044,445 169,987 25,801,168 34.95
58 brown spotted pit viper Protobothrops mucrosquamatus GCF_001527695.2_P.Mucros_1.0 52,280 1,673,876,332 115,571 131,596,805 35.18
59 brownbanded bambooshark (Juve2018m 2025) Chiloscyllium punctatum GCF_047496795.1_sChiPun1.3 1,989 5,274,411,202 2,891 288,992 54.06
60 Burmese python Python bivittatus GCF_000186305.1_Python_molurus_bivittatus-5.0.2 39,113 1,435,052,152 235,132 50,501,725 25.32
61 California glossy snake (A.elegans occidentalis HBS 135684 alternate hap 2022) Arizona elegans GCA_022578425.1_rAriEle1.0.a 54,869 2,206,698,359 5,955 595,511 46.05
62 California glossy snake (A.elegans occidentalis HBS 135684 primary hap 2022) Arizona elegans GCA_022577455.1_rAriEle1.0.p 140 1,842,551,953 256 25,618 46.73
63 Cape dwarf chameleon (Western Cape Province JTBG20231 hap1 2025) Bradypodion pumilum GCA_047715975.2_rBraPum1.hap1 73 2,467,904,324 109 21,800 56.48
64 Cape dwarf chameleon (Western Cape Province JTBG20231 hap2 2025) Bradypodion pumilum GCA_047715955.2_rBraPum1.hap2 82 2,479,053,460 120 24,000 56.66
65 Caribbean electric ray (hap1 2024 refseq) Narcine bancroftii GCF_036971445.1_sNarBan1.hap1 595 3,328,432,768 1,443 277,765 54.80
66 Caribbean electric ray (hap2 2024) Narcine bancroftii GCA_036971175.1_sNarBan1.hap2 445 3,110,263,114 1,507 286,941 52.51
67 Catalonian wall lizard (hap1.1 2025) Podarcis liolepis GCF_965112155.1_rPodLio1.hap1.1 290 1,574,020,868 921 184,200 52.94
68 central bearded dragon (2017) Pogona vitticeps GCF_900067755.1_pvi1.1 13,749 1,716,675,060 90,546 68,427,839 29.79
69 central bearded dragon (2025) Pogona vitticeps GCF_047335585.1_Pvi2.1 16 1,793,327,715 26 2,798 35.93
70 central bearded dragon (Pit_001003342236 2025) Pogona vitticeps GCA_051106095.1_PviZW2.1 90 1,752,831,155 26 2,600 34.91
71 central bearded dragon (Pit_001003342236 2025) Pogona vitticeps GCF_051106095.1_PviZW2.1 90 1,752,831,175 26 2,600 44.41
72 Chinese alligator Alligator sinensis GCF_000455745.1_ASM45574v1 9,317 2,270,567,745 167,965 71,965,296 37.54
73 Chinese crocodile lizard (Guangxi GXDGS128 2021) Shinisaurus crocodilurus GCA_021292165.1_IOZ_Scro_1.0 1,553 2,189,995,079 852 85,200 43.23
74 Chinese soft-shelled turtle (Daiwa-1 2012) Pelodiscus sinensis GCF_000230535.1_PelSin_1.0 19,904 2,202,483,752 185,476 95,844,368 32.34
75 Chinese soft-shelled turtle (JC-2024 2025) Pelodiscus sinensis GCF_049634645.1_ASM4963464v1 276 2,243,887,989 57 4,710 36.99
76 cloudy catshark (Kashiwa2021f 2025) Scyliorhinus torazame GCF_047496885.1_sScyTor2.1 2,007 6,451,259,511 4,654 465,342 67.49
77 coelacanth Latimeria chalumnae GCF_000225785.1_LatCha1 22,819 2,860,591,921 269,010 676,999,153 34.87
78 coelacanth (alternate hap 2024) Latimeria chalumnae GCA_037215105.1_fLatCha1.alt 34,011 1,353,940,091 1 32 65.15
79 coelacanth (fLatCha1 primary hap 2024) Latimeria chalumnae GCF_037176945.1_fLatCha1.pri 197 2,947,609,019 154 30,632 54.45
80 coelacanth (primary hap 2024) Latimeria chalumnae GCA_037176945.1_fLatCha1.pri 198 2,947,625,464 154 30,632 65.92
81 Columbretes wall lizard (hap1.1 2025) Podarcis liolepis GCA_965112155.1_rPodLio1.hap1.1 290 1,574,020,868 921 184,200 40.01
82 Columbretes wall lizard (hap2.1 2025) Podarcis liolepis GCA_965178375.1_rPodLio1.hap2.1 144 1,478,082,625 867 173,400 39.29
83 common blue-tongued skink (hap1 2024) Tiliqua scincoides GCA_035046495.1_rTilSci1.hap1 827 1,694,434,935 286 57,200 37.75
84 common blue-tongued skink (hap2 2024) Tiliqua scincoides GCA_035046505.1_rTilSci1.hap2 350 1,623,332,312 372 74,400 37.07
85 common eastern froglet (primary hap 2026) Crinia signifera GCF_055691185.1_ASM5569118v1 872 3,234,790,400 1,804 360,800 49.81
86 common frog (alternate hap 2021) Rana temporaria GCA_905171725.1_aRanTem1.1_alternate_haplotype 12,019 3,686,210,129 14 85,788 55.47
87 common garter snake Thamnophis sirtalis GCF_001077635.1_Thamnophis_sirtalis-6.0 7,930 1,424,897,867 246,220 302,274,245 27.09
88 common lizard (primary hap 2023) Zootoca vivipara GCA_963506605.1_rZooViv1.1 49 1,440,256,436 683 136,600 45.68
89 common lizard Z.vivipara (hap1.1 2025) Zootoca vivipara GCA_965207765.1_rZooViv2.hap1.1 61 1,424,530,687 108 21,600 37.28
90 common lizard Z.vivipara (hap2.1 2025) Zootoca vivipara GCA_965208345.1_rZooViv2.hap2.1 67 1,423,701,498 102 20,400 37.19
91 common lizard Z.vivipara (primary hap 2023) Zootoca vivipara GCF_963506605.1_rZooViv1.1 48 1,440,239,386 683 136,600 45.64
92 common newt (alternate hap 2024) Lissotriton vulgaris GCA_964261385.1_aLisVul1.1_alternate_haplotype 191,289 20,825,842,797 62 12,225 47.87
93 common newt (primary hap 2024) Lissotriton vulgaris GCA_964263255.1_aLisVul1.1 15,265 24,226,223,864 4,030 805,825 63.80
94 common spadefoot toad (primary hap 2024 genbank) Pelobates fuscus GCA_036172605.1_aPelFus1.pri 160 3,606,474,367 349 69,626 51.45
95 common spadefoot toad (primary hap 2024 refseq) Pelobates fuscus GCF_036172605.1_aPelFus1.pri 159 3,606,456,729 349 69,626 51.45
96 common toad (alternate hap 2021) Bufo bufo GCA_905171715.1_aBufBuf1.1_alternate_haplotype 24,195 3,744,894,388 156 491,279 61.49
97 common toad (primary hap 2021) Bufo bufo GCF_905171765.1_aBufBuf1.1 1,306 5,044,744,194 4,199 9,878,258 62.71
98 common wall lizard (hap1 2024 genbank) Podarcis muralis GCA_964188315.1_rPodMur119.hap1.1 185 1,522,641,370 827 165,400 38.70
99 common wall lizard (hap1 2024 refseq) Podarcis muralis GCF_964188315.1_rPodMur119.hap1.1 185 1,522,641,503 827 165,400 49.96
100 common wall lizard (hap2 2024) Podarcis muralis GCA_964188365.1_rPodMur119.hap2.1 91 1,433,931,530 734 146,800 37.85
101 common wall lizard (yellow 2019) Podarcis muralis GCF_004329235.1_PodMur_1.0 2,161 1,511,020,169 4,085 2,917,502 36.17
102 corn snake (Columbia U 2023) Pantherophis guttatus GCF_029531705.1_CU_Pguttatus_1 466 1,708,105,946 3,553 58,150,805 48.06
103 corn snake (EG266 2020) Pantherophis guttatus GCF_001185365.1_UNIGE_PanGut_3.0 34,268 1,706,961,544 84,947 80,217,334 40.33
104 corroboree frog (hap1 2023) Pseudophryne corroboree GCA_028390055.1_aPseCor3.hap1 3,527 8,945,609,516 2,431 17,791,795 76.17
105 corroboree frog (hap2 2023 refseq) Pseudophryne corroboree GCF_028390025.1_aPseCor3.hap2 3,127 8,872,758,793 2,699 21,212,457 74.73
106 Couch's spadefoot toad (hap1 2026) Scaphiopus couchii GCA_054954225.1_aScaCou1.hap1 578 1,026,710,281 605 13,159,307 34.49
107 Couch's spadefoot toad (hap2 2026) Scaphiopus couchii GCA_054954145.1_aScaCou1.hap2 494 1,065,624,064 620 8,210,273 36.92
108 crested gecko (US Hobby MAA-2024a 2024) Correlophus ciliatus GCA_040207535.1_USC_Ccil_1.0 151 1,652,967,480 11 1,100 34.92
109 Cretan wall lizard (alternate hap 2023) Podarcis cretensis GCA_951804955.1_rPodCre2.1_alternate_haplotype 1,936 1,372,769,884 0 0 38.04
110 Cretan wall lizard (primary hap 2023) Podarcis cretensis GCA_951804945.1_rPodCre2.1 51 1,507,627,055 47 9,400 38.66
111 Cretan wall lizard (primary hap 2023) Podarcis cretensis GCF_951804945.1_rPodCre2.1 51 1,507,627,055 47 9,400 46.28
112 cuckoo ray (2025) Leucoraja naevus GCA_965643135.1_sLeuNae2.1 1,503 2,368,913,580 2,173 228,200 67.27
113 Dalmatian wall lizard (hap1.1 2024) Podarcis melisellensis GCF_964234715.1_rPodMel1.hap1.1 386 1,574,923,724 823 164,600 53.07
114 Darwin's frog (hap1 2025) Rhinoderma darwinii GCF_050947455.1_aRhiDar2.hap1 2,942 3,657,511,227 1,606 312,300 63.44
115 Darwin's frog (hap2 2025) Rhinoderma darwinii GCA_050947465.1_aRhiDar2.hap2 1,374 3,445,176,806 1,648 315,200 62.18
116 diablito poison frog (Paru LO004 2023) Oophaga sylvatica GCA_033576555.1_ASM3357655v1 15,283 5,186,611,867 56,659 5,665,461 69.90
117 diamondback terrapin (hap1 2023 refseq) Malaclemys terrapin pileata GCF_027887155.1_rMalTer1.hap1 76 2,211,221,380 141 1,749,567 46.30
118 diamondback terrapin (hap2 rMalTer1 2023) Malaclemys terrapin pileata GCA_027887205.1_rMalTer1.hap2 59 2,212,837,039 127 498,579 46.36
119 dyeing poison frog (UK_male_01 2024 genbank) Dendrobates tinctorius GCA_039654945.1_ASM3965494v1 830 6,355,763,190 0 0 70.59
120 dyeing poison frog (UK_male_01 2024 refseq) Dendrobates tinctorius GCF_039654945.1_ASM3965494v1 830 6,355,763,190 0 0 70.59
121 eastern brown snake Pseudonaja textilis GCF_900518735.1_EBS10Xv2-PRI 28,550 1,590,035,073 59,472 39,286,110 39.63
122 eastern musk turtle (MuskTurtle02 alternate hap 2026) Sternotherus odoratus GCA_032164215.2_rSteOdo2_a1.1 216 1,759,329,236 553 110,600 41.84
123 Eastern musk turtle (MuskTurtle02 primary hap 2026) Sternotherus odoratus GCA_032164245.2_rSteOdo2_p1.1 74 1,745,493,323 1,079 212,400 40.91
124 eastern musk turtle (primary hap 2023) Sternotherus odoratus GCA_032164245.1_rSteOdo2_p1.0 218 1,759,411,633 553 110,600 30.45
125 eastern narrow-mouthed toad (hap2 2023) Gastrophryne carolinensis GCA_027917415.1_aGasCar1.hap2 590 4,305,890,454 1,773 354,600 60.57
126 eastern narrow-mouthed toad (primary haplotype 2023) Gastrophryne carolinensis GCA_027917425.1_aGasCar1.pri 1,002 4,336,248,441 1,745 349,000 60.57
127 elephant shark (2021) Callorhinchus milii GCF_018977255.1_IMCB_Cmil_1.0 1,762 991,535,955 14,404 67,999 37.93
128 elongated tortoise (hap1 2025) Indotestudo elongata GCA_050000095.2_rIndElo1.hap1 207 2,319,585,464 169 32,100 53.78
129 elongated tortoise (hap2 2025) Indotestudo elongata GCA_050000115.1_rIndElo1.hap2 586 2,343,166,286 171 31,400 53.40
130 Emei moustache toad (SX-2025 2025) Leptobrachium boringii GCA_054131545.1_ASM5413154v1 13 3,372,468,942 1,479 147,900 76.24
131 epaulette shark (alternate hap sHemOce1 2021) Hemiscyllium ocellatum GCA_020745765.1_sHemOce1.mat.decon 4,000 4,149,461,884 3,552 83,364,248 44.34
132 epaulette shark (primary hap 2021 refseq) Hemiscyllium ocellatum GCF_020745735.1_sHemOce1.pat.X.cur. 1,962 3,983,466,396 3,716 77,564,682 62.70
133 European brook lamprey (2025) Lampetra planeri GCF_965212315.1_kcLamPlan1.2.h2 2,193 960,362,263 873 174,482 61.94
134 European common frog (2021) Rana temporaria GCF_905171775.1_aRanTem1.1 554 4,111,422,596 1,860 26,194,034 55.46
135 European conger (alternate hap 2023) Conger conger GCA_963514125.1_fConCon1.1_alternate_haplotype 3,769 1,078,186,129 0 0 36.42
136 European eel (alternate hap 2020) Anguilla anguilla GCA_013347865.1_fAngAng1.alt 2,338 965,248,483 0 0 27.36
137 European eel (primary hap 2020 refseq) Anguilla anguilla GCF_013347855.1_fAngAng1.pri 54 979,045,926 640 3,868,499 27.45
138 European leaf-toed gecko (hap1 2023) Euleptes europaea GCF_029931775.1_rEulEur1.hap1 591 1,781,916,107 153 4,045,040 39.82
139 European leaf-toed gecko (hap2 2023) Euleptes europaea GCA_029931755.1_rEulEur1.hap2 381 1,775,520,415 177 5,646,691 39.56
140 European pond turtle (hap1 2023 genbank) Emys orbicularis GCA_028017835.1_rEmyOrb1.hap1 106 2,309,740,635 148 3,324,230 35.43
141 European pond turtle (hap1 2023 refseq) Emys orbicularis GCF_028017835.1_rEmyOrb1.hap1 106 2,309,740,635 148 3,324,230 35.43
142 European pond turtle (hap2 rEmyOrb1 2023) Emys orbicularis GCA_028017845.1_rEmyOrb1.hap2 156 2,327,425,914 130 5,287,839 35.51
143 European river lamprey (alternate hap 2024) Lampetra fluviatilis GCA_964198585.1_kcLamFluv1.1_alternate_haplotype 5,717 939,632,249 9 1,800 65.06
144 European river lamprey (primary hap 2024) Lampetra fluviatilis GCA_964198595.1_kcLamFluv1.1 1,497 1,042,475,189 1,795 359,000 50.86
145 European river lamprey (primary hap 2024) Lampetra fluviatilis GCF_964198595.1_kcLamFluv1.1 1,496 1,042,458,987 1,795 359,000 66.24
146 Far Eastern brook lamprey (v1 LAM-NWPU_2019-01 2020) Lethenteron reissneri GCF_015708825.1_ASM1570882v1 1,946 1,063,028,601 3,287 10,736,065 47.92
147 Far Eastern brook lamprey (v2 LAM-NWPU_2019-01 2020) Lethenteron reissneri GCF_015708825.2_ASM1570882v1 1,945 1,063,012,140 3,287 10,736,065 61.48
148 fence lizard Sceloporus undulatus GCF_019175285.1_SceUnd_v1.1 45,012 1,905,484,175 48,138 47,138,997 34.39
149 Filfola wall lizard (hap1.1 2024) Podarcis filfolensis GCF_964270895.1_rPodFil1.hap1.1 349 1,506,966,124 872 174,400 50.71
150 Filfola wall lizard (rPodFil1.hap1.1 2024) Podarcis filfolensis GCA_964270895.1_rPodFil1.hap1.1 349 1,506,966,124 872 174,400 37.95
151 Filfola wall lizard (rPodFil1.hap2.1 2024) Podarcis filfolensis GCA_964270875.1_rPodFil1.hap2.1 142 1,404,018,672 795 159,030 36.85
152 fire-bellied toad (alternate hap 2023) Bombina bombina GCA_027579415.1_aBomBom1.alt 13,751 1,936,746,371 0 0 57.30
153 fire-bellied toad (primary hap 2023 refseq) Bombina bombina GCF_027579735.1_aBomBom1.pri 2,467 10,019,663,791 7,009 198,898,177 69.42
154 flatback sea turtle (hap1 2025 refseq) Natator depressus GCF_965152275.1_rNatDep2.hap1 40 2,173,430,419 171 30,501 32.96
155 flatback sea turtle (hap2 2025) Natator depressus GCA_965152195.1_rNatDep2.hap2 61 2,130,756,730 261 44,502 43.66
156 Fleay's barred frog (hap1 2024 genbank) Mixophyes fleayi GCA_038048845.1_aMixFle1.hap1 2,806 2,969,628,263 1,421 3,802,133 46.39
157 Fleay's barred frog (hap1 2024 refseq) Mixophyes fleayi GCF_038048845.1_aMixFle1.hap1 2,806 2,969,628,263 1,421 3,802,133 46.39
158 Fleay's barred frog (hap2 2024) Mixophyes fleayi GCA_038048865.1_aMixFle1.hap2 914 2,876,209,288 1,383 3,308,527 44.69
159 Florida worm lizard (hap1 rRhiFlo1 2023) Rhineura floridana GCA_030035715.1_rRhiFlo1.hap1 623 2,321,796,813 213 3,744,152 45.22
160 Florida worm lizard (hap2 2023 genbank) Rhineura floridana GCA_030035675.1_rRhiFlo1.hap2 77 2,307,436,586 242 6,466,284 45.32
161 Florida worm lizard (hap2 2023 refseq) Rhineura floridana GCF_030035675.1_rRhiFlo1.hap2 76 2,307,419,594 242 6,466,284 45.32
162 frog A.baeobatrachus (hap1 2025 genbank) Anomaloglossus baeobatrachus GCA_048569485.1_aAnoBae1.hap1 3,642 6,265,077,250 3,772 740,432 69.97
163 frog A.baeobatrachus (hap1 2025 refseq) Anomaloglossus baeobatrachus GCF_048569485.1_aAnoBae1.hap1 3,643 6,265,094,822 3,773 740,433 69.97
164 frog A.baeobatrachus (hap2 2025) Anomaloglossus baeobatrachus GCA_048569465.1_aAnoBae1.hap2 2,426 6,129,031,283 3,799 743,629 69.31
165 Gaboon caecilian (alternate hap 2019) Geotrypetes seraphini GCA_902459495.1_aGeoSer1.1_alternate_haplotype 9,650 3,271,590,920 1 30 52.45
166 Gaboon caecilian (primary hap 2021) Geotrypetes seraphini GCF_902459505.2_aGeoSer1.2 163 3,779,413,726 433 5,502,713 74.48
167 Gaboon caecilian (v1.2 2021 genbank) Geotrypetes seraphini GCA_902459505.2_aGeoSer1.2 164 3,779,430,017 433 5,502,713 52.86
168 gharial (Ggan-Ray 2016) Gavialis gangeticus GCF_001723915.1_GavGan_comp1 81 2,640,792,433 248,526 698,155,287 27.15
169 gharial (hap1 2023) Gavialis gangeticus GCA_030020385.1_rGavGan2.hap1 298 2,339,480,201 61 1,123,919 33.04
170 gharial (hap2 2023) Gavialis gangeticus GCA_030020295.1_rGavGan2.hap2 160 2,328,538,659 118 1,108,111 32.92
171 giant manta (hap1 2023 refseq) Mobula birostris GCF_030028105.1_sMobBir1.hap1 4,715 4,014,635,230 1,810 30,852,630 54.43
172 giant manta (hap2 2023) Mobula birostris GCA_030035685.1_sMobBir1.hap2 1,558 3,634,101,053 1,742 54,983,815 51.68
173 giant South American river turtle (hap1 2024) Podocnemis expansa GCA_045364785.1_rPodExp1_haplotype_1 2,039 2,642,177,504 260 52,000 35.53
174 giant South American river turtle (hap2 2024) Podocnemis expansa GCA_045364815.1_rPodExp1_haplotype_2 725 2,565,358,608 224 44,800 33.86
175 Gila monster (Gila_16-S 2026) Heloderma suspectum GCF_057233095.1_16-S_ref 19 2,499,252,685 1 100 49.91
176 golden mantella (hap1 2025) Mantella aurantiaca GCA_048565345.1_aManAur1.hap1 3,088 3,336,112,499 4,138 827,249 53.24
177 golden mantella (hap2 2025) Mantella aurantiaca GCA_048565335.1_aManAur1.hap2 2,611 3,319,283,846 3,921 784,025 53.37
178 golden poison dart frog (yellow primary hap 2024) Phyllobates terribilis GCF_046119375.1_ASM4611937v1 9,343 10,565,307,257 1,234 123,034 81.78
179 goldspotted eel (2025) Myrichthys ocellatus GCA_975146105.1_fMyrOce1.1 38 1,515,218,214 147 15,100 39.54
180 Goodes thornscrub tortoise (Sinaloan 2019) Gopherus evgoodei GCF_007399415.2_rGopEvg1_v1.p 383 2,298,564,209 562 29,560,319 33.37
181 Goodes thornscrub tortoise (Sinaloan alternate hap 2019) Gopherus evgoodei GCA_007399395.1_rGopEvg1_v1.alt 8,736 1,961,129,424 0 0 33.34
182 Goodes thornscrub tortoise (Sinaloan lineage primary hap 2019) Gopherus evgoodei GCA_007399415.1_rGopEvg1_v1.p 383 2,298,564,209 562 29,560,319 33.37
183 gopher snake (HBS135680 alternate hap 2023 refseq) Pituophis catenifer annectens GCF_029215685.1_rPitCat1.0.hap2 649 1,682,881,129 584 58,400 45.94
184 gopher snake (HBS135680 primary hap 2023) Pituophis catenifer annectens GCA_029215655.1_rPitCat1.0.hap1 426 1,749,255,673 603 60,300 45.41
185 graceful crag lizard (Gifberg primary hap 2022) Hemicordylus capensis GCF_027244095.1_rHemCap1.1.pri 44 2,294,751,221 42 8,400 41.45
186 Grand Cayman blue iguana (hap1 2023) Cyclura pinguis GCA_030412105.1_rCycPin1.hap1 30 1,983,631,412 28 1,082,164 32.57
