Birds Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of birds only.

See also: hub access, track statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Abyssinian ground-hornbill (alternate hap 2019) Bucorvus abyssinicus GCA_009769595.1_bBucAby1.alt 3,527 1,024,138,499 0 0 18.52
2 Abyssinian ground-hornbill (primary hap 2019) Bucorvus abyssinicus GCA_009769605.1_bBucAby1.pri 112 1,132,597,561 204 8,074,542 19.24
3 acorn woodpecker (bairdi alternate hap 2022) Melanerpes formicivorus GCA_026170555.1_bMelFor1.0.a 2,294 1,438,781,011 1,555 155,500 43.03
4 acorn woodpecker (bairdi primary hap 2022 genbank) Melanerpes formicivorus GCA_026170545.1_bMelFor1.0.p 3,174 1,323,584,679 1,317 131,700 42.41
5 acorn woodpecker (bairdi primary hap 2022 refseq) Melanerpes formicivorus GCF_026170545.1_bMelFor1.0.p_v2 3,172 1,323,528,184 1,317 131,700 42.41
6 Adelie penguin Pygoscelis adeliae GCF_000699105.1_ASM69910v1 19,265 1,216,617,519 95,110 54,157,596 18.32
7 African harrier-hawk (primary hap 2026) Polyboroides typus GCA_060712505.1_bPolTyp1.1.rep 428 1,439,993,846 109 10,900 28.80
8 African ostrich Struthio camelus australis GCF_000698965.1_ASM69896v1 6,915 1,225,041,896 72,649 40,253,160 17.81
9 African ostrich (BGI_N308 2014) Struthio camelus australis GCA_000698965.1_ASM69896v1 6,914 1,225,025,301 72,649 40,253,160 17.80
10 African ostrich (hap1 2024) Struthio camelus GCF_040807025.1_bStrCam1.hap1 262 1,452,018,929 116 23,200 24.25
11 African ostrich (hap1 2024) Struthio camelus GCA_040807025.1_bStrCam1.hap1 263 1,452,035,523 116 23,200 24.25
12 African ostrich (hap2 2024) Struthio camelus GCA_040807015.1_bStrCam1.hap2 250 1,383,056,266 82 16,400 28.29
13 American crow Corvus brachyrhynchos GCF_000691975.1_ASM69197v1 10,547 1,091,312,783 79,099 39,530,922 18.46
14 American flamingo (alternate hap 2019) Phoenicopterus ruber ruber GCA_009819805.1_bPhoRub2.alt 3,529 1,167,509,893 0 0 20.15
15 American flamingo (primary hap 2019) Phoenicopterus ruber ruber GCA_009819775.1_bPhoRub2.pri 90 1,246,226,932 280 8,602,116 20.94
16 American goldfinch (hap1 2026) Spinus tristis GCA_057381415.1_bSpiTri1.hap1 287 1,346,967,714 456 247,562 32.47
17 American goldfinch (hap2 2026) Spinus tristis GCA_057381485.1_bSpiTri1.hap2 278 1,220,750,257 336 159,956 30.67
18 American kestrel (FMNH 100283 2023) Falco sparverius GCA_034782035.1_ASM3478203v1 14,961 1,241,682,339 492,459 181,034,698 15.59
19 American robin (hap1 2025) Turdus migratorius GCA_052324695.1_bTurMig1.hap1 421 1,303,638,384 334 61,400 29.76
20 American robin (hap2 2025) Turdus migratorius GCA_052324735.1_bTurMig1.hap2 584 1,250,593,877 268 50,300 32.48
21 Anna's hummingbird (alternate hap BGI_N300 2018) Calypte anna GCA_003957575.1_bCalAnn1_v1.h 3,803 952,083,371 6 2,998 20.33
22 Anna's hummingbird (BGI_N300 2019 refseq) Calypte anna GCF_003957555.1_bCalAnn1_v1.p 159 1,059,687,259 429 16,096,788 20.87
23 bald eagle Haliaeetus leucocephalus GCF_000737465.1_Haliaeetus_leucocephalus-4.0 1,023 1,178,409,481 30,862 19,163,137 18.49
24 band-tailed pigeon (hap1 2025) Patagioenas fasciata GCF_037038585.1_bPatFas1.hap1 360 1,454,324,034 137 2,831,076 33.99
25 band-tailed pigeon (v1 hap2 2024 refseq) Patagioenas fasciata GCF_036971685.1_bPatFas1.hap2 452 1,410,041,145 219 8,369,264 31.76
26 band-tailed pigeon (v2 hap2 2025) Patagioenas fasciata GCA_036971685.2_bPatFas1.hap2 441 1,198,742,887 64 4,620,040 27.42
27 bar-tailed trogon Apaloderma vittatum GCF_000703405.1_ASM70340v1 54,728 1,070,836,417 50,921 4,539,803 19.89
28 barn owl (U. Lausanne 2021) Tyto alba GCF_018691265.1_T.alba_DEE_v4.0 70 1,249,867,532 259 51,418,967 19.01
29 Barn swallow (bHirRus1 v3 alternate hap 2021) Hirundo rustica GCA_015227815.3_bHirRus1.alt.v3 2,476 936,032,861 6 1,226 20.47
30 barn swallow (v3 primary hap 2021 refseq) Hirundo rustica GCF_015227805.2_bHirRus1.pri.v3 617 1,105,955,550 1,102 25,534,411 21.06
31 barnacle goose (hap1.1 2025) Branta leucopsis GCA_965642265.1_bBraLeu2.hap1.1 693 1,346,867,785 425 85,000 30.99
32 Bengalese finch Lonchura striata GCF_005870125.1_lonStrDom2 2,015 1,060,269,806 37,862 31,260,240 20.10
33 Bengalese finch (primary hap 2025) Lonchura striata GCA_050655825.1_ASM5065582v1 41 1,306,137,203 5 500 30.58
34 bird A.albertisi (hap1 2024) Aegotheles albertisi GCA_039906565.1_bAegAlb1.hap1 592 1,167,497,019 439 87,800 21.86
35 bird A.albertisi (hap2 2024) Aegotheles albertisi GCA_039906465.1_bAegAlb1.hap2 525 1,051,698,180 344 68,800 21.38
36 bird A.imberbis (Cuckoo-Finch-1a 21T00152 2023) Anomalospiza imberbis GCF_031753505.1_ASM3175350v1 1,370 1,198,243,876 431 86,009 25.10
37 bird E.chinensis (hap1 2024) Excalfactoria chinensis GCA_039878515.1_bCotChi1.hap1 425 974,517,173 331 63,200 20.66
38 bird E.chinensis (hap2 2024) Excalfactoria chinensis GCA_039878825.1_bCotChi1.hap2 191 966,847,183 330 63,200 20.52
39 bird P.flaviventris (CSIRO_AGI_PZ_B2104156 2023) Pezoporus flaviventris GCF_033815535.1_CSIRO_AGI_Pfla_v1 993 1,263,767,824 0 0 27.27
40 bird Z.leucophrys gambelii (GWCS_2022_RI 2023) Zonotrichia leucophrys gambelii GCF_028769735.1_RI_Zleu_2.0 3,792 1,123,996,003 339 26,361 23.36
41 black swan (v2 Queensland, Australia AKBS03 2022) Cygnus atratus GCF_013377495.2_CAtr_DNAZoo_HiC_assembly 568 1,124,233,768 130 65,000 21.50
42 black-capped chickadee (hap1 2023 genbank) Poecile atricapillus GCA_030490865.1_bPoeAtr1.hap1 306 1,251,116,877 402 958,925 24.42
43 black-capped chickadee (hap1 2023 refseq) Poecile atricapillus GCF_030490865.1_bPoeAtr1.hap1 307 1,251,133,642 404 958,949 24.42
44 black-capped chickadee (hap2 2023) Poecile atricapillus GCA_030490855.1_bPoeAtr1.hap2 157 987,998,379 240 590,213 23.49
45 black-headed gull (alternate hap 2024) Chroicocephalus ridibundus GCA_963924255.1_bChrRid1.1_alternate_haplotype 2,754 1,350,722,057 0 0 28.61
46 black-headed gull (Kunming 2023) Chroicocephalus ridibundus GCA_030820635.1_KIZ_Lrid_1.0 297 1,243,762,172 149 14,900 23.13
47 black-headed gull (primary hap 2024 genbank) Chroicocephalus ridibundus GCA_963924245.1_bChrRid1.1 729 1,417,571,123 462 92,400 31.33
48 black-headed gull (primary hap 2024 refseq) Chroicocephalus ridibundus GCF_963924245.1_bChrRid1.1 728 1,417,554,307 462 92,400 31.33
49 black-legged kittiwake (bRisTri1 2023 refseq) Rissa tridactyla GCF_028500815.1_bRisTri1.patW.cur.20221130 716 1,353,621,101 283 786,373 26.72
50 black-legged kittiwake (bRisTri1.mat 2023) Rissa tridactyla GCA_028501385.1_bRisTri1.mat.cur.20221130 733 1,268,441,171 223 639,872 27.28
51 black-throated flowerpiercer Diglossa brunneiventris GCA_019023105.1_LSU_DiBr_2.0 600 1,079,473,785 970 85,047 20.78
52 blackcap (alternate hap 2019) Sylvia atricapilla GCA_009819715.1_bSylAtr1.alt 3,566 991,486,332 2 600 19.69
53 blackcap (primary hap 2019 refseq) Sylvia atricapilla GCF_009819655.1_bSylAtr1.pri 190 1,066,804,524 413 11,925,354 19.80
54 blue jay (hap1 2024) Cyanocitta cristata GCA_046129655.1_bCyaCrs1.hap1 316 1,227,176,437 393 74,300 25.18
55 blue jay (hap2 2024) Cyanocitta cristata GCA_046129645.1_bCyaCrs1.hap2 309 1,195,662,530 333 64,300 29.11
56 blue tit Cyanistes caeruleus GCF_002901205.1_cyaCae2 29,297 1,186,980,630 24,797 88,067,852 18.90
57 blue tit (hap1.1 2025 genbank) Cyanistes caeruleus GCA_971803275.1_bCyaCae1.hap1.1 456 1,220,473,014 476 95,215 27.31
58 blue tit (hap1.1 2025 refseq) Cyanistes caeruleus GCF_971803275.1_bCyaCae1.hap1.1 455 1,220,456,237 476 95,215 27.31
59 blue tit (hap2.1 2025) Cyanistes caeruleus GCA_971808865.1_bCyaCae1.hap2.1 382 1,229,107,639 514 102,800 28.01
60 blue-and-yellow macaw (hap1 2023) Ara ararauna GCA_028858755.1_bAraAra1.hap1 246 1,224,360,198 107 988,129 24.87
61 blue-and-yellow macaw (hap2 2023) Ara ararauna GCA_028858555.1_bAraAra1.hap2 274 1,302,242,811 130 1,106,509 28.73
62 blue-crowned manakin Lepidothrix coronata GCF_001604755.1_Lepidothrix_coronata-1.0 4,612 1,079,577,334 22,456 22,384,553 19.20
63 blue-fronted amazon (AMXYW 2021) Amazona aestiva GCA_017639355.1_Aaes_hic 1,498 1,130,393,257 3,560,856 78,205,203 17.92
64 blue-fronted amazon (FVVF132 2015) Amazona aestiva GCA_001420675.1_ASM142067v1 3,232 1,129,535,839 3,559,082 77,331,237 17.93
65 blue-mantled thornbill (YG032_03hap1 2025) Chalcostigma stanleyi GCA_054051245.1_bChaSta1.hap1 404 1,023,147,913 1,760 176,000 20.81
66 blue-mantled thornbill (YG032_03hap2 2025) Chalcostigma stanleyi GCA_054051235.1_bChaSta1.hap2 610 1,042,267,249 1,762 176,200 21.43
67 Bourke's parrot (Australia Nb327-2 2023) Neopsephotus bourkii GCF_033783945.1_CSIRO-AGI_Nbou_v1 1,827 1,122,590,461 37 3,308 20.93
68 Brazilian merganser (hap1 2024) Mergus octosetaceus GCA_036873955.1_bMerOct1.hap1 569 1,245,791,205 327 56,959 28.52
69 Brazilian merganser (hap2 2024) Mergus octosetaceus GCA_036850655.1_bMerOct1.hap2 720 1,213,885,900 244 42,259 31.82
70 bronzed cowbird (106 2024) Molothrus aeneus GCF_037042795.1_BPBGC_Maene_1.0 528 1,177,188,543 67 13,400 26.12
71 brown eared-pheasant Crossoptilon mantchuricum GCA_019593555.1_cma1 2,408 1,013,441,081 114,232 13,649,759 20.28
72 brown headed cowbird (v1.1 BHLD 08-10-18 2022) Molothrus ater GCF_012460135.2_BPBGC_Mater_1.1 374 1,087,236,743 318 63,400 21.32
73 brown kiwi Apteryx mantelli mantelli GCF_001039765.1_AptMant0 24,718 1,523,969,783 368,297 212,971,013 14.69
74 brown roatelo Mesitornis unicolor GCF_000695765.1_ASM69576v1 67,520 1,087,290,853 51,602 3,812,826 19.42
75 brown-headed cowbird (hap1 2026) Molothrus ater GCA_057560355.1_bMolAte1.hap1 2,251 1,332,292,990 327 57,600 29.91
76 brown-headed cowbird (hap2 2026) Molothrus ater GCA_057657745.1_bMolAte1.hap2 1,866 1,150,339,399 158 28,900 27.90
77 budgerigar (maternal 2020) Melopsittacus undulatus GCA_012275265.1_bMelUnd1.mat 930 1,169,393,027 388 67,787,495 20.82
78 budgerigar (maternal Z 2020 refseq) Melopsittacus undulatus GCF_012275295.1_bMelUnd1.mat.Z 864 1,171,617,451 284 3,236,129 22.13
79 budgerigar (paternal hap 2020) Melopsittacus undulatus GCA_012275275.1_bMelUnd1.pat 330 1,124,753,724 737 11,458,836 20.35
80 budgerigar (v6.3 2021 WashU) Melopsittacus undulatus GCF_000238935.1_Melopsittacus_undulatus_6.3 25,212 1,117,373,619 51,022 30,758,804 19.08
81 burrowing owl Athene cunicularia GCF_003259725.1_athCun1 445 1,157,069,330 33,737 12,642,846 19.37
82 California black rail (168171201 alternate hap 2022) Laterallus jamaicensis coturniculus GCA_022605925.1_bLatJam1.0.a 3,563 1,211,372,722 1,672 167,200 30.43
83 California black rail (168171201 primary hap 2022) Laterallus jamaicensis coturniculus GCA_022605575.1_bLatJam1.0.p 645 1,391,405,863 319 31,910 32.29
84 California condor (v2 813 2022 refseq) Gymnogyps californianus GCF_018139145.2_ASM1813914v2 542 1,240,248,578 632 316,000 20.33
85 California quail (MVZ:Bird:193975 alternate hap 2022) Callipepla californica brunnescens GCA_023055725.1_bCalCai1.0.a 1,601 1,398,480,580 248 24,800 36.96
86 California quail (MVZ:Bird:193975 primary hap 2022) Callipepla californica brunnescens GCA_023055505.1_bCalCai1.0.p 321 1,085,347,722 287 28,700 25.37
87 California towhee (CALT 2023) Melozone crissalis GCF_028551555.1_PUWL_Pcris_2 627 1,412,182,309 0 0 32.92
88 Canada goose (alternate hap 2025) Branta canadensis GCA_965231325.1_bBraCan1.1_alternate_haplotype 4,425 1,257,950,233 0 0 25.36
89 Canada goose (primary hap 2025 genbank) Branta canadensis GCA_965231335.1_bBraCan1.1 614 1,311,899,232 531 106,200 29.89
90 Canada goose (primary hap 2025 refseq) Branta canadensis GCF_965231335.1_bBraCan1.1 613 1,311,882,472 531 106,200 29.89
91 Canada goose (SJ_97 2019) Branta canadensis GCA_006130075.1_GSC_cangoose_1.0 14,079 1,151,349,954 15,389 18,827,118 21.30
92 carmine bee-eater (alternate hap 2019) Merops nubicus GCA_009819585.1_bMerNub1.alt 3,296 1,122,486,764 0 0 21.54
93 carmine bee-eater (primary hap 2019) Merops nubicus GCA_009819595.1_bMerNub1.pri 109 1,149,356,202 269 6,055,062 21.59
94 chaffinch (alternate hap 2023) Fringilla coelebs GCA_963513985.1_bFriCoe1.1_alternate_haplotype 2,178 1,168,325,350 0 0 26.32
95 chaffinch (primary hap 2023) Fringilla coelebs GCA_963513975.1_bFriCoe1.1 460 1,209,243,761 573 114,600 28.43
96 chestnut-breasted malkoha (KB17595 2023) Phaenicophaeus curvirostris GCF_032191515.1_BPBGC_Pcur_1.0 587 1,315,410,253 181 36,200 29.93
97 chicken (Cobb bGalGal5 alternate hap 2022) Gallus gallus GCA_027408205.1_bGalGal5.alt 2,259 911,865,540 4 92 21.83
98 chicken (Cobb bGalGal5 primary hap 2022) Gallus gallus GCA_027408225.1_bGalGal5.pri 252 1,109,044,877 460 2,157,079 24.72
99 chicken (GRCg6a 2018) Gallus gallus GCF_000002315.6_GRCg6a 464 1,065,365,434 952 9,784,466 21.22
100 chicken (Huxu 2023) Gallus gallus GCA_024206055.2_GGswu 41 1,100,928,095 14 5,572 23.58
101 chicken (Ross bGalGal4 alternate hap 2022) Gallus gallus GCA_027408255.1_bGalGal4.alt 2,683 885,772,923 1 13 21.48
102 chicken (Ross bGalGal4 primary hap 2023) Gallus gallus GCA_027557775.1_bGalGal4.pri 246 1,094,281,734 566 2,821,884 24.04
103 chicken (Silkie 2023) Gallus gallus GCA_034509865.1_ASM3450986v1 1,100 1,123,247,173 0 0 24.87
104 chicken (Wuding W17 2024) Gallus gallus GCA_030914275.2_ASM3091427v2 127 1,025,968,684 311 90,694 20.78
105 chicken white leghorn layer X broiler (v2 broiler haplotype 2021 2021) Gallus gallus GCF_016699485.2_bGalGal1.mat.broiler.GRCg7b 214 1,053,332,251 463 3,383,918 21.35
106 Chilean tinamou Nothoprocta perdicaria GCF_003342845.1_notPer1 2,217 965,904,370 1,226,739 13,445,596 19.59
107 chimney swift (M959 v1.1 2014) Chaetura pelagica GCF_000747805.2_ChaPel_1.1 18,703 1,118,724,105 65,471 44,958,635 19.72
108 chipping sparrow (hap1 2026) Spizella passerina GCA_056783625.1_bSpiPas1.hap1 261 1,352,214,437 582 4,892,768 30.54
109 chuck-will's-widow (BGI_N321 v2 2014) Antrostomus carolinensis GCF_000700745.2_ASM70074v2 68,881 1,118,829,799 56,333 4,349,714 20.50
110 cinnamon-breated bunting (alternate hap 2026) Emberiza tahapisi GCA_058130105.1_bFriTah1.1.alt 460 1,133,902,352 507 50,700 25.07
111 cinnamon-breated bunting (primary hap 2026) Emberiza tahapisi GCA_058130095.1_bFriTah1.1.rep 644 1,291,141,748 621 62,100 26.32
112 Clark's Grebe (alternate hap 2026) Aechmophorus clarkii GCA_054644135.1_bAecCla1.alt 511 1,302,899,237 457 45,700 28.83
113 Clark's Grebe (primary hap 2026) Aechmophorus clarkii GCA_054644155.1_bAecCla1.pri 1,041 1,671,523,603 530 53,000 38.56
114 collared flycatcher Ficedula albicollis GCF_000247815.1_FicAlb1.5 21,428 1,118,343,587 11,403 16,019,705 23.69
115 common buzzard (bButBut1.hap1.1 2024 refseq) Buteo buteo GCF_964188355.1_bButBut1.hap1.1 543 1,303,682,556 471 94,200 23.96
116 common buzzard (bButBut1.hap2.1 2024) Buteo buteo GCA_964188375.1_bButBut1.hap2.1 458 1,330,554,072 471 94,200 25.08
117 common canary (domestic yellow sc_yellow_7_cibi 2019) Serinus canaria GCF_007115625.1_cibio_Scana_2019 3,536 1,071,655,231 47,138 19,392,432 19.62
118 common canary (maternal hap 2026) Serinus canaria GCA_055764355.1_bSerCaa1.mat 300 1,421,936,890 327 28,998,239 35.64
119 common canary (serCan28SL12 2022) Serinus canaria GCF_022539315.1_serCan2020 685 1,050,352,878 1,055 527,001 20.52
120 common chaffinch (primary hap 2023) Fringilla coelebs GCF_963513975.1_bFriCoe1.1 459 1,209,226,962 573 114,600 28.43
121 common cuckoo (bCucCan1 alternate hap 2021) Cuculus canorus GCA_017976305.1_bCucCan1.alt 1,004 1,063,845,602 8 1,739 21.42
122 common cuckoo (bCucCan1 primary hap 2021 refseq) Cuculus canorus GCF_017976375.1_bCucCan1.pri 150 1,180,136,575 296 4,922,315 21.81
123 common goldeneye (alternate hap 2024) Bucephala clangula GCA_964059605.1_bBucCla1.1_alternate_haplotype 4,146 965,992,559 0 0 27.49
124 common goldeneye (primary hap 2024 genbank) Bucephala clangula GCA_964059595.1_bBucCla1.1 538 1,190,938,797 454 90,625 25.01
125 common goldeneye (primary hap 2024 refseq) Bucephala clangula GCF_964059595.1_bBucCla1.1 538 1,190,938,797 454 90,625 25.01
126 common kestrel (hap1.1 2025) Falco tinnunculus GCA_976974455.1_bFalTin1.hap1.1 507 1,417,242,954 496 99,221 27.02
127 common kestrel (hap2.1 2025) Falco tinnunculus GCA_976974655.1_bFalTin1.hap2.1 447 1,201,163,297 383 76,600 22.17
128 common moorhen (bGalChl1.hap1.1 2024) Gallinula chloropus GCA_964237585.1_bGalChl1.hap1.1 818 1,282,411,533 603 120,600 25.71
129 common moorhen (bGalChl1.hap2.1 2024) Gallinula chloropus GCA_964237395.1_bGalChl1.hap2.1 395 1,208,559,276 536 107,200 22.35
130 common moorhen (hap1.1 2024) Gallinula chloropus GCF_964237585.1_bGalChl1.hap1.1 817 1,282,394,494 603 120,600 25.71
131 common myna (bArcTri1 alternate hap 2023) Acridotheres tristis GCA_027559525.1_bAcrTri1.alt 2,221 969,356,965 1 500 25.11
132 common myna (bArcTri1 primary hap 2023) Acridotheres tristis GCA_027559615.1_bAcrTri1.pri 455 1,193,419,045 435 2,422,523 28.14
133 common pochard (bAytFer1.hap1.1 2024) Aythya ferina GCA_964211825.1_bAytFer1.hap1.1 862 1,252,319,576 474 94,800 27.88
134 common pochard (bAytFer1.hap2.1 2024) Aythya ferina GCA_964211795.1_bAytFer1.hap2.1 362 1,103,588,439 405 81,000 25.38
135 common pochard (hap1.1 2024) Aythya ferina GCF_964211825.1_bAytFer1.hap1.1 861 1,252,302,973 474 94,800 27.88
136 common redpoll (hap1.1 2026) Acanthis flammea GCA_987194025.1_bAcaFla1.hap1.1 70 1,246,358,417 32 4,000 27.50
137 common redshank (hap1.1 2026) Tringa totanus GCA_986271405.1_bTriTot1.hap1.1 941 1,311,072,894 693 138,600 26.07
138 common redshank (hap2.1 2026) Tringa totanus GCA_986271475.1_bTriTot1.hap2.1 586 1,184,397,750 581 116,200 25.77
139 common starling Sturnus vulgaris GCF_001447265.1_Sturnus_vulgaris-1.0 2,361 1,036,755,994 23,392 23,939,528 19.54
140 common starling (hap1 2025 genbank) Sturnus vulgaris GCA_052056855.1_bStuVul1.hap1 1,011 1,357,016,380 287 21,044,965 33.47
141 common starling (hap1 2025 refseq) Sturnus vulgaris GCF_052056855.1_bStuVul1.hap1 1,012 1,357,033,173 287 21,044,965 33.47
142 common starling (hap2 2025) Sturnus vulgaris GCA_052056845.1_bStuVul1.hap2 367 1,098,594,187 209 31,038,039 24.72
143 common swift (bApuApu2 alternate hap 2021) Apus apus GCA_020740585.1_bApuApu2.alt.cur 1,697 1,019,504,970 5 105 20.89
144 common swift (primary hap 2021 refseq) Apus apus GCF_020740795.1_bApuApu2.pri.cur 110 1,100,378,261 256 1,747,529 21.21
145 common tern (alternate hap 2019) Sterna hirundo GCA_009819645.1_bSteHir1.alt 2,235 1,175,438,911 0 0 20.72
146 common tern (primary hap 2019) Sterna hirundo GCA_009819605.1_bSteHir1.pri 123 1,229,972,541 205 10,364,610 21.00
147 Common tern (primary hap 2026) Sterna hirundo GCA_009819605.2_bSteHir1.pri 122 1,229,930,717 205 10,364,610 21.00
148 common whooper (hap1.1 2025) Cygnus cygnus GCA_965278775.1_bCygCyg1.hap1.1 2,057 1,387,585,141 737 147,400 33.96
149 common whooper (hap2.1 2025) Cygnus cygnus GCA_965278735.1_bCygCyg1.hap2.1 1,430 1,123,089,254 606 121,200 25.96
150 common wood pigeon (alternate hap 2025) Columba palumbus GCA_965250405.1_bColPal1.1_alternate_haplotype 6,510 1,822,355,929 0 0 49.71
151 common wood pigeon (primary hap 2025) Columba palumbus GCA_965250375.1_bColPal1.1 719 1,362,519,831 541 108,200 32.69
152 common yellowthroat (alternate hap 2019) Geothlypis trichas GCA_009764545.1_bGeoTri1.alt 4,976 976,433,058 1 32 19.80
153 common yellowthroat (primary hap 2019) Geothlypis trichas GCA_009764595.1_bGeoTri1.pri 278 1,078,128,490 1,479 13,697,790 20.48
154 corn crake (hap1.1 2026) Crex crex GCA_987197635.1_bCreCre1.hap1.1 44 1,295,640,924 11 2,036 27.54
155 Cory's shearwater (hap1.2 2024 genbank) Calonectris borealis GCA_964195595.2_bCalBor7.hap1.2 355 1,366,205,003 525 105,015 24.91
156 Cory's shearwater (hap1.2 2024 refseq) Calonectris borealis GCF_964195595.1_bCalBor7.hap1.2 354 1,366,185,058 525 105,015 24.91
157 Cory's shearwater (hap2.2 2024) Calonectris borealis GCA_964196065.2_bCalBor7.hap2.2 281 1,211,470,109 478 95,600 23.68
158 crested eagle (hap1 2024) Morphnus guianensis GCA_045345505.1_bMorGui1_haplotype_1 548 1,316,595,704 105 21,000 28.17
159 crested eagle (hap2 2024) Morphnus guianensis GCA_045345515.1_bMorGui1_haplotype_2 544 1,576,624,229 164 32,800 33.65
160 crested ibis (BGI_Y956 2014) Nipponia nippon GCF_000708225.1_ASM70822v1 59,555 1,223,863,029 70,475 34,415,453 18.70
161 cuckoo roller (BGI_N330 2014) Leptosomus discolor GCF_000691785.1_ASM69178v1 57,160 1,136,244,952 56,010 3,108,826 18.48
162 cuckoo roller (bLepDis1hap2 2023) Leptosomus discolor GCF_034619465.1_bLepDis1.hap2 277 1,332,028,070 271 54,200 25.12
163 cuckoo roller (hap1 2023) Leptosomus discolor GCA_034619455.1_bLepDis1.hap1 335 1,327,905,210 290 58,000 24.00
164 cuckoo roller (hap2 2023) Leptosomus discolor GCA_034619465.1_bLepDis1.hap2 278 1,332,047,658 271 54,200 25.12
165 Dalmatian pelican (alternate hap 2023) Pelecanus crispus GCA_030449815.1_bPelCri1.alt 7,284 1,207,417,857 0 0 23.23
166 Dalmatian pelican (BGI_N334 2014) Pelecanus crispus GCF_000687375.1_ASM68737v1 63,982 1,160,924,693 57,580 4,215,933 19.54
167 Dalmatian pelican (primary hap 2023 genbank) Pelecanus crispus GCA_030463565.1_bPelCri1.pri 311 1,314,587,946 390 78,000 24.65
168 Dalmatian pelican (primary hap 2023 refseq) Pelecanus crispus GCF_030463565.1_bPelCri1.pri 310 1,314,568,463 390 78,000 24.65
169 Domestic goose (bAnsAns1.hap1.1 2024) Anser anser GCA_964211835.1_bAnsAns1.hap1.1 819 1,313,455,045 930 186,000 28.50
170 Domestic goose (bAnsAns1.hap2.1 2024) Anser anser GCA_964211785.1_bAnsAns1.hap2.1 381 1,168,290,161 754 150,800 26.78
171 domestic goose (hap1.1 2024) Anser anser GCF_964211835.1_bAnsAns1.hap1.1 818 1,313,438,308 930 186,000 28.50
172 Downy woodpecker (alternate hap 2020) Dryobates pubescens GCA_014839825.1_bDryPub1.alt 1,342 1,082,594,729 4 226 31.30
173 downy woodpecker (primary hap 2020) Dryobates pubescens GCF_014839835.1_bDryPub1.pri 180 1,187,939,694 187 4,003,130 32.06
174 dusky-headed brushfinch (hap1 2026) Atlapetes fuscoolivaceus GCA_060712285.1_bAtlFus2.hap1 324 1,385,572,189 319 59,400 33.98
175 East African grey crowned-crane Balearica regulorum gibbericeps GCF_000709895.1_ASM70989v1 53,491 1,127,622,302 58,359 4,094,603 18.87
176 East African grey crowned-crane (alternate hap 2020) Balearica regulorum gibbericeps GCA_011004865.1_bBalReg1.alt 971 1,042,364,165 4 539 20.18
177 East African grey crowned-crane (primary hap 2020 genbank) Balearica regulorum gibbericeps GCA_011004875.1_bBalReg1.pri 105 1,221,051,782 144 4,796,037 21.20
178 East African grey crowned-crane (primary hap 2020 refseq) Balearica regulorum gibbericeps GCF_011004875.1_bBalReg1.pri 105 1,221,049,350 144 4,796,037 21.20
179 Eastern black-eared wheatear (GR-GAL-2019-014 2023 genbank) Oenanthe melanoleuca GCA_029582105.1_OMel1.0 588 1,036,273,591 582 58,200 20.82
180 Eastern black-eared wheatear (GR-GAL-2019-014 2023 refseq) Oenanthe melanoleuca GCF_029582105.1_OMel1.0 587 1,036,256,795 582 58,200 20.82
181 Eastern phoebe (bSayPho3hap1 2026) Sayornis phoebe GCA_055470965.1_bSayPho3.hap1 261 1,175,684,694 210 40,700 24.56
182 Egyptian goose (hap1.1 2025) Alopochen aegyptiaca GCA_965278175.1_bAloAeg2.hap1.1 540 1,272,248,091 399 79,800 28.59
183 Egyptian goose (hap2.1 2025) Alopochen aegyptiaca GCA_965278125.1_bAloAeg2.hap2.1 595 1,105,780,382 347 69,225 25.47
184 elegant crested-tinamou (YG026_01 alternate hap 2025) Eudromia elegans GCA_047922975.1_bEudEle1_v1.hap2 359 965,723,864 184 25,600 23.99
185 elegant crested-tinamou (YG026_01 primary hap 2025) Eudromia elegans GCA_047922985.1_bEudEle1_v1.hap1 397 1,109,691,113 299 43,700 25.42
186 emperor penguin Aptenodytes forsteri GCF_000699145.1_ASM69914v1 10,672 1,254,347,440 72,501 71,806,784 17.97
187 emu (2018) Dromaius novaehollandiae GCF_003342905.1_droNov1 2,778 1,192,254,075 1,408,082 13,197,674 17.61
188 emu (hap1 2024 genbank) Dromaius novaehollandiae GCA_036370855.1_bDroNov1.hap1 272 1,468,722,890 129 25,800 24.07
189 emu (hap1 2024 refseq) Dromaius novaehollandiae GCF_036370855.1_bDroNov1.hap1 271 1,468,706,110 129 25,800 24.07
190 emu (hap2 2024) Dromaius novaehollandiae GCA_036417515.1_bDroNov1.hap2 238 1,359,162,908 101 20,200 26.97
191 emu (v2 ZJU1.0 2023) Dromaius novaehollandiae GCA_016128335.2_ZJU2.0 767 1,247,435,561 539 72,443 19.18
192 Eurasian collared-dove (hap1.1 2024 genbank) Streptopelia decaocto GCA_964273445.1_bStrDea1.hap1.1 2,451 1,290,957,608 696 139,200 30.01
