BRC - Bioinformatics Research Center - assembly statistics

BRC logo

This site will provide data access to genomes and annotations for all eukaryotic pathogens, host taxa, and vectors previously served by VEuPathDB. This is a part of the BRC Analytics project funded by the NIAID. For more information, see also: brc-analytics.org

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 A.astronyxis (2015) Acanthamoeba astronyxis GCA_000826245.1_Acanthamoeba_astronyxis 98,248 83,432,518 5,685 214,552 21.61
2 A.castellanii (2015) Acanthamoeba castellanii GCA_000826485.1_Acanthamoeba_castellanii 221,748 115,049,889 25,887 1,239,179 23.85
3 A.castellanii (C3 2021) Acanthamoeba castellanii GCA_021020595.1_ASM2102059v1 174 46,148,651 0 0 23.96
4 A.castellanii (Neff 2011) Acanthamoeba castellanii GCA_000193105.1_Acas_2.0 1,521 46,714,639 1,047 282,959 24.34
5 A.castellanii (Neff 2021) Acanthamoeba castellanii GCA_021020605.1_ASM2102060v1 111 43,828,572 0 0 24.39
6 A.castellanii str. (Neff 2013 genbank) Acanthamoeba castellanii str. Neff GCA_000313135.1_Acastellanii.strNEFF_v1 384 42,019,824 2,913 2,576,369 22.77
7 A.castellanii str. (Neff 2013 refseq) Acanthamoeba castellanii str. Neff GCF_000313135.1_Acastellanii.strNEFF_v1 384 42,019,824 2,913 2,576,369 22.77
8 A.comandoni (Pb30/40 2025) Acanthamoeba comandoni GCA_002025285.2_ASM202528v2 43,878 79,497,867 3,869 382,771 20.71
9 A.culbertsoni (2015) Acanthamoeba culbertsoni GCA_000826265.1_Acanthamoeba_culbertsoni_genome_assembly 72,411 55,543,795 6,908 264,816 18.28
10 A.divionensis (2015) Acanthamoeba divionensis GCA_000826405.1_Acanthamoeba_divionensis 107,714 84,769,362 5,664 218,410 24.53
11 A.healyi (2015) Acanthamoeba healyi GCA_000826305.1_Acanthamoeba_healyi 26,188 75,318,243 3,582 119,067 21.27
12 A.lenticulata (2015) Acanthamoeba lenticulata GCA_000826285.1_Acanthamoeba_lenticulata 79,048 66,025,675 7,333 187,083 20.50
13 A.lenticulata (72/2 2025) Acanthamoeba lenticulata GCA_002105255.2_ASM210525v2 36,485 54,603,123 1,274 125,777 18.81
14 A.lugdunensis (2015) Acanthamoeba lugdunensis GCA_000826425.1_Acanthamoeba_lugdunensis 67,459 99,417,109 8,227 354,916 23.82
15 A.mauritaniensis (2015) Acanthamoeba mauritaniensis GCA_000826465.1_Acanthamoeba_mauritaniensis 67,233 106,836,370 6,873 323,924 21.76
16 A.palestinensis (2015) Acanthamoeba palestinensis GCA_000826325.1_Acanthamoeba_palestinensis 56,742 103,482,825 6,201 233,472 22.53
17 A.pearcei (2015) Acanthamoeba pearcei GCA_000826505.1_Acanthamoeba_pearcei 224,137 115,614,128 27,116 1,296,790 23.55
18 A.polyphaga (2015) Acanthamoeba polyphaga GCA_000826345.1_Acanthamoeba_polyphaga 224,482 120,415,301 27,249 1,338,224 23.73
19 A.quina (2015) Acanthamoeba quina GCA_000826445.1_Acanthamoeba_quina 60,490 83,589,038 6,444 268,850 23.88
20 A.rhysodes (2015) Acanthamoeba rhysodes GCA_000826385.1_Acanthamoeba_rhysodes 62,836 75,821,316 14,831 630,768 22.73
21 A.royreba (2015) Acanthamoeba royreba GCA_000826365.1_Acanthamoeba_royreba 24,098 79,544,075 4,659 163,872 13.72
22 A.sp. (SK_2022a 2023) Acanthamoeba sp. SK_2022a GCA_027943295.1_ASM2794329v1 2,108 45,794,930 0 0 19.88
23 A.sp. (SK_2022b 2023) Acanthamoeba sp. SK_2022b GCA_027943245.1_ASM2794324v1 1,790 49,327,326 0 0 20.74
24 A.sp. (SK_2022c 2023) Acanthamoeba sp. SK_2022c GCA_027944975.1_ASM2794497v1 20,778 15,696,870 0 0 18.20
25 Abiotrophia defectiva (FDAARGOS_785 2020) Abiotrophia defectiva GCF_013267415.1_ASM1326741v1 1 2,046,826 0 0 4.84
26 Achromobacter xylosoxidans (FDAARGOS_1091 2021) Achromobacter xylosoxidans GCF_016728825.1_ASM1672882v1 2 6,901,970 0 0 29.80
27 Acinetobacter baumannii (ATCC 19606 2019) Acinetobacter baumannii GCF_009035845.1_ASM903584v1 3 3,999,136 0 0 11.43
28 Actinomyces israelii (F0345 2023) Actinomyces israelii GCF_030253495.1_ASM3025349v1 1 3,980,311 0 0 27.01
29 Adeno-associated virus - 1 (2000) Adeno-associated virus - 1 GCF_000863065.1_ViralProj15323 1 4,718 0 0 2.86
30 Adeno-associated virus - 3 (3H 2000) Adeno-associated virus - 3 GCF_000841585.1_ViralProj14319 1 4,726 0 0 0.70
31 Adeno-associated virus - 4 (ATCC VR-646 2000) Adeno-associated virus - 4 GCF_000836885.1_ViralProj14030 1 4,767 0 0 0.00
32 Adeno-associated virus - 7 (2004) adeno-associated virus 7 GCF_000845645.1_ViralProj14454 1 4,721 0 0 0.00
33 Adeno-associated virus - 8 (2004) adeno-associated virus 8 GCF_000846525.1_ViralProj14455 1 4,393 0 0 0.84
34 adeno-associated virus 2 (1993) adeno-associated virus 2 GCF_000838645.1_ViralProj14060 1 4,679 0 0 3.18
35 adeno-associated virus 5 (2004) adeno-associated virus 5 GCF_000846385.1_ViralProj14426 1 4,642 0 0 2.65
36 Adult diarrheal rotavirus strain J19 (J19 2005) Adult diarrheal rotavirus strain J19 GCF_000864245.1_ViralMultiSegProj16144 11 17,961 0 0 2.83
37 Aerococcus urinae (CCUG 36881 2016) Aerococcus urinae GCF_001543175.1_ASM154317v1 1 1,974,262 0 0 8.26
38 Aeromonas hydrophila subsp. hydrophila (ATCC 7966 2006) Aeromonas hydrophila subsp. hydrophila ATCC 7966 GCF_000014805.1_ASM1480v1 1 4,744,448 0 0 17.16
39 African eye worm (CAT 2014) Loa loa GCA_000733445.1_LLoa-hgap-1 2,250 96,405,388 0 0 33.14
40 African malaria mosquito (FUMOZ 2018) Anopheles funestus GCA_003951495.1_AfunF3 9,175 444,543,995 757 48,822 29.28
41 African malaria mosquito (PEST 2006) Anopheles gambiae str. PEST GCF_000005575.2_AgamP3 8,041 264,974,304 8,735 12,572,948 21.32
42 African malaria mosquito (primary hap DQ-416_04 2022) Anopheles funestus GCF_943734845.2_idAnoFuneDA-416_04 330 250,713,484 19 8,600 34.08
43 African malaria mosquito (primary hap NW_F1_1 2022) Anopheles gambiae GCF_943734735.2_idAnoGambNW_F1_1 191 264,466,744 41 16,000 26.74
44 African malaria mosquito (S 2008) Anopheles gambiae GCA_000150785.1_g4 13,042 236,403,076 12,016 8,362,861 20.94
45 African swine fever virus (26544/OG10 2019) African swine fever virus GCF_003032925.1_26544_10 1 182,906 0 0 13.91
46 African swine fever virus (47/Ss/2008 2019) African swine fever virus GCF_003033005.1_ASM303300v1 1 184,638 0 0 14.43
47 African swine fever virus (ASFV Georgia 2007/1 2020) African swine fever virus GCF_003047755.2_ASM304775v2 1 190,584 0 0 13.57
48 African swine fever virus (BA71 2019) African swine fever virus GCF_003032875.1_ASM303287v1 1 180,365 0 0 14.67
49 African swine fever virus (BA71V 2014) African swine fever virus GCF_000858485.1_ViralProj15242 1 170,101 0 0 14.40
50 African swine fever virus (Benin 97/1 2019) African swine fever virus Benin 97/1 GCF_003047675.1_ASM304767v1 1 182,284 0 0 14.52
51 African swine fever virus (E75 2019) African swine fever virus E75 GCF_003047715.1_ASM304771v1 1 181,187 1 2 14.01
52 African swine fever virus (Ken05/Tk1 2019) African swine fever virus GCF_003032905.1_ASM303290v1 1 191,058 0 0 12.89
53 African swine fever virus (Ken06.Bus 2019) African swine fever virus GCF_003032915.1_ASM303291v1 1 184,368 0 0 13.18
54 African swine fever virus (L60 2019) African swine fever virus GCF_003032865.1_ASM303286v1 1 182,362 0 0 14.31
55 African swine fever virus (NHV 2019) African swine fever virus GCF_003032885.1_ASM303288v1 1 172,051 0 0 14.45
56 African swine fever virus (OURT 88/3 2019) African swine fever virus OURT 88/3 GCF_003047695.1_ASM304769v1 1 171,719 0 0 14.43
57 Aichi virus 1 (A846/88 1998) aichivirus A1 GCF_000861885.1_ViralProj15441 1 8,251 0 0 2.47
58 Aigai virus (AP92 2023) Aigai virus GCF_018594555.1_ASM1859455v1 3 19,245 0 0 1.33
59 Akhmeta virus (Akhmeta_2013-88 2021) Akhmeta virus GCF_006452035.1_ASM645203v1 1 221,923 0 0 9.75
60 Alcaligenes faecalis (ZD02 2015) Alcaligenes faecalis GCF_000967305.2_ASM96730v2 2 4,248,684 1 1 9.28
61 Alenquer virus (2021) Alenquer virus GCF_013086385.1_ASM1308638v1 3 12,455 0 0 1.66
62 Alkhumra hemorrhagic fever virus (Zaki #2 2012) Alkhumra hemorrhagic fever virus GCA_031116565.1_ASM3111656v1 1 10,775 0 0 0.40
63 Alphapapillomavirus 12 (2000) Alphapapillomavirus 12 GCF_000836865.1_ViralProj14025 1 8,028 0 0 3.72
64 Alphapapillomavirus 3 (2000) Alphapapillomavirus 3 GCF_000862805.1_ViralProj15451 1 7,989 0 0 5.23
65 Alphapapillomavirus 4 (1991) Alphapapillomavirus 4 GCF_000864945.1_ViralProj15512 1 7,860 0 0 2.05
66 American malaria mosquito (2013) Anopheles darlingi GCA_000211455.3_A_darlingi_v1 2,220 136,935,538 3,727 27,765 17.30
67 American malaria mosquito (primary hap 2022) Anopheles darlingi GCF_943734745.1_idAnoDarlMG_H_01 66 181,652,731 30 12,600 20.86
68 American rat lungworm (Costa Rica 2018) Angiostrongylus costaricensis GCA_900624975.1_A_costaricensis_Costa_Rica_0011_upd 6,384 262,782,696 4,869 734,272 29.62
69 Anaplasma phagocytophilum str. (Webster 2015) Anaplasma phagocytophilum str. Webster GCF_000964685.1_ASM96468v1 1 1,479,407 0 0 6.02
70 Anelloviridae sp. (ctbb016 2023) Anelloviridae sp. GCF_004286455.1_ASM428645v1 1 2,810 0 0 7.40
71 Anelloviridae sp. (ctbc019 2023) Anelloviridae sp. GCF_004285675.1_ASM428567v1 1 2,668 0 0 6.97
72 Anelloviridae sp. (ctbd020 2023) Anelloviridae sp. GCF_004286695.1_ASM428669v1 1 2,368 0 0 5.11
73 Anelloviridae sp. (ctbf014 2023) Anelloviridae sp. GCF_004286755.1_ASM428675v1 1 2,691 0 0 8.44
74 Anelloviridae sp. (ctbf050 2023) Anelloviridae sp. GCF_004285795.1_ASM428579v1 1 2,536 0 0 12.62
75 Anelloviridae sp. (ctbg056 2023) Anelloviridae sp. GCF_004285195.1_ASM428519v1 1 2,381 0 0 15.20
76 Anelloviridae sp. (ctbi042 2023) Anelloviridae sp. GCF_004286375.1_ASM428637v1 1 1,744 0 0 9.17
77 Anelloviridae sp. (ctcd026 2023) Anelloviridae sp. GCF_004287315.1_ASM428731v1 1 1,871 0 0 4.86
78 Anelloviridae sp. (ctcf040 2023) Anelloviridae sp. GCF_004287355.1_ASM428735v1 1 2,550 0 0 5.57
79 Anelloviridae sp. (ctea38 2023) Anelloviridae sp. GCF_004287275.1_ASM428727v1 1 2,679 0 0 6.46
80 Anelloviridae sp. (ctei055 2023) Anelloviridae sp. GCF_004286855.1_ASM428685v1 1 2,407 0 0 13.25
81 Anelloviridae sp. (ctga035 2023) Anelloviridae sp. GCF_004286675.1_ASM428667v1 1 2,854 0 0 4.91
82 Anelloviridae sp. (vzttmv5 2023) Anelloviridae sp. GCF_006370125.1_ASM637012v1 1 2,919 0 0 7.81
83 Angomonas (Crithidia deanei Carvalho ATCC PRA-265 2020) Angomonas deanei GCA_903995115.1_Adeanei_nanopore_chromosomes 29 20,976,081 0 0 19.33
84 Anjozorobe virus (Anjozorobe/Em/MDG/2009/ATD49 2017) Anjozorobe virus GCF_002145785.1_ViralMultiSegProj386346 3 11,910 0 0 2.19
85 apicomplexans B.besnoiti (Bb-Ger1 2017) Besnoitia besnoiti GCF_002563875.1_Bbes1.0 186 58,845,926 0 0 18.12
86 apicomplexans B.bigemina (BOND 2014) Babesia bigemina GCA_000723445.1_BBBOND_0001 483 13,840,936 0 0 14.15
87 apicomplexans B.bovis (T2Bo 2021) Babesia bovis T2Bo GCF_000165395.2_ASM16539v2 8 8,234,832 1 1 7.55
88 apicomplexans B.caballi (USDA-D6B2 2022) Babesia caballi GCF_024862765.1_Bcaballi_D6B2_v1.0 7 12,779,071 0 0 9.67
89 apicomplexans B.divergens (1802A 2021) Babesia divergens GCA_018398725.1_ASM1839872v1 80 9,578,329 363 668,437 8.55
90 apicomplexans B.divergens (Rouen 1987 2018) Babesia divergens GCA_001077455.2_ASM107745v2 141 9,725,408 331 643,230 8.15
91 apicomplexans B.duncani (WA1 2022) Babesia duncani GCA_024586265.1_ASM2458626v1 7 7,857,449 1 1 15.46
92 apicomplexans B.duncani (WA1 2023) Babesia duncani GCF_028658345.1_Bduncani_v1 165 10,408,054 11 35,202 21.35
93 apicomplexans B.microti (ATCC 30222 2016) Babesia microti GCA_001650055.1_ASM165005v1 234 6,630,005 0 0 14.72
94 apicomplexans B.microti (ATCC PRA-99 2016) Babesia microti GCA_001650065.1_ASM165006v1 82 6,346,114 0 0 14.35
95 apicomplexans B.microti (GI 2016) Babesia microti GCA_001650105.1_ASM165010v1 140 6,878,190 0 0 14.47
96 apicomplexans B.microti (GreenwichYale_Lab_strain_1 2016) Babesia microti GCA_001650075.1_ASM165007v1 250 6,800,559 0 0 14.66
97 apicomplexans B.microti (Nan_Hs_2011_N11-50 2016) Babesia microti GCA_001650145.1_ASM165014v1 131 6,361,046 0 0 14.13
98 apicomplexans B.microti (Naushon 2016) Babesia microti GCA_001650135.1_ASM165013v1 131 6,438,007 0 0 14.14
99 apicomplexans B.microti strain (RI 2015) Babesia microti strain RI GCF_000691945.2_ASM69194v2 6 6,434,485 3 102 14.54
100 apicomplexans B.ovata (Miyake 2017) Babesia ovata GCF_002897235.1_Bovata_7.1 91 14,453,397 0 0 9.77
101 apicomplexans B.ovis (Selcuk 2022) Babesia ovis GCA_023705535.2_Bovis.genome.20180530v2 41 7,811,629 11 11,554 4.81
102 apicomplexans B.sp. (Xinjiang 2017) Babesia sp. Xinjiang GCF_002095265.1_B_xinjiang1.0 215 8,447,544 83 49,799 5.63
103 apicomplexans C.andersoni (30847 2016) Cryptosporidium andersoni GCF_001865355.1_ASM186535v1 135 9,088,557 84 4,225 24.92
104 apicomplexans C.baileyi (TAMU-09Q1 2016) Cryptosporidium baileyi GCA_001593455.1_CryBaiTAMU-09Q1-1.0 145 8,493,640 0 0 42.16
105 apicomplexans C.bovis (45015 2021) Cryptosporidium bovis GCF_009768925.1_ASM976892v2 55 9,111,170 22 300 23.53
106 apicomplexans C.cayetanensis (CDC HCDC004_96 2018) Cyclospora cayetanensis GCA_003945175.1_ASM394517v1 1,119 44,465,823 16 1,571 18.81
107 apicomplexans C.cayetanensis (CDC HCGM002_97 2018) Cyclospora cayetanensis GCA_003945135.1_ASM394513v1 1,072 44,546,601 18 1,774 18.86
108 apicomplexans C.cayetanensis (CDC HCGM012_97 2018) Cyclospora cayetanensis GCA_003945085.1_ASM394508v1 2,795 44,321,495 13 1,288 18.61
109 apicomplexans C.cayetanensis (CDC HCJK011_15 2018) Cyclospora cayetanensis GCA_003945075.1_ASM394507v1 1,288 44,443,777 14 1,378 18.72
110 apicomplexans C.cayetanensis (CDC HCJK015_15 2018) Cyclospora cayetanensis GCA_003945155.1_ASM394515v1 2,826 44,248,282 9 893 18.43
111 apicomplexans C.cayetanensis (CDC HCMX010_16 2018) Cyclospora cayetanensis GCA_003945065.1_ASM394506v1 812 44,394,860 5 492 18.61
112 apicomplexans C.cayetanensis (CDC HCNE181_16 2018) Cyclospora cayetanensis GCA_003945055.1_ASM394505v1 1,420 44,342,510 16 1,584 18.46
113 apicomplexans C.cayetanensis (CDC HCNP016_97 2018) Cyclospora cayetanensis GCA_003945145.1_ASM394514v1 2,657 44,750,527 19 1,872 18.83
114 apicomplexans C.cayetanensis (CDC HCTX365_13 2018) Cyclospora cayetanensis GCA_003945045.1_ASM394504v1 1,645 44,294,763 12 1,187 18.61
115 apicomplexans C.cayetanensis (CDC HCTX460_16 2018) Cyclospora cayetanensis GCA_003944945.1_ASM394494v1 1,638 44,203,399 13 1,283 18.41
116 apicomplexans C.cayetanensis (CDC HCTX495_16 2018) Cyclospora cayetanensis GCA_003944975.1_ASM394497v1 2,774 44,231,532 7 693 18.32
117 apicomplexans C.cayetanensis (CDC HCTX503_16 2018) Cyclospora cayetanensis GCA_003944985.1_ASM394498v1 1,789 44,318,172 10 991 18.65
118 apicomplexans C.cayetanensis (CDC HCTX535_14 2018) Cyclospora cayetanensis GCA_003944965.1_ASM394496v1 1,384 44,225,100 7 689 18.39
119 apicomplexans C.cayetanensis (CDC HCTX547_15 2018) Cyclospora cayetanensis GCA_003944955.1_ASM394495v1 1,710 44,320,168 9 795 18.73
120 apicomplexans C.cayetanensis (CDC:HCFL47:13 2018) Cyclospora cayetanensis GCA_002893405.1_ASM289340v1 7,899 48,599,812 12 2,627 16.97
121 apicomplexans C.cayetanensis (CDC:HCGM01:97 2017) Cyclospora cayetanensis GCA_002019465.1_ASM201946v1 1,247 43,895,689 130 7,770 18.79
122 apicomplexans C.cayetanensis (CDC:HCGM11:97 2018) Cyclospora cayetanensis GCA_002893445.1_ASM289344v1 650 44,518,937 27 3,807 18.89
123 apicomplexans C.cayetanensis (CDC:HCJK01:14 2017) Cyclospora cayetanensis GCA_002019475.1_ASM201947v1 1,594 41,397,365 91 312 18.52
124 apicomplexans C.cayetanensis (CDC:HCNY16:01 2018) Cyclospora cayetanensis GCA_002893425.1_ASM289342v1 1,274 45,453,701 13 2,432 18.47
125 apicomplexans C.cayetanensis (CDC:HCRI01:97 2017) Cyclospora cayetanensis GCA_002019905.1_ASM201990v1 1,469 43,010,379 76 627 18.43
126 apicomplexans C.cayetanensis (CDC:HCTX204:15 2018) Cyclospora cayetanensis GCA_002893365.1_ASM289336v1 1,694 41,825,189 13 2,530 18.31
127 apicomplexans C.cayetanensis (CDC:HCTX205:15 2018) Cyclospora cayetanensis GCA_003057635.1_ASM305763v1 958 47,040,410 3 389 17.59
128 apicomplexans C.cayetanensis (CDC:HCTX227:15 2018) Cyclospora cayetanensis GCA_002893465.1_ASM289346v1 1,493 43,371,175 17 3,632 18.68
129 apicomplexans C.cayetanensis (CDC:HCTX230:15 2018) Cyclospora cayetanensis GCA_002893315.1_ASM289331v1 1,991 43,066,541 11 2,401 18.35
130 apicomplexans C.cayetanensis (CDC:HCTX48:14 2018) Cyclospora cayetanensis GCA_002893485.1_ASM289348v1 671 44,612,691 18 3,343 18.95
131 apicomplexans C.cayetanensis (CDC:HCTX69:14 2017) Cyclospora cayetanensis GCA_002019455.1_ASM201945v1 1,291 42,346,107 88 1,056 18.73
132 apicomplexans C.cayetanensis (CDC:HCVA02:15 2018) Cyclospora cayetanensis GCA_002893375.1_ASM289337v1 3,115 37,400,776 29 1,318 14.64
133 apicomplexans C.cayetanensis (CHN_HEN01 2016 genbank) Cyclospora cayetanensis GCA_000769155.2_ASM76915v2 2,297 44,034,411 1,901 73,236 17.83
134 apicomplexans C.cayetanensis (CHN_HEN01 2016 refseq) Cyclospora cayetanensis GCF_000769155.1_ASM76915v2 2,297 44,034,411 1,901 73,236 17.83
135 apicomplexans C.cayetanensis (CHN_HEN01 2018) Cyclospora cayetanensis GCA_002893305.1_ASM289330v1 720 44,198,550 19 2,663 18.70
136 apicomplexans C.cayetanensis (Mex32 2024) Cyclospora cayetanensis GCA_038051855.1_USDA_Mex32 269 44,742,570 1,386 311,696 18.56
137 apicomplexans C.cayetanensis (NF1_C8 2018) Cyclospora cayetanensis GCF_002999335.1_CcayRef3 738 44,363,576 0 0 18.87
138 apicomplexans C.felis (Winnie 2021) Cytauxzoon felis GCA_020283715.1_ASM2028371v1 360 9,109,174 2 2 35.27
139 apicomplexans C.hominis (2015) Cryptosporidium hominis GCA_002223825.1_C.hominis.v1 12 9,068,851 85 8,500 24.80
140 apicomplexans C.hominis (30976 2015) Cryptosporidium hominis GCA_001483515.1_ASM148351v1 53 9,059,225 44 1,699 24.87
141 apicomplexans C.hominis (37999 2014) Cryptosporidium hominis GCA_000804495.1_ASM80449v1 78 9,054,010 97 3,168 25.13
142 apicomplexans C.hominis (TU502 2004 refseq) Cryptosporidium hominis TU502 GCF_000006425.1_ASM642v1 1,422 8,743,570 1,416 2,449 24.66
143 apicomplexans C.hominis (TU502_2012 2016) Cryptosporidium hominis GCA_001593465.1_CryHomTU502-1.0 119 9,107,739 0 0 25.10
144 apicomplexans C.hominis (UKH1 2016) Cryptosporidium hominis GCA_001593475.1_CryHomUKH1-1.0 156 9,156,091 0 0 25.33
145 apicomplexans C.meleagridis (UKMEL1 2016) Cryptosporidium meleagridis GCA_001593445.1_CryMelUKMEL1-1.0 57 8,973,200 0 0 23.14
146 apicomplexans C.muris (RN66 2008) Cryptosporidium muris RN66 GCF_000006515.1_JCVI_cmg_v1.0 84 9,245,251 13 6,515 25.32
147 apicomplexans C.parvum (2021) Cryptosporidium parvum GCA_019844115.2_ASM1984411v2 8 9,197,619 0 0 25.40
148 apicomplexans C.parvum (Iowa type II 2007) Cryptosporidium parvum Iowa II GCF_000165345.1_ASM16534v1 8 9,102,324 2,090 18,558 24.85
149 apicomplexans C.parvum (IOWA-ATCC 2020) Cryptosporidium parvum GCA_015245375.1_ASM1524537v1 8 9,122,263 0 0 25.08
150 apicomplexans C.ryanae (45019 2022) Cryptosporidium ryanae GCF_009792415.1_ASM979241v2 93 9,059,344 39 419 21.63
151 apicomplexans C.sp. (chipmunk LX-2015 2015) Cryptosporidium sp. chipmunk LX-2015 GCA_000831705.1_ASM83170v1 853 9,509,783 0 0 21.31
152 apicomplexans C.sp. chipmunk genotype I (37763 2021 refseq) Cryptosporidium sp. chipmunk genotype I GCF_004936735.1_CCh_genotype_I 50 9,052,409 10 302 20.76
153 apicomplexans C.suis (Wien I 2017 genbank) Cystoisospora suis GCA_002600585.1_ASM260058v1 14,630 83,637,532 11,196 2,497,533 24.20
154 apicomplexans C.suis (Wien I 2017 refseq) Cystoisospora suis GCF_002600585.1_ASM260058v1 14,627 83,597,486 11,195 2,497,144 24.20
155 apicomplexans C.tyzzeri (UGA55 2019) Cryptosporidium tyzzeri GCA_007210665.1_Ctyz_UGA_55 11 9,015,711 320 78,407 23.86
156 apicomplexans C.ubiquitum (39726 2016) Cryptosporidium ubiquitum GCF_001865345.1_ASM186534v1 39 8,970,213 27 1,546 23.11
157 apicomplexans E.acervulina (Houghton 2013) Eimeria acervulina GCF_000499425.1_EAH001 3,415 45,830,609 1,532 153,200 47.44
158 apicomplexans E.brunetti (Houghton 2013) Eimeria brunetti GCA_000499725.1_EBH001 8,575 66,890,165 19,411 1,869,516 45.38
159 apicomplexans E.falciformis (Bayer Haberkorn 1970 2017) Eimeria falciformis GCA_002271815.1_ASM227181v1 753 43,671,268 8,445 2,037,829 30.18
160 apicomplexans E.maxima (Weybridge 2013) Eimeria maxima GCF_000499605.1_EMW001 3,564 45,975,062 1,006 100,600 42.84
161 apicomplexans E.mitis (Houghton 2013) Eimeria mitis GCF_000499745.2_EMH001 15,978 72,240,319 56,820 5,344,748 44.27
162 apicomplexans E.necatrix (Houghton 2013) Eimeria necatrix GCF_000499385.1_ENH001 3,707 55,007,932 960 96,000 39.59
163 apicomplexans E.praecox (Houghton 2013) Eimeria praecox GCA_000499445.1_EPH001 21,348 60,083,328 34,977 4,114,838 45.35
164 apicomplexans E.tenella (2021) Eimeria tenella GCA_905310635.1_pEimTen1.1 17 53,250,139 46 34,177 38.51
165 apicomplexans E.tenella (v1 Houghton 2013) Eimeria tenella GCF_000499545.1_ETH001 4,664 51,859,607 8,063 686,045 37.40
166 apicomplexans G.niphandrodes (2014) Gregarina niphandrodes GCF_000223845.1_GNI3 469 14,009,070 2,265 371,196 7.37
167 apicomplexans H.hammondi (H.H.34 2014) Hammondia hammondi GCF_000258005.1_HHA1_v02 14,861 67,701,403 1,537 240,418 16.84
168 apicomplexans H.sp. ex Piliocolobus tephrosceles (2020) Hepatocystis sp. ex Piliocolobus tephrosceles GCA_902459845.2_HEP1 2,441 19,982,549 981 62,467 62.93
169 apicomplexans H.tartakovskyi (SISKIN1 2016) Haemoproteus tartakovskyi GCA_001625125.1_ASM162512v1 2,983 23,209,007 1,484 457,844 50.88
170 apicomplexans N.caninum (Liverpool 2011) Neospora caninum Liverpool GCF_000208865.1_ASM20886v2 14 57,547,420 234 23,301 17.55
171 apicomplexans N.caninum (Liverpool 2020) Neospora caninum GCA_016097395.1_Ncaninum_LIV 44 61,494,165 0 0 17.23
172 apicomplexans P.berghei (ANKA 2019) Plasmodium berghei ANKA GCF_900002375.2_GCA_900002375 21 18,777,064 11 314 58.22
173 apicomplexans P.brasilianum (Bolivian I 2022) Plasmodium brasilianum GCF_023973825.1_ASM2397382v1 43 31,374,054 8 620 53.83
174 apicomplexans P.cf. gigantea (A 2021) Porospora cf. gigantea A GCF_019968955.1_MNHN_PgigA_v1 787 8,812,657 11 2,014 4.79
175 apicomplexans P.cf. gigantea (B 2021 refseq) Porospora cf. gigantea B GCF_019968985.1_MNHN_PgigB_v1.1 918 9,021,702 8 2,410 3.61
176 apicomplexans P.chabaudi chabaudi (AS 2019) Plasmodium chabaudi chabaudi GCF_900002335.3_GCA_900002335 16 18,973,914 2 2 55.01
177 apicomplexans P.coatneyi (Hackeri 2016) Plasmodium coatneyi GCF_001680005.1_ASM168000v1 14 27,685,530 1 100 28.60
178 apicomplexans P.cynomolgi (M 2017) Plasmodium cynomolgi GCA_900180395.1_PcyM 56 30,657,612 0 0 34.94
179 apicomplexans P.cynomolgi strain (B 2012) Plasmodium cynomolgi strain B GCF_000321355.1_PcynB_1.0 1,663 26,181,343 1,947 843,105 27.96
180 apicomplexans P.fragile (nilgiri 2015) Plasmodium fragile GCF_000956335.1_Plas_frag_nilgiri_V1 248 25,914,542 1,522 2,977,756 21.85
181 apicomplexans P.gaboni (2021) Plasmodium gaboni GCA_900097045.1_PGABG01 96 21,376,081 11 1,327 68.00
182 apicomplexans P.gaboni (SY75 2016) Plasmodium gaboni GCF_001602025.1_ASM160202v1 833 20,385,537 1,842 419,123 66.32
183 apicomplexans P.gallinaceum (8A 2016) Plasmodium gallinaceum GCF_900005855.1_PGAL8A 154 25,033,263 1,840 1,156,820 64.71
184 apicomplexans P.inui (San Antonio 1 2014) Plasmodium inui San Antonio 1 GCF_000524495.1_Plas_inui_San_Antonio_1_V1 323 27,405,027 1,539 1,203,557 20.01
185 apicomplexans P.knowlesi (2017) Plasmodium knowlesi GCA_900162085.1_PkA1H1_v1 16 24,311,210 142 148,255 31.20
186 apicomplexans P.knowlesi (Malayan Strain Pk1 A 2017) Plasmodium knowlesi GCA_002140095.1_PKNOHv1 28 24,771,595 783 3,680 32.26
187 apicomplexans P.knowlesi strain (H 2020) Plasmodium knowlesi strain H GCF_000006355.2_GCA_000006355.2 164 24,395,979 98 11,381 31.43
188 apicomplexans P.reichenowi (2018) Plasmodium reichenowi GCA_900097025.1_PRG01 48 24,471,701 4 173 66.85
189 apicomplexans P.reichenowi (CDC 2014) Plasmodium reichenowi GCF_000723685.1_PREICH001 372 24,055,504 2,064 138,242 66.53
190 apicomplexans P.relictum (SGS1 2016) Plasmodium relictum GCF_900005765.1_PRELSG 514 22,607,330 237 27,779 67.19
