VGP - Vertebrate Genomes Project assembly hubs, assembly statistics

VGP logo

This assembly hub contains assemblies released by the Vertebrate Genomes Project. (set of primary assemblies)

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Abyssinian ground-hornbill Bucorvus abyssinicus GCA_009769605.1_bBucAby1.pri 112 1,132,597,561 204 8,074,542 19.24
2 Acadian redfish (fSebFas1 primary hap 2024) Sebastes fasciatus GCA_043250625.1_fSebFas1.pri 203 833,835,073 471 84,200 37.97
3 Aeolian wall lizard (rPodRaf1 primary hap 2022) Podarcis raffonei GCF_027172205.1_rPodRaf1.pri 27 1,513,131,503 30 23,116 38.30
4 African grass rat (paternal X 2020) Arvicanthis niloticus GCF_011762505.1_mArvNil1.pat.X 1,595 2,496,761,438 1,624 20,289,527 37.17
5 African hunting dog (LycPic1hap2 2024) Lycaon pictus GCA_040955705.1_LycPic1.final.hap2 76 2,384,012,108 91 9,100 33.73
6 African ostrich (bStrCam1hap1 2024) Struthio camelus GCF_040807025.1_bStrCam1.hap1 262 1,452,018,929 116 23,200 24.25
7 African savanna elephant (hap2 2023) Loxodonta africana GCF_030014295.1_mLoxAfr1.hap2 879 3,540,876,381 231 3,688,568 49.48
8 African savanna elephant (hap2 mLoxAfr1 2023) Loxodonta africana GCA_030014295.1_mLoxAfr1.hap2 880 3,540,893,228 231 3,688,568 49.48
9 Alvarez's mastiff bat (A012 2023) Molossus alvarezi GCA_031001765.1_BBF_mMolAlv_v1 187 2,395,140,990 1,182 236,400 38.99
10 Alvarez's mastiff bat (hap1 2024) Molossus alvarezi GCA_037157525.1_mMolAlv2.hap1 326 2,478,684,717 80 12,700 40.83
11 American alligator (2023 refseq) Alligator mississippiensis GCF_030867095.1_rAllMis1 195 2,346,795,873 161 16,453,847 42.90
12 American flamingo Phoenicopterus ruber ruber GCA_009819775.1_bPhoRub2.pri 90 1,246,226,932 280 8,602,116 20.94
13 American mink (hap1 2024) Neogale vison GCA_964106545.1_mNeoVis2.hap1.1 435 2,697,147,479 2,957 591,400 38.00
14 American pika (hap1 2023) Ochotona princeps GCF_030435755.1_mOchPri1.hap1 5,864 2,555,444,530 432 86,229 43.65
15 American shad Alosa sapidissima GCF_018492685.1_fAloSap1.pri 74 903,581,644 1,639 4,995,812 39.49
16 amphioxus (hap2 2024) Branchiostoma lanceolatum GCA_035083965.1_klBraLanc5.hap2 34 458,287,516 103 15,500 27.49
17 Andian cavefish (hap1 2023) Trichomycterus rosablanca GCF_030014385.1_fTriRos1.hap1 349 1,045,025,885 198 39,600 49.04
18 Anna's hummingbird Calypte anna GCF_003957555.1_bCalAnn1_v1.p 159 1,059,687,259 429 16,096,788 20.87
19 Antarctic jonasfish (primary hap 2024) Notolepis coatsorum GCA_963971535.1_fNotCoa1.1 5,983 3,427,809,033 15,113 3,020,567 68.42
20 Antarctic lanternfish (primary hap 2023) Electrona antarctica GCA_951216825.1_fEleAnt2.1 1,901 1,427,445,741 3,179 635,800 52.88
21 Arabian camel (mCamDro1 2024) Camelus dromedarius GCF_036321535.1_mCamDro1.pat 171 2,306,603,094 195 39,000 33.51
22 Arabian camel (paternal hap 2024) Camelus dromedarius GCA_036321535.1_mCamDro1.pat 172 2,306,619,778 195 39,000 33.51
23 Arctic char (CBP00131 primary hap 2024) Salvelinus alpinus oquassa GCA_036784965.1_fSalAlp2_p1.0 1,169 2,129,031,653 3,235 647,000 58.15
24 Aristotle's catfish (2022) Silurus aristotelis GCA_946808225.1_fSilAri3.1 241 800,118,513 795 159,000 42.15
25 Asian bonytongue Scleropages formosus GCF_900964775.1_fSclFor1.1 72 784,563,014 145 41,360 26.53
26 Asiatic elephant (mEleMax1 primary hap 2022) Elephas maximus indicus GCF_024166365.1_mEleMax1_primary_haplotype 64 3,401,247,148 126 3,333,681 48.67
27 Asiatic tapir (hap2 2023) Tapirus indicus GCA_031878705.1_mTapInd1.hap2 193 2,477,445,429 92 18,400 38.23
28 Atlantic bluefin tuna (primary hap 2024) Thunnus thynnus GCA_963924715.1_fThuThy2.1 120 799,063,593 468 93,600 33.12
29 Atlantic bluefin tuna (primary hap 2024) Thunnus thynnus GCF_963924715.1_fThuThy2.1 119 799,047,066 468 93,600 33.12
30 Atlantic cod Gadus morhua GCF_902167405.1_gadMor3.0 227 669,966,409 1,216 23,573,743 33.47
31 Atlantic hagfish (primary hap 2024) Myxine glutinosa GCA_964187855.1_kmMyxGlut1.1 4,004 3,057,523,704 4,412 882,096 74.33
32 Atlantic halibut (refseq) Hippoglossus hippoglossus GCF_009819705.1_fHipHip1.pri 57 596,792,615 290 3,413,390 24.17
33 Atlantic horse mackerel (2021) Trachurus trachurus GCA_905171665.2_fTraTra1.2 153 801,243,942 222 29,162 32.85
34 Atlantic mackerel (primary hap 2023) Scomber scombrus GCA_963691925.1_fScoSco1.1 666 764,157,853 1,489 297,822 29.96
35 Atlantic mackerel (primary hap 2023) Scomber scombrus GCF_963691925.1_fScoSco1.1 665 764,141,294 1,489 297,822 29.96
36 Atlantic stingray (hap1 2023 genbank) Hypanus sabinus GCA_030144855.1_sHypSab1.hap1 2,990 4,044,886,845 1,648 329,600 51.80
37 Atlantic stingray (hap1 2023 refseq) Hypanus sabinus GCF_030144855.1_sHypSab1.hap1 2,989 4,044,869,043 1,648 329,600 51.80
38 Atlantic white-sided dolphin (mLagAcu1.hap1.1 2024) Lagenorhynchus acutus GCA_964270905.1_mLagAcu1.hap1.1 899 2,676,209,414 1,034 206,800 41.93
39 Australian echidna (mTacAcu1 primary hap 2020) Tachyglossus aculeatus GCF_015852505.1_mTacAcu1.pri 310 2,213,004,214 524 30,817,383 55.70
40 ballan wrasse (primary hap 2024 refseq) Labrus bergylta GCF_963930695.1_fLabBer1.1 131 720,210,020 815 163,000 30.38
41 ballan wrasse (primary hap 2024) Labrus bergylta GCA_963930695.1_fLabBer1.1 132 720,227,340 815 163,000 30.38
42 band-tailed pigeon (hap2 2024 refseq) Patagioenas fasciata GCF_036971685.1_bPatFas1.hap2 452 1,410,041,145 219 8,369,264 31.76
43 band-tailed pigeon (hap2 2024) Patagioenas fasciata GCA_036971685.1_bPatFas1.hap2 453 1,410,058,165 219 8,369,264 31.75
44 banded archerfish Toxotes jaculatrix GCF_017976425.1_fToxJac2.pri 96 621,503,431 98 1,137,472 28.10
45 banded killifish (hap1 2024) Fundulus diaphanus GCA_037039145.1_fFunDia1.hap1 331 1,351,828,608 293 3,461,740 50.48
46 barbel (2022) Barbus barbus GCA_936440315.1_fBarBab1.1 92 1,584,929,904 108 21,600 52.50
47 barn swallow (bHirRus1 v3 primary hap 2021 refseq) Hirundo rustica GCF_015227805.2_bHirRus1.pri.v3 617 1,105,955,550 1,102 25,534,411 21.06
48 basking shark (sCetMax3.hap1.1 2024) Cetorhinus maximus GCA_964194155.1_sCetMax3.hap1.1 5,088 3,993,866,540 2,778 555,635 65.99
49 bats (hap1 2024) Artibeus intermedius GCA_038363145.1_mArtInt1.hap1 419 2,293,600,955 81 12,100 34.66
50 Bellinger river turtle (BRST_UC0152H_USYD 2024) Myuchelys georgesi GCA_040894355.1_rMyuGeo1.pri.20230808 129 1,980,051,792 57 11,400 26.49
51 big brown bat (TK198812 2023) Eptesicus fuscus GCF_027574615.1_DD_ASM_mEF_20220401 48 2,008,057,866 75 28,557 37.06
52 bilby (mMagLag1 2024) Macrotis lagotis GCA_037893015.1_bilby.v1.9.chrom.fasta 609 3,655,732,635 4,431 12,523,912 43.71
53 bird A.albertisi (hap1 2024) Aegotheles albertisi GCA_039906565.1_bAegAlb1.hap1 592 1,167,497,019 439 87,800 21.86
54 bird E.chinensis (hap2 2024) Excalfactoria chinensis GCA_039878825.1_bCotChi1.hap2 191 966,847,183 330 63,200 20.52
55 bird N.grandis (bNycGra1 primary hap 2020) Nyctibius grandis GCF_013368605.1_bNycGra1.pri 190 1,256,393,467 243 6,139,133 23.97
56 bird P.pipra (hap1 2024) Pseudopipra pipra GCF_036250125.1_bDixPip1.hap1 696 1,165,201,947 323 64,600 21.92
57 black and rufous elephant shrew (mRhyPet1hap1 2024) Rhynchocyon petersi GCA_043290085.1_mRhyPet1.hap1 469 5,620,370,870 770 153,831 14.57
58 black goby (primary hap 2023) Gobius niger GCA_951799975.1_fGobNig1.1 298 870,572,126 636 127,200 40.54
59 black rhinoceros (mBicDic1 primary hap 2021 refseq) Diceros bicornis minor GCF_020826845.1_mDicBic1.mat.cur 1,076 3,005,535,620 215 1,368,861 40.15
60 black-capped chickadee (bPoeAtr1 2023) Poecile atricapillus GCF_030490865.1_bPoeAtr1.hap1 307 1,251,133,642 404 958,949 24.42
61 black-headed gull (primary hap 2024) Chroicocephalus ridibundus GCA_963924245.1_bChrRid1.1 729 1,417,571,123 462 92,400 31.33
62 black-headed gull (primary hap 2024) Chroicocephalus ridibundus GCF_963924245.1_bChrRid1.1 728 1,417,554,307 462 92,400 31.33
63 black-legged kittiwake (bRisTri1 2023 refseq) Rissa tridactyla GCF_028500815.1_bRisTri1.patW.cur.20221130 716 1,353,621,101 283 786,373 26.72
64 blackbelly eelpout (fLycPai1 haplotype 2 2023) Lycodopsis pacificus GCA_028022725.1_fLycPai1.hap2 109 646,369,862 366 73,200 29.94
65 blackcap Sylvia atricapilla GCA_009819655.1_bSylAtr1.pri 189 1,066,786,587 413 11,925,354 19.80
66 blackcap (primary hap 2019 refseq) Sylvia atricapilla GCF_009819655.1_bSylAtr1.pri 190 1,066,804,524 413 11,925,354 19.80
67 blacktail shiner (hap2 2024) Cyprinella venusta GCA_038024135.1_fCypVen1.hap2 413 928,717,837 720 134,500 47.57
68 Blainville's beaked whale (mMesDen1 primary hap 2022) Mesoplodon densirostris GCA_025265405.1_mMesDen1_primary_haplotype 73 2,683,375,131 97 700,303 41.79
69 Blainville's beaked whale (primary hap 2022 refseq) Mesoplodon densirostris GCF_025265405.1_mMesDen1_primary_haplotype 74 2,683,391,478 97 700,303 41.79
70 blonde ray (primary hap 2023) Raja brachyura GCA_963514005.1_sRajBra1.1 1,647 2,700,467,673 2,269 453,800 66.30
71 blue whale (JJ_BM4_2016_0621 v3 primary hap 2020) Balaenoptera musculus GCF_009873245.2_mBalMus1.pri.v3 106 2,374,868,943 886 25,937,142 43.76
72 blue whiting (primary hap 2024) Micromesistius poutassou GCA_964030765.1_fMicPou1.1 3,832 520,636,573 3,055 611,000 35.17
73 blue-and-yellow macaw (hap1 2023) Ara ararauna GCA_028858755.1_bAraAra1.hap1 246 1,224,360,198 107 988,129 24.87
74 blunt-snouted clingfish (v2 2020 genbank) Gouania willdenowi GCA_900634775.2_fGouWil2.2 442 937,169,869 1,160 14,353,515 42.93
75 Boeseman's rainbowfish Melanotaenia boesemani GCF_017639745.1_fMelBoe1.pri 93 865,592,457 440 3,217,901 29.18
76 Bolin's lanternfish (primary hap 2024) Protomyctophum bolini GCA_963924005.1_fProBol1.1 951 1,148,224,649 1,785 357,000 47.04
77 bonti-bonti (T.bonti 2022) Telmatherina bonti GCA_933228915.1_fTelBon1.1 146 986,039,709 1,329 265,800 40.16
78 pencil smelt N.antarctica (primary hap 2024) Nansenia antarctica GCA_963989245.1_fNanAnt1.1 1,177 1,085,794,659 3,299 659,800 48.79
79 rough bullseye P.klunzingeri (RE-2024b hap1 2024) Pempheris klunzingeri GCA_042242105.1_fPemKlu1.hap1 441 646,252,061 87 17,200 30.17
80 Malawi cichlid R.sp.'chilingali' (2024) Rhamphochromis sp. 'chilingali' GCA_963969265.1_fRhaChi2.1 82 921,184,210 422 84,400 38.20
81 Bornean orangutan (v2 AG05252 primary hap 2024 refseq) Pongo pygmaeus GCF_028885625.2_NHGRI_mPonPyg2-v2.0_pri 26 3,220,951,552 8 8,000,000 54.51
82 Botta's pocket gopher (hap1 2023) Thomomys bottae GCA_031878675.1_mThoBot2.hap1 630 2,025,650,949 775 154,825 40.80
83 boutu (hap1 2024) Inia geoffrensis GCA_036417435.1_mIniGeo1.hap1 903 2,749,362,370 284 56,265 42.66
84 bowfin (fAmiCal2hap1 2024) Amia calva GCF_036373705.1_fAmiCal2.hap1 389 989,103,751 97 19,400 37.74
85 bowfin (hap1 2024) Amia calva GCA_036373705.1_fAmiCal2.hap1 390 989,120,851 97 19,400 37.74
86 Brauer's lanternfish (primary hap 2023) Gymnoscopelus braueri GCA_963280865.1_fGymBra2.1 676 1,367,984,568 2,704 540,800 49.78
87 Brazilian free-tailed bat (primary hap 2023) Tadarida brasiliensis GCA_030848825.1_DD_mTadBra1_pri 148 2,283,188,801 20 5,952 36.16
88 Brazilian merganser (hap1 2024) Mergus octosetaceus GCA_036873955.1_bMerOct1.hap1 569 1,245,791,205 327 56,959 28.52
89 Brown anole (rAnoSag1 2024) Anolis sagrei GCA_037176765.1_rAnoSag1.mat 29 1,950,830,970 191 38,200 46.73
90 Brown anole (rAnoSag1 2024) Anolis sagrei GCF_037176765.1_rAnoSag1.mat 29 1,950,830,970 191 38,200 46.73
91 brown argus butterfly Aricia agestis GCF_905147365.1_ilAriAges1.1 25 435,265,205 4 734 48.47
92 brown big-eared bat (primary hap 2023) Plecotus auritus GCA_963455305.1_mPleAur1.1 65 2,163,221,563 1,237 247,441 39.67
93 budgerigar (paternal Z) Melopsittacus undulatus GCF_012275295.1_bMelUnd1.mat.Z 864 1,171,617,451 284 3,236,129 22.13
94 butterfish (2021 G10K) Scatophagus argus GCF_020382885.2_fScaArg1.pri 48 570,802,272 77 1,711,559 21.27
95 butterfly blenny (primary hap 2023) Blennius ocellaris GCA_963422515.1_fBleOce1.1 525 728,745,255 1,625 325,000 32.58
96 California sea lion (v2 primary hap 2020) Zalophus californianus GCF_009762305.2_mZalCal1.pri.v2 47 2,409,685,272 185 18,537,776 43.36
97 Canada lynx (LIC74 v2 primary hap 2020) Lynx canadensis GCF_007474595.2_mLynCan4.pri.v2 54 2,407,810,255 842 2,779,346 43.72
98 Caribbean electric ray (hap2 2024) Narcine bancroftii GCA_036971175.1_sNarBan1.hap2 445 3,110,263,114 1,507 286,941 52.51
99 carmine bee-eater Merops nubicus GCA_009819595.1_bMerNub1.pri 109 1,149,356,202 269 6,055,062 21.59
100 chaffinch (primary hap 2023) Fringilla coelebs GCA_963513975.1_bFriCoe1.1 460 1,209,243,761 573 114,600 28.43
101 channel bull blenny Cottoperca gobio GCF_900634415.1_fCotGob3.1 322 609,391,784 445 2,553,975 28.72
102 chevron butterflyfish (hap1 2024) Chaetodon trifascialis GCA_039877785.1_fChaTrf1.hap1 37 662,505,520 49 9,600 23.31
103 chimpanzee (v2 AG18354 primary hap 2024 refseq) Pan troglodytes GCF_028858775.2_NHGRI_mPanTro3-v2.0_pri 26 3,177,756,316 5 5,000,000 49.97
104 Chinese pangolin (mManPen7 2023) Manis pentadactyla GCF_030020395.1_mManPen7.hap1 661 2,840,164,579 383 6,563,020 39.02
105 chub mackerel (fScoJap1 primary hap 2022) Scomber japonicus GCF_027409825.1_fScoJap1.pri 360 828,681,152 1,572 647,100 32.44
106 climbing perch (v1.3 2021) Anabas testudineus GCA_900324465.3_fAnaTes1.3 51 555,658,509 266 3,606,496 21.33
107 clouded leopard (mNeoNeb1 primary hap 2023 refseq) Neofelis nebulosa GCF_028018385.1_mNeoNeb1.pri 33 2,468,345,093 181 1,363,852 34.87
108 coelacanth (fLatCha1 primary hap 2024) Latimeria chalumnae GCF_037176945.1_fLatCha1.pri 197 2,947,609,019 154 30,632 54.45
109 common blue-tongued skink (hap2 2024) Tiliqua scincoides GCA_035046505.1_rTilSci1.hap2 350 1,623,332,312 372 74,400 37.07
110 common bottlenose dolphin (maternal Y refseq 2020) Tursiops truncatus GCF_011762595.1_mTurTru1.mat.Y 362 2,378,522,213 674 6,222,516 46.09
111 common bream (primary hap 2024) Abramis brama GCA_963993115.1_fAbrBra2.1 208 1,108,218,292 685 137,000 48.57
112 common brushtail (refseq 2020) Trichosurus vulpecula GCF_011100635.1_mTriVul1.pri 212 3,359,347,707 1,796 18,696,463 40.57
113 common buzzard (bButBut1.hap1.1 2024) Buteo buteo GCA_964188355.1_bButBut1.hap1.1 544 1,303,700,921 471 94,200 23.96
114 common cuckoo (bCucCan1 primary hap 2021 refseq) Cuculus canorus GCF_017976375.1_bCucCan1.pri 150 1,180,136,575 296 4,922,315 21.81
115 common dab (primary hap 2023) Limanda limanda GCF_963576545.1_fLimLim1.1 338 717,580,706 275 55,000 35.04
116 common goldeneye (primary hap 2024) Bucephala clangula GCA_964059595.1_bBucCla1.1 538 1,190,938,797 454 90,625 25.01
117 common lizard Z.vivipara (primary hap 2023) Zootoca vivipara GCF_963506605.1_rZooViv1.1 48 1,440,239,386 683 136,600 45.64
118 common moorhen (bGalChl1.hap1.1 2024) Gallinula chloropus GCA_964237585.1_bGalChl1.hap1.1 818 1,282,411,533 603 120,600 25.71
119 common myna (bArcTri1 primary hap 2023) Acridotheres tristis GCA_027559615.1_bAcrTri1.pri 455 1,193,419,045 435 2,422,523 28.14
120 common pipistrelle (2020) Pipistrellus pipistrellus GCA_903992545.1_mPipPip1.1 323 1,763,439,233 1,546 469,367 34.71
121 common pochard (bAytFer1.hap1.1 2024) Aythya ferina GCA_964211825.1_bAytFer1.hap1.1 862 1,252,319,576 474 94,800 27.88
122 common sole (primary hap 2023) Solea solea GCF_958295425.1_fSolSol10.1 242 643,757,955 373 74,600 32.91
123 common spadefoot toad (aPelFus1 2024) Pelobates fuscus GCA_036172605.1_aPelFus1.pri 160 3,606,474,367 349 69,626 51.45
124 common spadefoot toad (aPelFus1 2024) Pelobates fuscus GCF_036172605.1_aPelFus1.pri 159 3,606,456,729 349 69,626 51.45
125 common swift (bApuApu2 2021 refseq) Apus apus GCF_020740795.1_bApuApu2.pri.cur 110 1,100,378,261 256 1,747,529 21.21
126 common tern Sterna hirundo GCA_009819605.1_bSteHir1.pri 123 1,229,972,541 205 10,364,610 21.00
127 common toad Bufo bufo GCF_905171765.1_aBufBuf1.1 1,306 5,044,744,194 4,199 9,878,258 62.71
128 common vampire bat (HL8 primary hap 2022 genbank) Desmodus rotundus GCA_022682495.1_HLdesRot8A 572 2,113,473,284 611 255,063 32.58
129 common vampire bat (HL8 primary hap 2022 refseq) Desmodus rotundus GCF_022682495.1_HLdesRot8A 573 2,113,489,943 611 255,063 32.58
130 common wall lizard (hap1 2024) Podarcis muralis GCA_964188315.1_rPodMur119.hap1.1 185 1,522,641,370 827 165,400 38.70
131 common whitefish (fCorLav1.hap1.1 2024) Coregonus lavaretus GCA_964263955.1_fCorLav1.hap1.1 11,150 2,842,862,595 5,995 1,199,000 61.61
132 common yellowthroat Geothlypis trichas GCA_009764595.1_bGeoTri1.pri 278 1,078,128,490 1,479 13,697,790 20.48
133 convict blenny (chichlid 2021) Pholidichthys leucotaenia GCA_020510985.1_fPhoLeu1.pri 512 6,032,307,556 2,580 52,780,824 48.95
134 copperband butterflyfish Chelmon rostratus GCF_017976325.1_fCheRos1.pri 29 644,208,431 60 11,380 21.59
135 corkwing wrasse (primary hap 2022) Symphodus melops GCA_947650265.1_fSymMel2.1 395 636,368,453 1,379 275,800 28.78
136 corroboree frog (hap2 2023 refseq) Pseudophryne corroboree GCF_028390025.1_aPseCor3.hap2 3,127 8,872,758,793 2,699 21,212,457 74.73
137 corroboree frog (hap2 2023) Pseudophryne corroboree GCA_028390025.1_aPseCor3.hap2 3,127 8,872,758,793 2,699 21,212,457 75.08
138 Cory's shearwater (bCalBor7.hap1.1 2024) Calonectris borealis GCA_964195595.1_bCalBor7.hap1.1 355 1,366,205,003 525 105,015 24.91
139 Cretan wall lizard (primary hap 2023) Podarcis cretensis GCA_951804945.1_rPodCre2.1 51 1,507,627,055 47 9,400 38.66
140 crucian carp (primary hap 2023) Carassius carassius GCF_963082965.1_fCarCar2.1 277 1,684,296,438 832 166,400 45.86
141 cuckoo roller (hap2 2023) Leptosomus discolor GCA_034619465.1_bLepDis1.hap2 278 1,332,047,658 271 54,200 25.12
142 cuckoo wrasse (primary hap 2023) Labrus mixtus GCF_963584025.1_fLabMix1.1 324 740,563,171 570 114,014 33.86
143 cunner (2021) Tautogolabrus adspersus GCA_020745685.1_fTauAds1.pri.cur 64 723,582,185 283 4,256,220 30.38
144 Dalmatian pelican (primary hap 2023) Pelecanus crispus GCA_030463565.1_bPelCri1.pri 311 1,314,587,946 390 78,000 24.65
145 dark-edged splitfin (DD_20200921_A 2022) Girardinichthys multiradiatus GCF_021462225.1_DD_fGirMul_XY1 72 1,150,004,004 409 6,172,100 38.37
146 Daubenton's bat (primary hap 2023) Myotis daubentonii GCF_963259705.1_mMyoDau2.1 121 2,127,807,131 1,099 219,800 38.85
147 denticle herring (v2 2020) Denticeps clupeoides GCA_900700375.2_fDenClu1.2 461 567,417,970 464 4,648,387 28.83
148 diamondback terrapin (rMalTer1 2023) Malaclemys terrapin pileata GCF_027887155.1_rMalTer1.hap1 76 2,211,221,380 141 1,749,567 46.30
149 dog (German shepard Mischka 2020) Canis lupus familiaris GCF_011100685.1_UU_Cfam_GSD_1.0 2,197 2,481,983,352 585 58,500 43.95
150 Domestic goose (bAnsAns1.hap1.1 2024) Anser anser GCA_964211835.1_bAnsAns1.hap1.1 819 1,313,455,045 930 186,000 28.50
151 dorado (hap2 2023) Salminus brasiliensis GCA_030463535.1_fSalBra1.hap2 104 1,066,501,646 726 9,072,217 36.78
152 downy woodpecker (bDryPub1 primary hap 2020) Dryobates pubescens GCF_014839835.1_bDryPub1.pri 180 1,187,939,694 187 4,003,130 32.06
153 dugong (hap1 mDugDug1 2023) Dugong dugon GCA_030035585.1_mDugDug1.hap1 198 3,158,488,110 96 19,200 47.43
154 East African grey crowned-crane Balearica regulorum gibbericeps GCA_011004875.1_bBalReg1.pri 105 1,221,051,782 144 4,796,037 21.20
155 Eastern black-eared wheatear (GR-GAL-2019-014 2023) Oenanthe melanoleuca GCF_029582105.1_OMel1.0 587 1,036,256,795 582 58,200 20.82
156 eastern cottontail (primary hap 2023) Sylvilagus floridanus GCA_949820135.1_mSylFlo1.10 99 2,848,420,111 316 31,600 44.09
157 eastern happy (v3 2021) Astatotilapia calliptera GCA_900246225.5_fAstCal1.3 249 880,445,568 490 1,186,663 35.92
158 eastern musk turtle (primary hap 2023) Sternotherus odoratus GCA_032164245.1_rSteOdo2_p1.0 218 1,759,411,633 553 110,600 30.45
159 eastern narrow-mouthed toad (primary haplotype 2023) Gastrophryne carolinensis GCA_027917425.1_aGasCar1.pri 1,002 4,336,248,441 1,745 349,000 60.57
160 Egyptian rousette (2020) Rousettus aegyptiacus GCF_014176215.1_mRouAeg1.p 29 1,893,602,072 242 26,674,495 32.62
161 electric eel Electrophorus electricus GCF_013358815.1_fEleEle1.pri 89 589,358,956 227 10,599,768 24.89
162 emu (hap1 2024) Dromaius novaehollandiae GCF_036370855.1_bDroNov1.hap1 271 1,468,706,110 129 25,800 24.07
163 emu (v2 ZJU1.0 2023) Dromaius novaehollandiae GCA_016128335.2_ZJU2.0 767 1,247,435,561 539 72,443 19.18
164 epaulette shark (sHemOce1 2021 refseq) Hemiscyllium ocellatum GCF_020745735.1_sHemOce1.pat.X.cur. 1,962 3,983,466,396 3,716 77,564,682 62.70
165 ermine (2020) Mustela erminea GCF_009829155.1_mMusErm1.Pri 94 2,445,217,270 199 21,483,976 41.13
166 Eurasian badger (v3.1 2021) Meles meles GCF_922984935.1_mMelMel3.1_paternal_haplotype 538 2,738,694,446 101 23,800 38.09
167 Eurasian collared-dove (bStrDea1.hap1.1 2024) Streptopelia decaocto GCA_964273445.1_bStrDea1.hap1.1 2,451 1,290,957,608 696 139,200 30.01
168 Eurasian crane (hap1 2024) Grus grus GCA_964106855.1_bGruGru1.hap1.1 754 1,352,282,554 593 118,600 26.80
169 Eurasian curlew (hap1 2024) Numenius arquata GCA_964106895.1_bNumArq3.hap1.1 1,819 1,348,876,333 785 157,000 28.37
170 Eurasian minnow (primary hap 2023) Phoxinus phoxinus GCA_949152265.1_fPhoPho1.1 125 950,498,056 881 176,200 44.44
171 Eurasian nightjar Caprimulgus europaeus GCA_907165065.1_bCapEur3.1 121 1,177,791,212 153 25,835 22.20
172 Eurasian red squirrel (v1.2 2020) Sciurus vulgaris GCA_902686455.2_mSciVul1.2 639 2,878,607,543 1,177 163,358,994 33.75
173 Eurasian river otter (2020) Lutra lutra GCF_902655055.1_mLutLut1.2 44 2,438,458,878 185 90,271 34.39
174 Eurasian water vole (v2 2021) Arvicola amphibius GCF_903992535.2_mArvAmp1.2 215 2,297,766,297 873 6,026,960 32.43
175 European chub (primary hap 2023) Squalius cephalus GCA_949319135.1_fSquCep2.1 106 1,101,930,522 588 117,600 49.02
176 European common frog Rana temporaria GCF_905171775.1_aRanTem1.1 554 4,111,422,596 1,860 26,194,034 55.46
177 European conger Conger conger GCF_963514075.1_fConCon1.1 380 1,136,402,888 1,009 201,800 35.55
178 European eel Anguilla anguilla GCF_013347855.1_fAngAng1.pri 54 979,045,926 640 3,868,499 27.45
179 European flounder (primary hap 2023) Platichthys flesus GCA_949316205.1_fPlaFle2.1 109 597,138,466 482 96,400 27.15
180 European flounder (primary hap 2023) Platichthys flesus GCF_949316205.1_fPlaFle2.1 108 597,120,941 482 96,400 27.16
181 European golden plover Pluvialis apricaria GCA_017639485.1_bPluApr1.pri 107 1,247,767,512 268 12,294,737 21.20
182 European harvest mouse (primary hap 2024) Micromys minutus GCA_963924665.1_mMicMin1.1 894 2,651,787,409 2,020 404,000 42.52
183 European mink (mMusLut2 primary hap 2023) Mustela lutreola GCF_030435805.1_mMusLut2.pri 25 2,586,268,927 39 7,800 36.60
184 European mole (hap1 2024) Talpa europaea GCA_964194135.1_mTalEur1.hap1.1 464 2,061,000,977 1,056 211,200 33.70
185 European pine marten (primary hap 2023) Martes martes GCA_963455335.1_mMarMar1.1 477 2,484,650,161 2,250 450,000 34.75
186 European plaice (primary hap 2022) Pleuronectes platessa GCF_947347685.1_fPlePla1.1 355 687,388,084 1,072 214,400 33.59
187 European pond turtle (hap1 2023 refseq) Emys orbicularis GCF_028017835.1_rEmyOrb1.hap1 106 2,309,740,635 148 3,324,230 35.43
188 European pond turtle (hap1 rEmyOrb1 2023) Emys orbicularis GCA_028017835.1_rEmyOrb1.hap1 106 2,309,740,635 148 3,324,230 35.43
189 European river lamprey (primary hap 2024) Lampetra fluviatilis GCA_964198595.1_kcLamFluv1.1 1,497 1,042,475,189 1,795 359,000 50.86
190 European robin Erithacus rubecula GCA_903797595.2_bEriRub2.2 1,119 1,086,738,418 990 287,644 21.47
191 European shag (primary hap 2023) Phalacrocorax aristotelis GCA_949628215.1_bGulAri2.1 353 1,279,134,750 222 44,217 22.81
192 European shrew (mSorAra2 primary hap 2023) Sorex araneus GCF_027595985.1_mSorAra2.pri 65 2,405,993,548 1,427 12,943,964 41.75
193 European smelt (primary hap 2023) Osmerus eperlanus GCA_963692335.1_fOsmEpe2.1 1,008 508,737,883 2,462 492,400 35.91
194 European smelt (primary hap 2023) Osmerus eperlanus GCF_963692335.1_fOsmEpe2.1 1,007 508,721,272 2,462 492,400 35.92
195 European snow vole (primary hap 2023) Chionomys nivalis GCF_950005125.1_mChiNiv1.1 160 2,393,390,621 197 39,400 44.15
196 European sprat (primary hap 2023) Sprattus sprattus GCA_963457725.1_fSprSpr1.1 387 840,332,306 1,501 300,226 35.52
197 European starfish Asterias rubens GCF_902459465.1_eAstRub1.3 150 417,601,740 471 148,140 37.45
