VGP - Vertebrate Genomes Project assembly hubs, assembly statistics

VGP logo

This assembly hub contains assemblies released by the Vertebrate Genomes Project. (set of alternate/haplotype assemblies)

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Abyssinian ground-hornbill Bucorvus abyssinicus GCA_009769595.1_bBucAby1.alt 3,527 1,024,138,499 0 0 18.52
2 Aeolian wall lizard (La Canna islet rPodRaf1 alternate hap 2022) Podarcis raffonei GCA_027172095.1_rPodRaf1.alt 4,811 182,031,793 3 260 27.46
3 African hunting dog (LycPic1hap1 2024) Lycaon pictus GCA_040955645.1_LycPic1.final.hap1 85 2,260,356,192 82 8,200 32.97
4 African ostrich (bStrCam1hap2 2024) Struthio camelus GCA_040807015.1_bStrCam1.hap2 250 1,383,056,266 82 16,400 28.29
5 African savanna elephant (hap1 mLoxAfr1 2023) Loxodonta africana GCA_030020305.1_mLoxAfr1.hap1 1,084 3,575,747,632 169 5,227,145 50.50
6 Alvarez's mastiff bat (hap2 2024) Molossus alvarezi GCA_037176705.1_mMolAlv2.hap2 287 2,504,806,577 75 11,900 41.09
7 American alligator (2023 genbank) Alligator mississippiensis GCA_030867065.1_rAllMis1 670 2,373,280,586 136 4,475,704 43.05
8 American flamingo Phoenicopterus ruber ruber GCA_009819805.1_bPhoRub2.alt 3,529 1,167,509,893 0 0 20.15
9 American mink (hap2 2024) Neogale vison GCA_964106205.1_mNeoVis2.hap2.1 351 2,662,777,898 2,849 569,815 37.60
10 American pika (hap2 mOchPri1 2023) Ochotona princeps GCA_030435715.1_mOchPri1.hap2 6,117 2,534,779,560 375 74,504 45.99
11 American shad (fAloSap1 alternate hap 2021) Alosa sapidissima GCA_018492705.1_fAloSap1.alt 5,410 852,425,339 1 20 38.65
12 amphioxus (hap1 2024) Branchiostoma lanceolatum GCA_035149815.1_klBraLanc5.hap1 65 455,264,310 81 12,545 27.22
13 Anna's hummingbird Calypte anna GCA_003957575.1_bCalAnn1_v1.h 3,803 952,083,371 6 2,998 20.33
14 Antarctic lanternfish (alternate hap 2023) Electrona antarctica GCA_951214905.1_fEleAnt2.1_alternate_haplotype 11,436 1,301,265,211 0 0 47.62
15 Arabian camel (hap2 2024) Camelus dromedarius GCA_036321565.1_mCamDro1.hap2 173 2,086,495,379 210 42,000 31.48
16 Aristotle's catfish (alternate hap 2022) Silurus aristotelis GCA_946807865.1_fSilAri3.1_alternate_haplotype 7,617 713,076,206 0 0 40.74
17 Asian bonytongue Scleropages formosus GCA_900964985.2_fSclFor1.1_alternate_haplotype 2,006 751,313,211 1 25 26.29
18 Asiatic elephant (mEleMax1 alternate hap 2022) Elephas maximus indicus GCA_024166345.1_mEleMax1_alternate_haplotype 6,361 2,952,809,375 0 0 47.31
19 Asiatic tapir (hap1 2023) Tapirus indicus GCA_031878655.1_mTapInd1.hap1 259 2,498,393,425 79 15,800 38.08
20 Atlantic cod Gadus morhua GCA_902167395.1_gadMor3.0_alternate_haplotype 3,592 584,119,146 3 75 33.87
21 Atlantic hagfish (MG_SS 2024) Myxine glutinosa GCF_040869285.1_UKY_Mglu_1.0 4,270 3,829,277,745 4,876 2,253,344 75.19
22 Atlantic halibut Hippoglossus hippoglossus GCA_009819745.1_fHipHip1.alt 4,053 676,690,381 62 3,468 24.50
23 Atlantic horse mackerel (alternate hap 2021) Trachurus trachurus GCA_905171655.2_fTraTra1.2_alternate_haplotype 1,049 797,027,743 74 4,927 32.73
24 Atlantic stingray (hap2 2023) Hypanus sabinus GCA_030144785.1_sHypSab1.hap2 1,412 3,635,158,545 1,633 326,600 50.34
25 Atlantic white-sided dolphin (mLagAcu1.hap2.1 2024) Lagenorhynchus acutus GCA_964270935.1_mLagAcu1.hap2.1 879 2,422,718,875 917 183,400 39.19
26 Australian echidna (mTacAcu1 alternate hap 2020) Tachyglossus aculeatus GCA_015852515.1_mTacAcu1.alt 3,482 1,885,160,879 26 440,103 56.70
27 axolotl (DD151 2021) Ambystoma mexicanum GCA_002915635.3_AmbMex60DD 27,157 28,206,905,576 184,422 3,685,753 68.20
28 banded archerfish (fToxJac2 alternate hap 2021) Toxotes jaculatrix GCA_017976295.1_fToxJac2.alt 2,393 594,660,453 2 26 26.52
29 banded killifish (hap2 2024) Fundulus diaphanus GCA_037038625.1_fFunDia1.hap2 196 1,329,922,595 373 6,322,172 50.37
30 barbel (alternate hap 2022) Barbus barbus GCA_936446605.1_fBarBab1.1_alternate_haplotype 8,034 1,319,370,800 1 200 52.21
31 Barn swallow (bHirRus1 v3 alternate hap 2021) Hirundo rustica GCA_015227815.3_bHirRus1.alt.v3 2,476 936,032,861 6 1,226 20.47
32 basking shark (sCetMax3.hap2.1 2024) Cetorhinus maximus GCA_964194165.1_sCetMax3.hap2.1 3,829 3,817,333,378 2,740 548,000 67.08
33 bats A.intermedius (hap2 2024) Artibeus intermedius GCA_038363225.1_mArtInt1.hap2 187 2,080,478,059 56 8,700 33.53
34 bird A.albertisi (hap2 2024) Aegotheles albertisi GCA_039906465.1_bAegAlb1.hap2 525 1,051,698,180 344 68,800 21.38
35 bird E.chinensis (hap1 2024) Excalfactoria chinensis GCA_039878515.1_bCotChi1.hap1 425 974,517,173 331 63,200 20.66
36 black and rufous elephant shrew (mRhyPet1hap2 2024) Rhynchocyon petersi GCA_043290065.1_mRhyPet1.hap2 314 5,331,151,070 723 144,425 64.54
37 black rhinoceros (alternate hap 2021) Diceros bicornis minor GCA_020826835.1_mDicBic1.pat.decon 1,199 3,044,793,931 178 903,692 40.41
38 black-capped chickadee (hap2 2023) Poecile atricapillus GCA_030490855.1_bPoeAtr1.hap2 157 987,998,379 240 590,213 23.49
39 black-headed gull (Kunming 2023) Chroicocephalus ridibundus GCA_030820635.1_KIZ_Lrid_1.0 297 1,243,762,172 149 14,900 23.13
40 black-legged kittiwake (bRisTri1.mat 2023) Rissa tridactyla GCA_028501385.1_bRisTri1.mat.cur.20221130 733 1,268,441,171 223 639,872 27.28
41 blackbelly eelpout (fLycPai1 haplotype 1 2023) Lycodopsis pacificus GCA_028021495.1_fLycPai1.hap1 461 661,271,547 373 74,600 30.40
42 blackcap Sylvia atricapilla GCA_009819715.1_bSylAtr1.alt 3,566 991,486,332 2 600 19.69
43 blacktail shiner (hap1 2024) Cyprinella venusta GCA_038021265.1_fCypVen1.hap1 673 918,162,819 709 131,200 46.85
44 Blainville's beaked whale (mMesDen1 alternate hap 2022) Mesoplodon densirostris GCA_025094165.1_mMesDen1_alternate_haplotype 5,197 2,376,281,363 1 33 41.16
45 Blue whale (JJ_BM4_2016_0621 v2 alternate hap 2020) Balaenoptera musculus GCA_008658375.2_mBalMus1.alt.v2 10,996 1,835,388,607 3 90 43.53
46 blue-and-yellow macaw (hap2 2023) Ara ararauna GCA_028858555.1_bAraAra1.hap2 274 1,302,242,811 130 1,106,509 28.73
47 blunt-snouted clingfish Gouania willdenowi GCA_900650505.1_fGouWil2.1_alternate_haplotype 7,674 759,272,921 1 31 42.46
48 Boeseman's rainbowfish (fMelBoe1 alternate hap 2021) Melanotaenia boesemani GCA_017639755.1_fMelBoe1.alt 3,194 764,404,102 45 60,336 28.42
49 bonti-bonti (fTelBon1 alternate hap 2022) Telmatherina bonti GCA_933228925.1_fTelBon1.1_alternate_haplotype 4,619 781,234,592 0 0 38.85
50 bony fish P.klunzingeri (RE-2024bhap2 2024) Pempheris klunzingeri GCA_042242125.1_fPemKlu1.hap2 84 632,781,980 93 18,300 30.94
51 Bornean orangutan (v2 AG05252 alternate hap 2024) Pongo pygmaeus GCA_028885525.2_NHGRI_mPonPyg2-v2.0_alt 33 3,007,136,161 10 9,005,000 53.74
52 Botta's pocket gopher (bottae MVZ:Mamm:240275 primary hap 2022) Thomomys bottae GCA_024803745.1_mThoBot1.0.p 2,792 2,845,630,888 106 10,600 57.15
53 Botta's pocket gopher (hap2 2023) Thomomys bottae GCA_031878665.1_mThoBot2.hap2 340 1,879,249,320 541 108,200 39.22
54 boutu (hap2 2024) Inia geoffrensis GCA_036417475.1_mIniGeo1.hap2 800 2,540,437,634 240 47,643 41.43
55 bowfin (hap2 2024) Amia calva GCA_036365475.1_fAmiCal2.hap2 297 958,875,937 80 16,000 36.24
56 Brauer's lanternfish (alternate hap 2023) Gymnoscopelus braueri GCA_963281105.1_fGymBra2.1_alternate_haplotype 10,794 1,279,160,753 5 1,000 46.07
57 Brazilian merganser (hap2 2024) Mergus octosetaceus GCA_036850655.1_bMerOct1.hap2 720 1,213,885,900 244 42,259 31.82
58 Brown anole (rAnoSag1 2024) Anolis sagrei GCA_037176775.1_rAnoSag1.pat 41 1,727,284,250 172 34,400 44.79
59 budgerigar (paternal) Melopsittacus undulatus GCA_012275275.1_bMelUnd1.pat 330 1,124,753,724 737 11,458,836 20.35
60 butterfish (fScaArg1 alternate hap 2021) Scatophagus argus GCA_020382915.1_fScaArg1.alt 1,592 563,244,951 4 52 21.38
61 California sea lion (mZalCal1 alternate hap 2020) Zalophus californianus GCA_009762295.2_mZalCal1.alt.v2 3,096 1,970,935,876 0 0 42.95
62 Canada lynx (LIC74 v2 alternate hap 2020) Lynx canadensis GCA_007474575.2_mLynCan4.alt.v2 15,041 1,416,309,019 5 743 43.55
63 Caribbean electric ray (hap1 2024) Narcine bancroftii GCA_036971445.1_sNarBan1.hap1 596 3,328,453,053 1,443 277,765 54.80
64 carmine bee-eater Merops nubicus GCA_009819585.1_bMerNub1.alt 3,296 1,122,486,764 0 0 21.54
65 channel bull blenny Cottoperca gobio GCA_900634435.1_fCotGob3.1_alternate_haplotype 11,555 671,265,480 10 925 26.88
66 chevron butterflyfish (hap2 2024) Chaetodon trifascialis GCA_039877575.1_fChaTrf1.hap2 71 664,933,391 43 8,500 24.11
67 chicken (Cobb bGalGal5 alternate hap 2022) Gallus gallus GCA_027408205.1_bGalGal5.alt 2,259 911,865,540 4 92 21.83
68 chicken (Cobb bGalGal5 primary hap 2022) Gallus gallus GCA_027408225.1_bGalGal5.pri 252 1,109,044,877 460 2,157,079 24.72
69 chicken (Huxu 2023) Gallus gallus GCA_024206055.2_ASM2420605v2 41 1,100,928,095 14 5,572 23.58
70 chicken (matHap) Gallus gallus GCF_016699485.2_bGalGal1.mat.broiler.GRCg7b 214 1,053,332,251 463 3,383,918 21.35
71 chicken (Ross bGalGal4 alternate hap 2022) Gallus gallus GCA_027408255.1_bGalGal4.alt 2,683 885,772,923 1 13 21.48
72 chicken (Ross bGalGal4 primary hap 2023) Gallus gallus GCA_027557775.1_bGalGal4.pri 246 1,094,281,734 566 2,821,884 24.04
73 chimpanzee (v2 AG18354 alternate hap 2024) Pan troglodytes GCA_028858805.2_NHGRI_mPanTro3-v2.0_alt 23 2,998,472,174 5 5,000,000 48.84
74 Chinese pangolin (hap2 mManPen7 2023) Manis pentadactyla GCA_030020945.1_mManPen7.hap2 700 2,869,287,698 190 14,873,332 39.52
75 chub mackerel (fScoJap1 alternate hap 2022) Scomber japonicus GCA_027409835.1_fScoJap1.alt 2,162 783,090,595 1 39 30.75
76 climbing perch Anabas testudineus GCA_900650485.1_fAnaTes1.2_alternate_haplotype 2,641 539,091,056 36 2,107,526 21.00
77 clouded leopard (mNeoNeb1 alternate hap 2023) Neofelis nebulosa GCA_028018655.1_mNeoNeb1.alt 10,377 1,980,212,524 0 0 33.41
78 common blue-tongued skink (hap1 2024) Tiliqua scincoides GCA_035046495.1_rTilSci1.hap1 827 1,694,434,935 286 57,200 37.75
79 common bottlenose dolphin (paternal 2020) Tursiops truncatus GCA_011762515.1_mTurTru1.pat 1,166 2,378,995,196 868 45,794,633 45.09
80 common brushtail (alternate hap 2020) Trichosurus vulpecula GCA_011100645.1_mTriVul1.alt 12,133 2,591,928,569 313 24,688 40.15
81 common buzzard (bButBut1.hap2.1 2024) Buteo buteo GCA_964188375.1_bButBut1.hap2.1 458 1,330,554,072 471 94,200 25.08
82 common cuckoo (bCucCan1 alternate hap 2021) Cuculus canorus GCA_017976305.1_bCucCan1.alt 1,004 1,063,845,602 8 1,739 21.42
83 common frog (alternate hap 2021) Rana temporaria GCA_905171725.1_aRanTem1.1_alternate_haplotype 12,019 3,686,210,129 14 85,788 55.47
84 common moorhen (bGalChl1.hap2.1 2024) Gallinula chloropus GCA_964237395.1_bGalChl1.hap2.1 395 1,208,559,276 536 107,200 22.35
85 common myna (bArcTri1 alternate hap 2023) Acridotheres tristis GCA_027559525.1_bAcrTri1.alt 2,221 969,356,965 1 500 25.11
86 common pipistrelle (alternate hap 2020) Pipistrellus pipistrellus GCA_903992515.1_mPipPip1.1_alternate_haplotype 10,447 1,579,816,813 12 2,732 33.96
87 common pochard (bAytFer1.hap2.1 2024) Aythya ferina GCA_964211795.1_bAytFer1.hap2.1 362 1,103,588,439 405 81,000 25.38
88 common sole (alternate hap 2023) Solea solea GCA_958295035.1_fSolSol10.1_alternate_haplotype 1,318 627,818,797 0 0 31.70
89 common swift (bApuApu2 alternate hap 2021) Apus apus GCA_020740585.1_bApuApu2.alt.cur 1,697 1,019,504,970 5 105 20.89
90 common tern Sterna hirundo GCA_009819645.1_bSteHir1.alt 2,235 1,175,438,911 0 0 20.72
91 common toad (alternate hap 2021) Bufo bufo GCA_905171715.1_aBufBuf1.1_alternate_haplotype 24,195 3,744,894,388 156 491,279 61.49
92 common vampire bat (HL8 alternate hap 2022) Desmodus rotundus GCA_022682395.1_HLdesRot8B 430 1,976,149,209 580 232,283 31.24
93 common vampire bat (HL8 alternate hap 2022) Desmodus rotundus GCA_022682395.2_HLdesRot8B.1 429 1,969,917,660 576 230,283 31.12
94 common wall lizard (hap2 2024) Podarcis muralis GCA_964188365.1_rPodMur119.hap2.1 91 1,433,931,530 734 146,800 37.85
95 common whitefish (fCorLav1.hap2.1 2024) Coregonus lavaretus GCA_964263835.1_fCorLav1.hap2.1 3,980 2,352,365,286 4,689 937,818 61.14
96 common yellowthroat Geothlypis trichas GCA_009764545.1_bGeoTri1.alt 4,976 976,433,058 1 32 19.80
97 convict blenny (fPhoLeu1 alternate hap 2021) Pholidichthys leucotaenia GCA_020510965.1_fPhoLeu1.alt 21,417 1,865,716,438 144 143,564 67.06
98 copperband butterflyfish (fCheRos1 alternate hap 2021) Chelmon rostratus GCA_017976315.1_fCheRos1.alt 2,125 601,666,562 1 500 32.92
99 corroboree frog (hap1 2023) Pseudophryne corroboree GCA_028390055.1_aPseCor3.hap1 3,527 8,945,609,516 2,431 17,791,795 76.17
100 Cory's shearwater (bCalBor7.hap2.1 2024) Calonectris borealis GCA_964196065.1_bCalBor7.hap2.1 249 1,169,960,687 477 95,400 22.10
101 Cretan wall lizard (alternate hap 2023) Podarcis cretensis GCA_951804955.1_rPodCre2.1_alternate_haplotype 1,936 1,372,769,884 0 0 38.04
102 crucian carp (alternate hap 2023) Carassius carassius GCA_963082795.1_fCarCar2.1_alternate_haplotype 3,713 209,623,727 0 0 46.45
103 cuckoo roller (hap1 2023) Leptosomus discolor GCA_034619455.1_bLepDis1.hap1 335 1,327,905,210 290 58,000 24.00
104 cunner (fTauAds1 alternate hap 2021) Tautogolabrus adspersus GCA_020745675.1_fTauAds1.alt.cur 1,476 695,716,069 31 74,261 30.23
105 Dalmatian pelican (alternate hap 2023) Pelecanus crispus GCA_030449815.1_bPelCri1.alt 7,284 1,207,417,857 0 0 23.23
106 Daubenton's bat (alternate hap 2023) Myotis daubentonii GCA_963242275.1_mMyoDau2.1_alternate_haplotype 4,930 1,938,252,784 0 0 37.25
107 denticle herring Denticeps clupeoides GCA_900700345.2_fDenClu1.1_alternate_haplotype 1,972 457,704,509 4 226 27.74
108 diamondback terrapin (hap2 rMalTer1 2023) Malaclemys terrapin pileata GCA_027887205.1_rMalTer1.hap2 59 2,212,837,039 127 498,579 46.36
109 Domestic goose (bAnsAns1.hap2.1 2024) Anser anser GCA_964211785.1_bAnsAns1.hap2.1 381 1,168,290,161 754 150,800 26.78
110 dorado (hap1 2023) Salminus brasiliensis GCA_030448965.1_fSalBra1.hap1 182 1,078,246,036 641 20,261,167 36.11
111 Downy woodpecker (bDryPub1 alternate hap 2020) Dryobates pubescens GCA_014839825.1_bDryPub1.alt 1,342 1,082,594,729 4 226 31.30
112 dugong (hap2 mDugDug1 2023) Dugong dugon GCA_030020955.1_mDugDug1.hap2 167 3,154,453,075 89 17,631 47.38
113 East African grey crowned-crane Balearica regulorum gibbericeps GCA_011004865.1_bBalReg1.alt 971 1,042,364,165 4 539 20.18
114 eastern narrow-mouthed toad (hap2 2023) Gastrophryne carolinensis GCA_027917415.1_aGasCar1.hap2 590 4,305,890,454 1,773 354,600 60.57
115 electric eel (fEleEle1 alternate hap 2020) Electrophorus electricus GCA_013347915.1_fEleEle1.alt 2,629 428,136,346 0 0 24.43
116 emu (hap2 2024) Dromaius novaehollandiae GCA_036417515.1_bDroNov1.hap2 238 1,359,162,908 101 20,200 26.97
117 epaulette shark (alternate hap sHemOce1 2021) Hemiscyllium ocellatum GCA_020745765.1_sHemOce1.mat.decon 4,000 4,149,461,884 3,552 83,364,248 44.34
118 ermine (alternate hap 2020) Mustela erminea GCA_009829165.1_mMusErm1.alt 3,327 1,640,216,494 0 0 40.61
119 Eurasian badger (2021) Meles meles GCA_922990625.1_mMelMel3.1_maternal_haplotype_uncurated 726 2,692,729,365 27 13,500 37.74
120 Eurasian badger (v3.2 2022) Meles meles GCA_922984935.2_mMelMel3.2_paternal_haplotype 538 2,738,694,574 101 23,800 38.09
121 Eurasian collared-dove (bStrDea1.hap2.1 2024) Streptopelia decaocto GCA_964273585.1_bStrDea1.hap2.1 584 1,200,501,445 683 136,600 25.49
122 Eurasian curlew (hap2 2024) Numenius arquata GCA_964059295.1_bNumArq3.hap2.1 811 1,198,356,613 693 138,600 24.54
123 Eurasian minnow (alternate hap 2023) Phoxinus phoxinus GCA_949152275.1_fPhoPho1.1_alternate_haplotype 4,941 925,610,136 8 1,600 44.35
124 Eurasian nightjar (alternate hap 2021) Caprimulgus europaeus GCA_907165095.1_bCapEur3.1_alternate_haplotype 2,502 1,051,868,380 25 3,300 21.18
125 Eurasian red squirrel (alternate hap 2019) Sciurus vulgaris GCA_902685485.1_mSciVul1.1_alternate_haplotype 10,655 1,366,022,868 2 71 35.43
126 Eurasian river otter (alternate hap 2019) Lutra lutra GCA_902653095.1_mLutLut1.1_alternate_haplotype 8,506 1,081,484,062 0 0 42.29
127 Eurasian water vole (alternate hap 2020) Arvicola amphibius GCA_903992525.1_mArvAmp1.1_alternate_haplotype 16,368 1,764,008,884 105 7,311 31.38
128 European chub (alternate hap 2023) Squalius cephalus GCA_949319155.1_fSquCep2.1_alternate_haplotype 7,425 979,250,430 12 2,400 48.14
129 European flounder (alternate hap 2023) Platichthys flesus GCA_949316195.1_fPlaFle2.1_alternate_haplotype 1,915 587,918,088 0 0 26.42
130 European leaf-toed gecko (hap2 2023) Euleptes europaea GCA_029931755.1_rEulEur1.hap2 381 1,775,520,415 177 5,646,691 39.56
131 European mink (alternate hap 2023) Mustela lutreola GCA_030435785.1_mMusLut2.alt 12,043 1,786,977,177 0 0 34.22
132 European mole (hap2 2024) Talpa europaea GCA_964194205.1_mTalEur1.hap2.1 356 2,056,471,431 1,040 208,000 33.58
133 European plaice (alternate hap 2022) Pleuronectes platessa GCA_947347695.1_fPlePla1.1_alternate_haplotype 3,219 613,421,917 3 600 28.01
134 European pond turtle (hap2 rEmyOrb1 2023) Emys orbicularis GCA_028017845.1_rEmyOrb1.hap2 156 2,327,425,914 130 5,287,839 35.51
135 European robin (alternate hap 2021) Erithacus rubecula GCA_903797565.2_bEriRub2.2_alternate_haplotype 3,668 912,720,829 18 4,600 19.76
136 European shag (alternate hap 2023) Phalacrocorax aristotelis GCA_949628205.1_bGulAri2.1_alternate_haplotype 9,751 1,080,507,657 1 17 21.58
137 European shrew (alternate hap 2023) Sorex araneus GCA_027595995.1_mSorAra2.alt 5,699 2,319,662,114 0 0 41.95
138 European snow vole (alternate hap 2023) Chionomys nivalis GCA_950005115.1_mChiNiv1.1_alternate_haplotype 4,255 2,022,897,225 1 33 33.35
139 European starfish Asterias rubens GCA_902459445.1_eAstRub1.2_alternate_haplotype 3,969 390,768,305 1 33 37.21
140 European turtle dove (v1.2 alternate hap 2021) Streptopelia turtur GCA_901699165.2_bStrTur1.2_alternate_haplotype 3,334 1,035,330,184 0 0 20.26
141 European woodmouse (alternate hap 2022) Apodemus sylvaticus GCA_947179525.1_mApoSyl1.1_alternate_haplotype 10,861 2,392,986,241 2 34 39.68
142 Eurpoean golden plover (bPluApr1 alternate hap 2021) Pluvialis apricaria GCA_017639475.1_bPluApr1.alt 1,147 1,085,787,090 5 552 20.74
143 false killer whale (hap2 2024) Pseudorca crassidens GCA_039906525.1_mPseCra1.hap2 416 2,678,530,964 133 24,510,583 44.18
144 Filfola wall lizard (rPodFil1.hap2.1 2024) Podarcis filfolensis GCA_964270875.1_rPodFil1.hap2.1 142 1,404,018,672 795 159,030 36.85
145 fire-bellied toad (aBomBom1 alternate hap 2023) Bombina bombina GCA_027579415.1_aBomBom1.alt 13,751 1,936,746,371 0 0 57.30
146 Fleay's barred frog (hap2 2024) Mixophyes fleayi GCA_038048865.1_aMixFle1.hap2 914 2,876,209,288 1,383 3,308,527 44.69
147 flier cichlid Archocentrus centrarchus GCA_007364235.1_fArcCen1_v1.h 9,292 1,034,011,644 13 209,959 30.50
148 Florida worm lizard (hap1 rRhiFlo1 2023) Rhineura floridana GCA_030035715.1_rRhiFlo1.hap1 623 2,321,796,813 213 3,744,152 45.22
149 freshwater garfish (fXenCan1 alternate hap 2020) Xenentodon cancila GCA_014839645.1_fXenCan1.alt 5,169 658,557,970 2 1,000 26.36
150 Gaboon caecilian Geotrypetes seraphini GCA_902459495.1_aGeoSer1.1_alternate_haplotype 9,650 3,271,590,920 1 30 52.45
151 garden warbler (bSylBor1 alternate hap 2020) Sylvia borin GCA_014839765.1_bSylBor1.alt 775 1,032,649,170 0 0 19.91
152 Gharial (hap1 2023) Gavialis gangeticus GCA_030020385.1_rGavGan2.hap1 298 2,339,480,201 61 1,123,919 33.04
153 giant manta (sMobBir1 2023) Mobula birostris GCA_030035685.1_sMobBir1.hap2 1,558 3,634,101,053 1,742 54,983,815 51.68
154 gilthead seabream Sparus aurata GCA_900880695.1_fSpaAur1.1_alternate_haplotype 7,239 668,417,842 2 532 24.38
155 golden eagle (v1.4 alternate hap 2021) Aquila chrysaetos chrysaetos GCA_902153765.2_bAquChr1.4_alternate_haplotype 3,855 792,810,001 2 57 18.35
156 Goodes thornscrub tortoise Gopherus evgoodei GCA_007399395.1_rGopEvg1_v1.alt 8,736 1,961,129,424 0 0 33.34
157 Grand Cayman blue iguana (hap2 2023) Cyclura pinguis GCA_030412085.1_rCycPin1.hap2 33 1,955,392,031 19 19,385,908 32.31
158 gray short-tailed opossum (mMonDom1 alternate hap 2023) Monodelphis domestica GCA_027917375.1_mMonDom1.alt 8,062 2,616,995,731 24 91,053 43.40
159 gray squirrel (alternate hap 2019) Sciurus carolinensis GCA_902685475.1_mSciCar1.1_alternate_haplotype 9,508 2,057,949,030 2 530 35.01
160 gray wolf (alternate hap 2021) Canis lupus GCA_905319845.1_mCanLor1.1_alternate_haplotype 5,536 1,446,594,657 1 500 32.70
161 great fruit-eating bat (mArtLit1hap2 2024) Artibeus lituratus GCA_038363175.2_mArtLit1.hap2 312 2,096,453,601 54 9,100 33.94
162 great potoo (bNycGra1 alternate hap 2020) Nyctibius grandis GCA_013368595.1_bNycGra1.alt 1,395 1,041,284,291 14 2,599 22.77
163 great white shark (alternate hap 2021) Carcharodon carcharias GCA_017639455.1_sCarCar2.alt 39 6,205,005 28 1,535 60.53
164 greater argentine (alternate hap 2023) Argentina silus GCA_951799415.1_fArgSil1.1_alternate_haplotype 4,805 550,403,860 0 0 35.98
165 greater horseshoe bat (MPI-CBG alternate hap 2019) Rhinolophus ferrumequinum GCA_004115295.1_mRhiFer1_v1.h 13,424 1,514,615,512 2 1,000 34.47
166 greater pipefish Syngnathus acus GCA_901709685.1_fSynAcu1.1_alternate_haplotype 1,848 234,858,432 2 600 23.32
167 greater pipefish (v2 2023 genbank) Syngnathus acus GCA_948146105.1_fSynAcu2.1 251 359,216,277 95 19,000 34.10
168 greater pipefish (v2 alternate haplotype 2023) Syngnathus acus GCA_948146095.1_fSynAcu2.1_alternate_haplotype 4,533 334,243,819 0 0 29.10
169 greater sand-eel (alternate hap 2023) Hyperoplus immaculatus GCA_949358355.1_fHypImm3.1_alternate_haplotype 4,952 763,769,615 0 0 38.84
170 green sea turtle (v2 alternate hap 2021) Chelonia mydas GCA_015220195.2_rCheMyd1.alt.v2 6,737 1,896,142,417 60 854,042 44.96
171 grey whale (mEscRob2 alternate hap 2023) Eschrichtius robustus GCA_028021475.1_mEscRob2.alt 14,442 2,787,390,652 0 0 45.70
172 gudgeon (alternate hap 2023) Gobio gobio GCA_949357705.1_fGobGob1.1_alternate_haplotype 7,245 1,349,092,698 8 1,600 67.88
173 gyrfalcon (bFalRus1 alternate hap 2020) Falco rusticolus GCA_015220155.1_bFalRus1.alt 8,370 516,243,243 0 0 16.87
174 Harpy eagle (bHarHar1 alternate hap 2022) Harpia harpyja GCA_026419925.1_bHarHar1 5,968 1,185,324,778 1 500 25.31
175 Hawaiian crow (bCorHaw1 alternate hap 2021) Corvus hawaiiensis GCA_020740675.1_bCorHaw1.alt.cur 2,762 628,844,469 0 0 20.95
176 hazel dormouse (alternate hap 2023) Muscardinus avellanarius GCA_963383665.1_mMusAve1.1_alternate_haplotype 31,856 1,187,222,402 0 0 41.89
177 hemichordates Saccoglossus (HW-2024a hap2 2024) Saccoglossus sp. HW-2024a GCA_040954595.1_ASM4095459v1 56 322,493,648 254 127,000 28.78
178 hippopotamus (mHipAmp2 hap1 2023) Hippopotamus amphibius kiboko GCA_030028035.1_mHipAmp2.hap1 545 2,533,318,371 83 16,600 35.57
179 hoatzin (hap2 2023) Opisthocomus hoazin GCA_030867165.1_bOpiHoa1.hap2 323 1,355,639,139 212 42,400 31.88
180 honeycomb rockfish (fSebUmb1 alternate hap 2020) Sebastes umbrosus GCA_015220095.1_fSebUmb1.alt 2,131 765,970,641 21 855 37.65
181 horn shark (hap1 2024) Heterodontus francisci GCA_036365525.1_sHetFra1.hap1 2,307 6,013,065,386 2,781 28,369,521 6.74
182 horse (maternal 2024) Equus caballus GCA_036418255.1_mEquCab1.mat 821 2,331,848,197 210 42,000 34.70
183 hourglass treefrog (maternal 2023) Dendropsophus ebraccatus GCA_027789725.1_aDenEbr1.mat 2,570 2,352,821,159 788 113,357,492 48.50
184 house finch (bHaeMex1 alternate hap 2022) Haemorhous mexicanus GCA_027406555.1_bHaeMex1.alt 1,003 1,039,351,984 1 13 22.74
185 house mouse (alternate hap 2023) Mus musculus GCA_949316305.1_mMusMuc1.1_alternate_haplotype 1,806 114,758,919 0 0 72.25
186 house sparrow (hap2 2024) Passer domesticus GCA_036417895.1_bPasDom1.hap2 482 1,260,479,385 182 36,400 31.98
187 human (mHomSap3 WGS:JACSEX01 2021) Homo sapiens GCA_016695395.2_mHomSap3.mat 950 2,902,214,236 1,217 10,376,848 52.22
188 human (WGS:JACSEW01 2021 alternate hap) Homo sapiens GCA_016700455.2_mHomSap3.pat 994 2,744,463,177 1,172 10,968,304 51.25
189 Humboldt's penguin (bSphHub1 alternate hap 2022) Spheniscus humboldti GCA_027474345.1_bSphHub1.alt 4,342 1,159,977,626 1 77 24.68
