# Assembly name:  sMobBir1.hap1
# Organism name:  Mobula birostris (giant manta)
# Isolate:  sMobBir1
# Sex:  female
# Taxid:          1983395
# BioSample:      SAMN32746370
# BioProject:     PRJNA924117
# Submitter:      Vertebrate Genomes Project
# Date:           2023-05-22
# Assembly type:  haploid (haplotype 1)
# Release type:   major
# Assembly level: Chromosome
# Genome representation: full
# WGS project:    JARUQO01
# Assembly method: Hifiasm + Hi-C phasing v. 0.16.1 + galaxy2; yahs v. 1.2a + galaxy1
# Expected final version: no
# Genome coverage: 32.0x
# Sequencing technology: PacBio Sequel II HiFi; Arima Hi-C v2
# RefSeq category: Reference Genome
# GenBank assembly accession: GCA_030028105.1
# RefSeq assembly accession: GCF_030028105.1
# RefSeq assembly and GenBank assemblies identical: yes
# Linked assembly: GCA_030035685.1 (haplotype 2)
#
## Assembly-Units:
## GenBank Unit Accession	RefSeq Unit Accession	Assembly-Unit name
## GCA_030028595.1	GCF_030028595.1	Primary Assembly
#
# Ordered by chromosome/plasmid; the chromosomes/plasmids are followed by
# unlocalized scaffolds.
# Unplaced scaffolds are listed at the end.
# RefSeq is equal or derived from GenBank object.
#
# Sequence-Name	Sequence-Role	Assigned-Molecule	Assigned-Molecule-Location/Type	GenBank-Accn	Relationship	RefSeq-Accn	Assembly-Unit	Sequence-Length	UCSC-style-name
SUPER_1	assembled-molecule	1	Chromosome	CM057556.1	=	NC_092370.1	Primary Assembly	254321047	na
SUPER_2	assembled-molecule	2	Chromosome	CM057557.1	=	NC_092371.1	Primary Assembly	250740734	na
SUPER_3	assembled-molecule	3	Chromosome	CM057558.1	=	NC_092372.1	Primary Assembly	232873132	na
SUPER_4	assembled-molecule	4	Chromosome	CM057559.1	=	NC_092373.1	Primary Assembly	211042505	na
SUPER_5	assembled-molecule	5	Chromosome	CM057560.1	=	NC_092374.1	Primary Assembly	210067429	na
SUPER_6	assembled-molecule	6	Chromosome	CM057561.1	=	NC_092375.1	Primary Assembly	198117849	na
SUPER_7	assembled-molecule	7	Chromosome	CM057562.1	=	NC_092376.1	Primary Assembly	190342219	na
SUPER_8	assembled-molecule	8	Chromosome	CM057563.1	=	NC_092377.1	Primary Assembly	170995155	na
SUPER_9	assembled-molecule	9	Chromosome	CM057564.1	=	NC_092378.1	Primary Assembly	158616986	na
SUPER_10	assembled-molecule	10	Chromosome	CM057565.1	=	NC_092379.1	Primary Assembly	148671352	na
SUPER_11	assembled-molecule	11	Chromosome	CM057566.1	=	NC_092380.1	Primary Assembly	118100321	na
SUPER_12	assembled-molecule	12	Chromosome	CM057567.1	=	NC_092381.1	Primary Assembly	117831867	na
SUPER_13	assembled-molecule	13	Chromosome	CM057568.1	=	NC_092382.1	Primary Assembly	112019601	na
SUPER_14	assembled-molecule	14	Chromosome	CM057569.1	=	NC_092383.1	Primary Assembly	99800974	na
SUPER_15	assembled-molecule	15	Chromosome	CM057570.1	=	NC_092384.1	Primary Assembly	86200204	na
SUPER_16	assembled-molecule	16	Chromosome	CM057571.1	=	NC_092385.1	Primary Assembly	81756508	na
SUPER_17	assembled-molecule	17	Chromosome	CM057572.1	=	NC_092386.1	Primary Assembly	74030820	na
SUPER_18	assembled-molecule	18	Chromosome	CM057573.1	=	NC_092387.1	Primary Assembly	72119422	na
SUPER_19	assembled-molecule	19	Chromosome	CM057574.1	=	NC_092388.1	Primary Assembly	70731642	na
SUPER_20	assembled-molecule	20	Chromosome	CM057575.1	=	NC_092389.1	Primary Assembly	67879566	na
SUPER_21	assembled-molecule	21	Chromosome	CM057576.1	=	NC_092390.1	Primary Assembly	67282713	na
SUPER_22	assembled-molecule	22	Chromosome	CM057577.1	=	NC_092391.1	Primary Assembly	65005431	na
SUPER_23	assembled-molecule	23	Chromosome	CM057578.1	=	NC_092392.1	Primary Assembly	64504005	na
SUPER_24	assembled-molecule	24	Chromosome	CM057579.1	=	NC_092393.1	Primary Assembly	64433735	na
SUPER_25	assembled-molecule	25	Chromosome	CM057580.1	=	NC_092394.1	Primary Assembly	62811399	na
SUPER_26	assembled-molecule	26	Chromosome	CM057581.1	=	NC_092395.1	Primary Assembly	52511763	na
SUPER_27	assembled-molecule	27	Chromosome	CM057582.1	=	NC_092396.1	Primary Assembly	47047499	na
SUPER_28	assembled-molecule	28	Chromosome	CM057583.1	=	NC_092397.1	Primary Assembly	44030355	na
SUPER_29	assembled-molecule	29	Chromosome	CM057584.1	=	NC_092398.1	Primary Assembly	40552194	na
SUPER_30	assembled-molecule	30	Chromosome	CM057585.1	=	NC_092399.1	Primary Assembly	40474110	na
SUPER_31	assembled-molecule	31	Chromosome	CM057586.1	=	NC_092400.1	Primary Assembly	39046265	na
SUPER_32	assembled-molecule	32	Chromosome	CM057587.1	=	NC_092401.1	Primary Assembly	31251123	na
SUPER_X	assembled-molecule	X	Chromosome	CM057588.1	=	NC_092402.1	Primary Assembly	84691625	na
SUPER_1_unloc_1	unlocalized-scaffold	1	Chromosome	JARUQO010000002.1	=	NW_027274035.1	Primary Assembly	1185041	na
SUPER_8_unloc_1	unlocalized-scaffold	8	Chromosome	JARUQO010000010.1	=	NW_027274036.1	Primary Assembly	1006988	na
SUPER_11_unloc_1	unlocalized-scaffold	11	Chromosome	JARUQO010000014.1	=	NW_027274037.1	Primary Assembly	514149	na
SUPER_11_unloc_2	unlocalized-scaffold	11	Chromosome	JARUQO010000015.1	=	NW_027274038.1	Primary Assembly	330971	na
SUPER_26_unloc_1	unlocalized-scaffold	26	Chromosome	JARUQO010000032.1	=	NW_027274039.1	Primary Assembly	786018	na
scaffold_3217	unplaced-scaffold	na	na	JARUQO010000039.1	=	NW_027276282.1	Primary Assembly	41923	na
scaffold_4504	unplaced-scaffold	na	na	JARUQO010000040.1	=	NW_027277615.1	Primary Assembly	26409	na
scaffold_1772	unplaced-scaffold	na	na	JARUQO010000041.1	=	NW_027274818.1	Primary Assembly	80193	na
scaffold_949	unplaced-scaffold	na	na	JARUQO010000042.1	=	NW_027278666.1	Primary Assembly	151428	na
scaffold_4189	unplaced-scaffold	na	na	JARUQO010000043.1	=	NW_027277286.1	Primary Assembly	29775	na
scaffold_2433	unplaced-scaffold	na	na	JARUQO010000044.1	=	NW_027275483.1	Primary Assembly	57830	na
scaffold_2806	unplaced-scaffold	na	na	JARUQO010000045.1	=	NW_027275861.1	Primary Assembly	48972	na
scaffold_1718	unplaced-scaffold	na	na	JARUQO010000046.1	=	NW_027274763.1	Primary Assembly	82726	na
scaffold_1292	unplaced-scaffold	na	na	JARUQO010000047.1	=	NW_027274333.1	Primary Assembly	110644	na
scaffold_1564	unplaced-scaffold	na	na	JARUQO010000048.1	=	NW_027274605.1	Primary Assembly	92547	na
scaffold_2860	unplaced-scaffold	na	na	JARUQO010000049.1	=	NW_027275917.1	Primary Assembly	47998	na
scaffold_3864	unplaced-scaffold	na	na	JARUQO010000050.1	=	NW_027276948.1	Primary Assembly	33299	na
scaffold_1475	unplaced-scaffold	na	na	JARUQO010000051.1	=	NW_027274516.1	Primary Assembly	97264	na
scaffold_2591	unplaced-scaffold	na	na	JARUQO010000052.1	=	NW_027275642.1	Primary Assembly	53923	na
scaffold_3063	unplaced-scaffold	na	na	JARUQO010000053.1	=	NW_027276124.1	Primary Assembly	44287	na
scaffold_869	unplaced-scaffold	na	na	JARUQO010000054.1	=	NW_027278586.1	Primary Assembly	164592	na
scaffold_1488	unplaced-scaffold	na	na	JARUQO010000055.1	=	NW_027274529.1	Primary Assembly	96184	na
scaffold_2104	unplaced-scaffold	na	na	JARUQO010000056.1	=	NW_027275152.1	Primary Assembly	66798	na
scaffold_3276	unplaced-scaffold	na	na	JARUQO010000057.1	=	NW_027276341.1	Primary Assembly	41206	na
scaffold_663	unplaced-scaffold	na	na	JARUQO010000058.1	=	NW_027278382.1	Primary Assembly	224931	na
scaffold_3100	unplaced-scaffold	na	na	JARUQO010000059.1	=	NW_027276162.1	Primary Assembly	43632	na
scaffold_1701	unplaced-scaffold	na	na	JARUQO010000060.1	=	NW_027274746.1	Primary Assembly	83487	na
scaffold_1743	unplaced-scaffold	na	na	JARUQO010000061.1	=	NW_027274788.1	Primary Assembly	81765	na
scaffold_2589	unplaced-scaffold	na	na	JARUQO010000062.1	=	NW_027275640.1	Primary Assembly	53969	na
scaffold_1905	unplaced-scaffold	na	na	JARUQO010000063.1	=	NW_027274952.1	Primary Assembly	74427	na
scaffold_3654	unplaced-scaffold	na	na	JARUQO010000064.1	=	NW_027276730.1	Primary Assembly	35814	na
scaffold_3796	unplaced-scaffold	na	na	JARUQO010000065.1	=	NW_027276875.1	Primary Assembly	34242	na
scaffold_3166	unplaced-scaffold	na	na	JARUQO010000066.1	=	NW_027276228.1	Primary Assembly	42682	na
scaffold_2619	unplaced-scaffold	na	na	JARUQO010000067.1	=	NW_027275670.1	Primary Assembly	53257	na
scaffold_4437	unplaced-scaffold	na	na	JARUQO010000068.1	=	NW_027277546.1	Primary Assembly	27161	na
scaffold_3368	unplaced-scaffold	na	na	JARUQO010000069.1	=	NW_027276435.1	Primary Assembly	39608	na
scaffold_4965	unplaced-scaffold	na	na	JARUQO010000070.1	=	NW_027278103.1	Primary Assembly	19698	na
scaffold_4761	unplaced-scaffold	na	na	JARUQO010000071.1	=	NW_027277887.1	Primary Assembly	23349	na
scaffold_4191	unplaced-scaffold	na	na	JARUQO010000072.1	=	NW_027277288.1	Primary Assembly	29751	na
scaffold_2650	unplaced-scaffold	na	na	JARUQO010000073.1	=	NW_027275701.1	Primary Assembly	52512	na
scaffold_705	unplaced-scaffold	na	na	JARUQO010000074.1	=	NW_027278423.1	Primary Assembly	213356	na
scaffold_3729	unplaced-scaffold	na	na	JARUQO010000075.1	=	NW_027276806.1	Primary Assembly	34906	na
scaffold_1546	unplaced-scaffold	na	na	JARUQO010000076.1	=	NW_027274587.1	Primary Assembly	92419	na
scaffold_1268	unplaced-scaffold	na	na	JARUQO010000077.1	=	NW_027274309.1	Primary Assembly	112886	na
scaffold_3197	unplaced-scaffold	na	na	JARUQO010000078.1	=	NW_027276260.1	Primary Assembly	42259	na
scaffold_3767	unplaced-scaffold	na	na	JARUQO010000079.1	=	NW_027276844.1	Primary Assembly	34471	na
scaffold_4909	unplaced-scaffold	na	na	JARUQO010000080.1	=	NW_027278042.1	Primary Assembly	20750	na
scaffold_3846	unplaced-scaffold	na	na	JARUQO010000081.1	=	NW_027276928.1	Primary Assembly	33620	na
scaffold_4540	unplaced-scaffold	na	na	JARUQO010000082.1	=	NW_027277653.1	Primary Assembly	26105	na
scaffold_3431	unplaced-scaffold	na	na	JARUQO010000083.1	=	NW_027276500.1	Primary Assembly	38852	na
scaffold_1178	unplaced-scaffold	na	na	JARUQO010000084.1	=	NW_027274219.1	Primary Assembly	121880	na
scaffold_1893	unplaced-scaffold	na	na	JARUQO010000085.1	=	NW_027274940.1	Primary Assembly	74883	na
scaffold_4208	unplaced-scaffold	na	na	JARUQO010000086.1	=	NW_027277306.1	Primary Assembly	29568	na
scaffold_1094	unplaced-scaffold	na	na	JARUQO010000087.1	=	NW_027274135.1	Primary Assembly	131676	na
scaffold_4370	unplaced-scaffold	na	na	JARUQO010000088.1	=	NW_027277476.1	Primary Assembly	27826	na
scaffold_3932	unplaced-scaffold	na	na	JARUQO010000089.1	=	NW_027277021.1	Primary Assembly	32620	na
scaffold_1927	unplaced-scaffold	na	na	JARUQO010000090.1	=	NW_027274975.1	Primary Assembly	73323	na
scaffold_2636	unplaced-scaffold	na	na	JARUQO010000091.1	=	NW_027275687.1	Primary Assembly	52872	na
scaffold_1969	unplaced-scaffold	na	na	JARUQO010000092.1	=	NW_027275017.1	Primary Assembly	71487	na
scaffold_1457	unplaced-scaffold	na	na	JARUQO010000093.1	=	NW_027274498.1	Primary Assembly	98421	na
scaffold_3593	unplaced-scaffold	na	na	JARUQO010000094.1	=	NW_027276666.1	Primary Assembly	36524	na
scaffold_1112	unplaced-scaffold	na	na	JARUQO010000095.1	=	NW_027274153.1	Primary Assembly	128537	na
scaffold_1376	unplaced-scaffold	na	na	JARUQO010000096.1	=	NW_027274417.1	Primary Assembly	104108	na
scaffold_2061	unplaced-scaffold	na	na	JARUQO010000097.1	=	NW_027275109.1	Primary Assembly	68289	na
scaffold_3144	unplaced-scaffold	na	na	JARUQO010000098.1	=	NW_027276206.1	Primary Assembly	42979	na
scaffold_2984	unplaced-scaffold	na	na	JARUQO010000099.1	=	NW_027276044.1	Primary Assembly	45717	na
scaffold_744	unplaced-scaffold	na	na	JARUQO010000100.1	=	NW_027278461.1	Primary Assembly	199914	na
scaffold_2140	unplaced-scaffold	na	na	JARUQO010000101.1	=	NW_027275188.1	Primary Assembly	65756	na
scaffold_1185	unplaced-scaffold	na	na	JARUQO010000102.1	=	NW_027274226.1	Primary Assembly	121095	na
scaffold_3392	unplaced-scaffold	na	na	JARUQO010000103.1	=	NW_027276460.1	Primary Assembly	39275	na
scaffold_3980	unplaced-scaffold	na	na	JARUQO010000104.1	=	NW_027277070.1	Primary Assembly	32067	na
scaffold_4211	unplaced-scaffold	na	na	JARUQO010000105.1	=	NW_027277310.1	Primary Assembly	29508	na
scaffold_4479	unplaced-scaffold	na	na	JARUQO010000106.1	=	NW_027277590.1	Primary Assembly	26641	na
scaffold_5083	unplaced-scaffold	na	na	JARUQO010000107.1	=	NW_027278231.1	Primary Assembly	14566	na
scaffold_1047	unplaced-scaffold	na	na	JARUQO010000108.1	=	NW_027274088.1	Primary Assembly	136734	na
scaffold_1317	unplaced-scaffold	na	na	JARUQO010000109.1	=	NW_027274358.1	Primary Assembly	108733	na
scaffold_680	unplaced-scaffold	na	na	JARUQO010000110.1	=	NW_027278399.1	Primary Assembly	220948	na
scaffold_929	unplaced-scaffold	na	na	JARUQO010000111.1	=	NW_027278646.1	Primary Assembly	153709	na
scaffold_2964	unplaced-scaffold	na	na	JARUQO010000112.1	=	NW_027276024.1	Primary Assembly	46095	na
scaffold_3417	unplaced-scaffold	na	na	JARUQO010000113.1	=	NW_027276485.1	Primary Assembly	39033	na
scaffold_3152	unplaced-scaffold	na	na	JARUQO010000114.1	=	NW_027276214.1	Primary Assembly	42833	na
scaffold_2233	unplaced-scaffold	na	na	JARUQO010000115.1	=	NW_027275281.1	Primary Assembly	63077	na
scaffold_2099	unplaced-scaffold	na	na	JARUQO010000116.1	=	NW_027275147.1	Primary Assembly	66940	na
scaffold_602	unplaced-scaffold	na	na	JARUQO010000117.1	=	NW_027278324.1	Primary Assembly	253612	na
scaffold_1165	unplaced-scaffold	na	na	JARUQO010000118.1	=	NW_027274206.1	Primary Assembly	123085	na
scaffold_1795	unplaced-scaffold	na	na	JARUQO010000119.1	=	NW_027274841.1	Primary Assembly	79064	na
scaffold_1991	unplaced-scaffold	na	na	JARUQO010000120.1	=	NW_027275039.1	Primary Assembly	70549	na
scaffold_3960	unplaced-scaffold	na	na	JARUQO010000121.1	=	NW_027277050.1	Primary Assembly	32292	na
scaffold_787	unplaced-scaffold	na	na	JARUQO010000122.1	=	NW_027278504.1	Primary Assembly	187883	na
scaffold_1720	unplaced-scaffold	na	na	JARUQO010000123.1	=	NW_027274765.1	Primary Assembly	82662	na
scaffold_2602	unplaced-scaffold	na	na	JARUQO010000124.1	=	NW_027275653.1	Primary Assembly	53667	na
scaffold_3121	unplaced-scaffold	na	na	JARUQO010000125.1	=	NW_027276183.1	Primary Assembly	43316	na
scaffold_3906	unplaced-scaffold	na	na	JARUQO010000126.1	=	NW_027276992.1	Primary Assembly	32875	na
scaffold_4849	unplaced-scaffold	na	na	JARUQO010000127.1	=	NW_027277977.1	Primary Assembly	22022	na
scaffold_1492	unplaced-scaffold	na	na	JARUQO010000128.1	=	NW_027274533.1	Primary Assembly	95954	na
scaffold_977	unplaced-scaffold	na	na	JARUQO010000129.1	=	NW_027278694.1	Primary Assembly	147554	na
scaffold_4726	unplaced-scaffold	na	na	JARUQO010000130.1	=	NW_027277849.1	Primary Assembly	23788	na
scaffold_5063	unplaced-scaffold	na	na	JARUQO010000131.1	=	NW_027278209.1	Primary Assembly	16032	na
scaffold_431	unplaced-scaffold	na	na	JARUQO010000132.1	=	NW_027277413.1	Primary Assembly	418649	na
scaffold_599	unplaced-scaffold	na	na	JARUQO010000133.1	=	NW_027278321.1	Primary Assembly	254891	na
scaffold_1275	unplaced-scaffold	na	na	JARUQO010000134.1	=	NW_027274316.1	Primary Assembly	112036	na
scaffold_4105	unplaced-scaffold	na	na	JARUQO010000135.1	=	NW_027277200.1	Primary Assembly	30744	na
scaffold_404	unplaced-scaffold	na	na	JARUQO010000136.1	=	NW_027277130.1	Primary Assembly	467058	na
scaffold_3357	unplaced-scaffold	na	na	JARUQO010000137.1	=	NW_027276424.1	Primary Assembly	39773	na
scaffold_801	unplaced-scaffold	na	na	JARUQO010000138.1	=	NW_027278518.1	Primary Assembly	184266	na
scaffold_694	unplaced-scaffold	na	na	JARUQO010000139.1	=	NW_027278413.1	Primary Assembly	218151	na
scaffold_834	unplaced-scaffold	na	na	JARUQO010000140.1	=	NW_027278551.1	Primary Assembly	173739	na
scaffold_1288	unplaced-scaffold	na	na	JARUQO010000141.1	=	NW_027274329.1	Primary Assembly	111053	na
scaffold_3476	unplaced-scaffold	na	na	JARUQO010000142.1	=	NW_027276545.1	Primary Assembly	38211	na
scaffold_3787	unplaced-scaffold	na	na	JARUQO010000143.1	=	NW_027276865.1	Primary Assembly	34338	na
scaffold_492	unplaced-scaffold	na	na	JARUQO010000144.1	=	NW_027278054.1	Primary Assembly	352636	na
scaffold_1331	unplaced-scaffold	na	na	JARUQO010000145.1	=	NW_027274372.1	Primary Assembly	107292	na
scaffold_2505	unplaced-scaffold	na	na	JARUQO010000146.1	=	NW_027275555.1	Primary Assembly	56050	na
scaffold_1989	unplaced-scaffold	na	na	JARUQO010000147.1	=	NW_027275037.1	Primary Assembly	70623	na
scaffold_445	unplaced-scaffold	na	na	JARUQO010000148.1	=	NW_027277559.1	Primary Assembly	399262	na
scaffold_857	unplaced-scaffold	na	na	JARUQO010000149.1	=	NW_027278574.1	Primary Assembly	167236	na
scaffold_4237	unplaced-scaffold	na	na	JARUQO010000150.1	=	NW_027277337.1	Primary Assembly	29272	na
scaffold_2081	unplaced-scaffold	na	na	JARUQO010000151.1	=	NW_027275129.1	Primary Assembly	67611	na
scaffold_2671	unplaced-scaffold	na	na	JARUQO010000152.1	=	NW_027275723.1	Primary Assembly	52145	na
scaffold_4322	unplaced-scaffold	na	na	JARUQO010000153.1	=	NW_027277426.1	Primary Assembly	28324	na
scaffold_2527	unplaced-scaffold	na	na	JARUQO010000154.1	=	NW_027275578.1	Primary Assembly	55514	na
scaffold_1468	unplaced-scaffold	na	na	JARUQO010000155.1	=	NW_027274509.1	Primary Assembly	97670	na
scaffold_2832	unplaced-scaffold	na	na	JARUQO010000156.1	=	NW_027275889.1	Primary Assembly	48612	na
scaffold_911	unplaced-scaffold	na	na	JARUQO010000157.1	=	NW_027278628.1	Primary Assembly	156105	na
scaffold_3231	unplaced-scaffold	na	na	JARUQO010000158.1	=	NW_027276296.1	Primary Assembly	41727	na
scaffold_2569	unplaced-scaffold	na	na	JARUQO010000159.1	=	NW_027275620.1	Primary Assembly	54326	na
scaffold_3642	unplaced-scaffold	na	na	JARUQO010000160.1	=	NW_027276718.1	Primary Assembly	35963	na
scaffold_3758	unplaced-scaffold	na	na	JARUQO010000161.1	=	NW_027276835.1	Primary Assembly	34574	na
scaffold_2946	unplaced-scaffold	na	na	JARUQO010000162.1	=	NW_027276005.1	Primary Assembly	46455	na
scaffold_2123	unplaced-scaffold	na	na	JARUQO010000163.1	=	NW_027275171.1	Primary Assembly	66293	na
scaffold_3186	unplaced-scaffold	na	na	JARUQO010000164.1	=	NW_027276248.1	Primary Assembly	42393	na
scaffold_4408	unplaced-scaffold	na	na	JARUQO010000165.1	=	NW_027277517.1	Primary Assembly	27444	na
scaffold_4351	unplaced-scaffold	na	na	JARUQO010000166.1	=	NW_027277456.1	Primary Assembly	28035	na
scaffold_4985	unplaced-scaffold	na	na	JARUQO010000167.1	=	NW_027278125.1	Primary Assembly	19335	na
scaffold_3388	unplaced-scaffold	na	na	JARUQO010000168.1	=	NW_027276456.1	Primary Assembly	39332	na
scaffold_1257	unplaced-scaffold	na	na	JARUQO010000169.1	=	NW_027274298.1	Primary Assembly	114013	na
scaffold_4781	unplaced-scaffold	na	na	JARUQO010000170.1	=	NW_027277907.1	Primary Assembly	22999	na
scaffold_724	unplaced-scaffold	na	na	JARUQO010000171.1	=	NW_027278442.1	Primary Assembly	206939	na
scaffold_4978	unplaced-scaffold	na	na	JARUQO010000172.1	=	NW_027278117.1	Primary Assembly	19472	na
scaffold_3375	unplaced-scaffold	na	na	JARUQO010000173.1	=	NW_027276442.1	Primary Assembly	39449	na
scaffold_4127	unplaced-scaffold	na	na	JARUQO010000174.1	=	NW_027277223.1	Primary Assembly	30523	na
scaffold_4912	unplaced-scaffold	na	na	JARUQO010000175.1	=	NW_027278046.1	Primary Assembly	20618	na
scaffold_4169	unplaced-scaffold	na	na	JARUQO010000176.1	=	NW_027277266.1	Primary Assembly	30070	na
scaffold_4799	unplaced-scaffold	na	na	JARUQO010000177.1	=	NW_027277925.1	Primary Assembly	22759	na
scaffold_1614	unplaced-scaffold	na	na	JARUQO010000178.1	=	NW_027274656.1	Primary Assembly	88515	na
scaffold_2880	unplaced-scaffold	na	na	JARUQO010000179.1	=	NW_027275939.1	Primary Assembly	47699	na
scaffold_4411	unplaced-scaffold	na	na	JARUQO010000180.1	=	NW_027277520.1	Primary Assembly	27440	na
scaffold_1845	unplaced-scaffold	na	na	JARUQO010000181.1	=	NW_027274892.1	Primary Assembly	76742	na
scaffold_1584	unplaced-scaffold	na	na	JARUQO010000182.1	=	NW_027274625.1	Primary Assembly	90218	na
scaffold_4523	unplaced-scaffold	na	na	JARUQO010000183.1	=	NW_027277635.1	Primary Assembly	26277	na
scaffold_3545	unplaced-scaffold	na	na	JARUQO010000184.1	=	NW_027276615.1	Primary Assembly	37138	na
scaffold_2026	unplaced-scaffold	na	na	JARUQO010000185.1	=	NW_027275074.1	Primary Assembly	69543	na
scaffold_3884	unplaced-scaffold	na	na	JARUQO010000186.1	=	NW_027276969.1	Primary Assembly	33096	na
scaffold_3673	unplaced-scaffold	na	na	JARUQO010000187.1	=	NW_027276749.1	Primary Assembly	35614	na
scaffold_1109	unplaced-scaffold	na	na	JARUQO010000188.1	=	NW_027274150.1	Primary Assembly	128879	na
scaffold_4279	unplaced-scaffold	na	na	JARUQO010000189.1	=	NW_027277381.1	Primary Assembly	28791	na
scaffold_3083	unplaced-scaffold	na	na	JARUQO010000190.1	=	NW_027276145.1	Primary Assembly	44008	na
scaffold_3898	unplaced-scaffold	na	na	JARUQO010000191.1	=	NW_027276983.1	Primary Assembly	32940	na
scaffold_878	unplaced-scaffold	na	na	JARUQO010000192.1	=	NW_027278595.1	Primary Assembly	162778	na
scaffold_3173	unplaced-scaffold	na	na	JARUQO010000193.1	=	NW_027276235.1	Primary Assembly	42547	na
scaffold_1609	unplaced-scaffold	na	na	JARUQO010000194.1	=	NW_027274651.1	Primary Assembly	88860	na
scaffold_642	unplaced-scaffold	na	na	JARUQO010000195.1	=	NW_027278361.1	Primary Assembly	236479	na
scaffold_2499	unplaced-scaffold	na	na	JARUQO010000196.1	=	NW_027275549.1	Primary Assembly	56240	na
scaffold_3017	unplaced-scaffold	na	na	JARUQO010000197.1	=	NW_027276077.1	Primary Assembly	45158	na
scaffold_835	unplaced-scaffold	na	na	JARUQO010000198.1	=	NW_027278552.1	Primary Assembly	173894	na
scaffold_1598	unplaced-scaffold	na	na	JARUQO010000199.1	=	NW_027274640.1	Primary Assembly	89722	na
scaffold_695	unplaced-scaffold	na	na	JARUQO010000200.1	=	NW_027278414.1	Primary Assembly	216872	na
scaffold_3347	unplaced-scaffold	na	na	JARUQO010000201.1	=	NW_027276413.1	Primary Assembly	39974	na
scaffold_2930	unplaced-scaffold	na	na	JARUQO010000202.1	=	NW_027275989.1	Primary Assembly	46646	na
scaffold_3577	unplaced-scaffold	na	na	JARUQO010000203.1	=	NW_027276648.1	Primary Assembly	36782	na
scaffold_4669	unplaced-scaffold	na	na	JARUQO010000204.1	=	NW_027277789.1	Primary Assembly	24468	na
scaffold_1114	unplaced-scaffold	na	na	JARUQO010000205.1	=	NW_027274155.1	Primary Assembly	128442	na
scaffold_3263	unplaced-scaffold	na	na	JARUQO010000206.1	=	NW_027276328.1	Primary Assembly	41343	na
scaffold_3934	unplaced-scaffold	na	na	JARUQO010000207.1	=	NW_027277023.1	Primary Assembly	32611	na
scaffold_1092	unplaced-scaffold	na	na	JARUQO010000208.1	=	NW_027274133.1	Primary Assembly	131764	na
scaffold_2915	unplaced-scaffold	na	na	JARUQO010000209.1	=	NW_027275974.1	Primary Assembly	47018	na
scaffold_4627	unplaced-scaffold	na	na	JARUQO010000210.1	=	NW_027277745.1	Primary Assembly	24948	na
scaffold_1877	unplaced-scaffold	na	na	JARUQO010000211.1	=	NW_027274924.1	Primary Assembly	75588	na
scaffold_2711	unplaced-scaffold	na	na	JARUQO010000212.1	=	NW_027275764.1	Primary Assembly	51129	na
scaffold_3394	unplaced-scaffold	na	na	JARUQO010000213.1	=	NW_027276462.1	Primary Assembly	39259	na
scaffold_3076	unplaced-scaffold	na	na	JARUQO010000214.1	=	NW_027276138.1	Primary Assembly	44124	na
scaffold_2390	unplaced-scaffold	na	na	JARUQO010000215.1	=	NW_027275439.1	Primary Assembly	58921	na
scaffold_3686	unplaced-scaffold	na	na	JARUQO010000216.1	=	NW_027276762.1	Primary Assembly	35463	na
scaffold_2982	unplaced-scaffold	na	na	JARUQO010000217.1	=	NW_027276042.1	Primary Assembly	45786	na
scaffold_3142	unplaced-scaffold	na	na	JARUQO010000218.1	=	NW_027276204.1	Primary Assembly	42987	na
scaffold_841	unplaced-scaffold	na	na	JARUQO010000219.1	=	NW_027278558.1	Primary Assembly	172007	na
scaffold_2623	unplaced-scaffold	na	na	JARUQO010000220.1	=	NW_027275674.1	Primary Assembly	53169	na
scaffold_958	unplaced-scaffold	na	na	JARUQO010000221.1	=	NW_027278675.1	Primary Assembly	149406	na
scaffold_4810	unplaced-scaffold	na	na	JARUQO010000222.1	=	NW_027277937.1	Primary Assembly	22572	na
scaffold_3516	unplaced-scaffold	na	na	JARUQO010000223.1	=	NW_027276586.1	Primary Assembly	37631	na
scaffold_2481	unplaced-scaffold	na	na	JARUQO010000224.1	=	NW_027275531.1	Primary Assembly	56610	na
scaffold_2325	unplaced-scaffold	na	na	JARUQO010000225.1	=	NW_027275374.1	Primary Assembly	60487	na
scaffold_961	unplaced-scaffold	na	na	JARUQO010000226.1	=	NW_027278678.1	Primary Assembly	149167	na
scaffold_4859	unplaced-scaffold	na	na	JARUQO010000227.1	=	NW_027277988.1	Primary Assembly	21847	na
scaffold_2708	unplaced-scaffold	na	na	JARUQO010000228.1	=	NW_027275761.1	Primary Assembly	51238	na
scaffold_4835	unplaced-scaffold	na	na	JARUQO010000229.1	=	NW_027277963.1	Primary Assembly	22224	na
scaffold_1816	unplaced-scaffold	na	na	JARUQO010000230.1	=	NW_027274863.1	Primary Assembly	78124	na
scaffold_2171	unplaced-scaffold	na	na	JARUQO010000231.1	=	NW_027275219.1	Primary Assembly	64830	na
scaffold_5031	unplaced-scaffold	na	na	JARUQO010000232.1	=	NW_027278175.1	Primary Assembly	17622	na
scaffold_1774	unplaced-scaffold	na	na	JARUQO010000233.1	=	NW_027274820.1	Primary Assembly	80058	na
scaffold_4502	unplaced-scaffold	na	na	JARUQO010000234.1	=	NW_027277613.1	Primary Assembly	26421	na
